Various - Pure... America download mp3, flac
Free Download links
- 1574 downloads at 22 mb/s
MP3 album ZIP archive
- 1582 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Boston | More Than A Feeling | 3:30 |
| 1-2 | –The Calling | Wherever You Will Go | 3:28 |
| 1-3 | –Train | Drops Of Jupiter | 4:20 |
| 1-4 | –Phantom Planet | California | 3:14 |
| 1-5 | –Journey | Open Arms | 3:20 |
| 1-6 | –Bruce Hornsby And The Range | The Way It Is | 4:00 |
| 1-7 | –James Brown | Living In America | 4:42 |
| 1-8 | –Bob Dylan | Gotta Serve Somebody | 5:24 |
| 1-9 | –Harry Nilsson | Everybody's Talkin' (From 'Midnight Cowboy') | 2:32 |
| 1-10 | –Johnny Cash | Ring Of Fire | 2:36 |
| 1-11 | –Big Brother & The Holding Company | Piece Of My Heart | 4:14 |
| 1-12 | –Elvis Presley & The Jordanaires | Viva Las Vegas | 2:21 |
| 1-13 | –Boz Scaggs | Lido Shuffle | 3:42 |
| 1-14 | –Spin Doctors | Two Princes | 4:17 |
| 1-15 | –Survivor | American Heartbeat | 4:10 |
| 1-16 | –REO Speedwagon | Keep On Loving You | 3:21 |
| 1-17 | –John Denver | Take Me Home, Country Roads | 3:08 |
| 2-1 | –Simon & Garfunkel | America | 3:36 |
| 2-2 | –Dolly Parton | Jolene | 2:40 |
| 2-3 | –Patti Smith Group | Because The Night | 3:22 |
| 2-4 | –Meat Loaf With Cher | Dead Ringer For Love | 4:21 |
| 2-5 | –The Hooters | Satellite | 4:17 |
| 2-6 | –Southside Johnny & The Asbury Jukes | I Don't Want To Go Home | 3:42 |
| 2-7 | –Daryl Hall & John Oates | Out Of Touch | 4:07 |
| 2-8 | –The Allman Brothers Band | No One To Run With | 5:59 |
| 2-9 | –Kris Kristofferson | Me And Bobby McGee | 4:18 |
| 2-10 | –Waylon Jennings | Theme From 'The Dukes Of Hazzard' (Good Ol' Boys) | 2:06 |
| 2-11 | –Redbone | The Witch Queen Of New Orleans | 2:45 |
| 2-12 | –Ram Jam | Black Betty | 3:56 |
| 2-13 | –Steppenwolf | Hard Rock Road | 3:30 |
| 2-14 | –Ted Nugent | Cat Scratch Fever | 3:38 |
| 2-15 | –Modest Mouse | Dashboard | 4:08 |
| 2-16 | –The Fray | How To Save A Life | 4:22 |
| 2-17 | –Soul Asylum | Runaway Train | 3:26 |
| 3-1 | –Starship | We Built This City | 4:23 |
| 3-2 | –Toto | Hold The Line | 3:30 |
| 3-3 | –Kenny Loggins | Danger Zone | 3:36 |
| 3-4 | –Michael Bolton | Steel Bars | 3:29 |
| 3-5 | –Sophie B. Hawkins | Damn I Wish I Was Your Lover | 4:14 |
| 3-6 | –Cheap Trick | I Want You To Want Me | 3:11 |
| 3-7 | –Johnny Winter | Rock And Roll, Hoochie Koo | 3:30 |
| 3-8 | –Poco | You Better Think Twice | 3:20 |
| 3-9 | –America | Ventura Highway (Live) | 3:45 |
| 3-10 | –Alabama | Mountain Music | 4:11 |
| 3-11 | –Willie Nelson | Living In The Promiseland | 3:20 |
| 3-12 | –The Byrds | Hickory Wind | 3:31 |
| 3-13 | –Tammy Wynette | Stand By Your Man | 2:40 |
| 3-14 | –Kansas | Dust In The Wind | 3:19 |
| 3-15 | –Dan Fogelberg | Part Of The Plan | 3:15 |
| 3-16 | –Cyndi Lauper | True Colors | 3:46 |
| 3-17 | –Gladys Knight And The Pips | Midnight Train To Georgia | 3:55 |
| 4-1 | –Boy Meets Girl | Waiting For A Star To Fall | 4:31 |
| 4-2 | –Mr. Mister | Broken Wings | 4:41 |
| 4-3 | –Jennifer Rush | The Power Of Love | 4:30 |
| 4-4 | –Steve Perry | Oh Sherrie | 3:48 |
| 4-5 | –The Fabulous Thunderbirds | Tuff Enuff | 3:21 |
| 4-6 | –Stevie Ray Vaughan & Double Trouble | Texas Flood | 5:21 |
| 4-7 | –Blue Öyster Cult | Cities On Flame With Rock And Roll | 4:03 |
| 4-8 | –The Guess Who | American Woman | 5:04 |
| 4-9 | –Jefferson Airplane | Somebody To Love | 2:56 |
| 4-10 | –Lou Reed | Coney Island Baby | 6:36 |
| 4-11 | –Spirit | Mr. Skin | 3:52 |
| 4-12 | –Mountain | Mississippi Queen | 2:29 |
| 4-13 | –Sly & The Family Stone | Everyday People | 2:20 |
| 4-14 | –Shawn Colvin | Sunny Came Home | 4:24 |
| 4-15 | –Michael Nesmith & The First National Band | Silver Moon | 3:10 |
| 4-16 | –The Charlie Daniels Band | In America | 3:18 |
| 4-17 | –Lonestar | Amazed | 4:01 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Limited
- Copyright (c) – Sony Music Entertainment Limited
- Manufactured By – Sony DADC
- Distributed By – Sony Music Entertainment
Barcode and Other Identifiers
- Barcode: 8 86979 06922 0
- Rights Society: BIEM / GEMA
- Label Code: LC 06667
- Matrix / Runout (Disc 1): A0101937436-0104 11 A00
- Matrix / Runout (Disc 2): A0101937356-0204 11 A00
- Matrix / Runout (Disc 3): A0101937418-0304 12 A00
- Matrix / Runout (Disc 4): A0101937419-0404 12 A00
- Mastering SID Code (Discs 1 & 2): IFPI L551
- Mastering SID Code (Discs 3 & 4): IFPI L552
- Mould SID Code (Disc 1): IFPI 94K1
- Mould SID Code (Disc 2): IFPI 94K4
- Mould SID Code (Disc 3): IFPI 94K7
- Mould SID Code (Disc 4): IFPI 94K8










