Various - Ultimate 80s download mp3, flac
Free Download links
- 1736 downloads at 22 mb/s
MP3 album ZIP archive
- 1364 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
| 1-2 | –Boy Meets Girl | Waiting For A Star To Fall |
| 1-3 | –Men At Work | Down Under |
| 1-4 | –Cyndi Lauper | Girls Just Want To Have Fun |
| 1-5 | –The Bangles* | Walk Like An Egyptian |
| 1-6 | –Billy Joel | We Didn't Start The Fire |
| 1-7 | –The Jacksons | Can You Feel It |
| 1-8 | –Nena | 99 Red Balloons |
| 1-9 | –Gloria Estefan | Rhythm Is Gonna Get You |
| 1-10 | –The Weather Girls | It's Raining Men |
| 1-11 | –Ray Parker Jr. | Ghostbusters |
| 1-12 | –Europe | The Final Countdown |
| 1-13 | –James Brown | Living In America |
| 1-14 | –Survivor | Eye Of The Tiger |
| 1-15 | –Toto | Africa |
| 1-16 | –Jennifer Rush | The Power Of Love |
| 1-17 | –Clannad & Bono | In A Lifetime |
| 1-18 | –Julio Iglesias | Begin The Beguine (Volver A Empezar) |
| 2-1 | –Dead Or Alive | You Spin Me Round (Like A Record) |
| 2-2 | –Rick Astley | Never Gonna Give You Up |
| 2-3 | –Samantha Fox | Touch Me |
| 2-4 | –Modern Talking | Brother Louie |
| 2-5 | –Sabrina | Boys (Summertime Love) |
| 2-6 | –Wham! | Club Tropicana |
| 2-7 | –New Kids On The Block | You Got It (The Right Stuff) |
| 2-8 | –Taylor Dayne | Tell It To My Heart |
| 2-9 | –Dolly Parton | 9 To 5 |
| 2-10 | –Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life |
| 2-11 | –Mr. Mister | Broken Wings |
| 2-12 | –Daryl Hall & John Oates | I Can't Go For That (No Can Do) |
| 2-13 | –John Farnham | You're The Voice |
| 2-14 | –Bruce Hornsby & The Range* | The Way It Is |
| 2-15 | –Martika | Toy Soldiers |
| 2-16 | –REO Speedwagon | Can't Fight This Feeling |
| 2-17 | –Run-D.M.C.* Feat. Aerosmith | Walk This Way |
| 2-18 | –Alice Cooper | Poison |
| 3-1 | –Bonnie Tyler | Total Eclipse Of The Heart |
| 3-2 | –Starship | We Built This City |
| 3-3 | –Journey | Don't Stop Believin' |
| 3-4 | –Alison Moyet | Is This Love? |
| 3-5 | –The Four Tops* | Loco In Acapulco |
| 3-6 | –Aretha Franklin | Who's Zoomin' Who? |
| 3-7 | –Billy Ocean | Caribbean Queen (No More Love On The Run) |
| 3-8 | –Dionne Warwick | All The Love In The World |
| 3-9 | –Deniece Williams | Let's Hear It For The Boy |
| 3-10 | –The Pointer Sisters* | Jump (For My Love) |
| 3-11 | –Owen Paul | My Favourite Waste Of Time |
| 3-12 | –Fairground Attraction | Perfect |
| 3-13 | –Shakin' Stevens | This Ole House |
| 3-14 | –Bucks Fizz | Making Your Mind Up |
| 3-15 | –Bros | When Will I Be Famous? |
| 3-16 | –King | Love & Pride |
| 3-17 | –Deacon Blue | Real Gone Kid |
| 3-18 | –Spandau Ballet | Through The Barricades |
| 4-1 | –Adam & The Ants* | Prince Charming |
| 4-2 | –Bow Wow Wow | I Want Candy |
| 4-3 | –Miami Sound Machine | Dr. Beat |
| 4-4 | –Luther Vandross | Never Too Much |
| 4-5 | –The Blow Monkeys | Digging Your Scene |
| 4-6 | –Earth, Wind & Fire | Let's Groove |
| 4-7 | –KC & The Sunshine Band | Give It Up |
| 4-8 | –Michael Bolton | How Am I Supposed To Live Without You |
| 4-9 | –Terence Trent D'Arby | Sign Your Name |
| 4-10 | –Marvin Gaye | Sexual Healing |
| 4-11 | –Paul Young | Love Of The Common People |
| 4-12 | –A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) |
| 4-13 | –Japan | Quiet Life |
| 4-14 | –The Psychedelic Furs | Pretty In Pink |
| 4-15 | –Fiction Factory | (Feels Like) Heaven |
| 4-16 | –Landscape | Einstein A Go-Go |
| 4-17 | –Big Audio Dynamite | E = MC² |
| 4-18 | –The Stone Roses | Fools Gold |
Companies, etc.
- Licensed Through – Sony Music Entertainment International Services GmbH
- Distributed By – Sony Music Entertainment
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Glass Mastered At – Sony DADC
Credits
- Design, Artwork – Jamie Mason Design & Media
- Management [Project Manager] – Elliot Stubbs
- Sequenced By – Neil Busato-Martin
Notes
UK & European 4 CD compilation, subtitled: '4 CDs of the Greatest Music from the 1980s', supplied in a digipak.℗ & © 2015 Sony Music Entertainment. Distributed by Sony Music Entertainment. Made in the EU. Sony Music Entertainment International Services GmbH, PO Box 510, 33311 Gütersloh, Germany.
Barcode and Other Identifiers
- Barcode (Text): 8 88750 85602 9
- Barcode (Scanned EAN): 0888750856029
- Barcode (Scanned UPC): 888750856029
- Label Code: LC 02361
- Matrix / Runout (CD1 Variant 1): Sony DADC A0102489349-0104 15 A00
- Matrix / Runout (CD1 Variant 2): Sony DADC A0102489349-0104 15 A04
- Matrix / Runout (CD2 Variant 1): Sony DADC A0102489350-0204 15 A00
- Matrix / Runout (CD2 Variant 2): Sony DADC A0102489350-0204 15 A02
- Matrix / Runout (CD3 Variant 1, 2): Sony DADC A0102489351-0304 15 A01
- Matrix / Runout (CD4 Variant 1): Sony DADC A0102489352-0404 15 A00
- Matrix / Runout (CD4 Variant 2): Sony DADC A0102489352-0404 15 A02
- Mastering SID Code (CD1 Variant 1, 2): IFPI L555
- Mastering SID Code (CD2 Variant 1, 2): IFPI L555
- Mastering SID Code (CD3 Variant 1, 2): IFPI L555
- Mastering SID Code (CD4 Variant 1, 2): IFPI L555
- Mould SID Code (CD1 Variant 1): IFPI 94Z5
- Mould SID Code (CD1 Variant 2): IFPI 94Y7
- Mould SID Code (CD2 Variant 1): IFPI 94Y4
- Mould SID Code (CD2 Variant 2): IFPI 944S
- Mould SID Code (CD3 Variant 1): IFPI 94K1
- Mould SID Code (CD3 Variant 2): IFPI 94V5
- Mould SID Code (CD4 Variant 1): IFPI 941Q
- Mould SID Code (CD4 Variant 2): IFPI 942Q
- Rights Society: BIEM/GEMA











