Various - The Ultimate 70s download mp3, flac
Free Download links
- 1902 downloads at 22 mb/s
MP3 album ZIP archive
- 1508 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Boney M. | Rivers Of Babylon | 3:58 |
| 1-2 | –Tapani Kansa | R-a-k-a-s | 2:31 |
| 1-3 | –Albert Hammond | It Never Rains In Southern California | 3:50 |
| 1-4 | –Baccara | Yes Sir, I Can Boogie | 4:29 |
| 1-5 | –Dolly Parton | Jolene | 2:40 |
| 1-6 | –Lea Laven | Ei Oo, Ei Tuu | 3:00 |
| 1-7 | –Eruption | One Way Ticket | 3:35 |
| 1-8 | –Christie | Yellow River | 2:42 |
| 1-9 | –Middle Of The Road | Chirpy Chirpy Cheep Cheep | 2:57 |
| 1-10 | –Blue Oyster Cult* | (Don't Fear) The Reaper | 5:07 |
| 1-11 | –Electric Light Orchestra | Livin' Thing | 3:31 |
| 1-12 | –Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 3:20 |
| 1-13 | –Bill Withers | Ain't No Sunshine | 2:03 |
| 1-14 | –Heatwave | Boogie Nights | 5:02 |
| 1-15 | –Amanda Lear | Follow Me | 3:55 |
| 1-16 | –Kansas | Carry On Wayward Son | 3:26 |
| 1-17 | –Sutherland Brothers | Arms Of Mary | 2:35 |
| 1-18 | –Melissa Manchester | Midnight Blue | 3:30 |
| 1-19 | –Ian Hunter | Once Bitten, Twice Shy | 4:44 |
| 1-20 | –Simon & Garfunkel | Bridge Over Troubled Water | 4:53 |
| 2-1 | –Earth, Wind & Fire | September | 3:35 |
| 2-2 | –Toto | Hold The Line | 3:30 |
| 2-3 | –Santana | Samba Pa' Ti | 4:47 |
| 2-4 | –The Jacksons | Blame It On The Boogie | 3:34 |
| 2-5 | –Satu* | Menolippu | 3:42 |
| 2-6 | –Andrea True Connection | More, More, More | 3:01 |
| 2-7 | –Evelyn "Champagne" King* | Shame | 2:55 |
| 2-8 | –Deniece Williams | Free | 2:50 |
| 2-9 | –Boston | More Than A Feeling | 3:30 |
| 2-10 | –Cheap Trick | Surrender | 4:14 |
| 2-11 | –Johnny Nash | Tears On My Pillow | 2:56 |
| 2-12 | –Jamppa Tuominen | Aamu Toi Ilta Vei | 3:40 |
| 2-13 | –Roger Whittaker | Finnish Whistler | 2:05 |
| 2-14 | –Edwin Hawkins Singers | Oh Happy Day | 3:11 |
| 2-15 | –Outlaws | There Goes Another Love Song | 3:03 |
| 2-16 | –Daryl Hall & John Oates | Rich Girl | 2:23 |
| 2-17 | –Sad Café | Every Day Hurts | 3:59 |
| 2-18 | –Billy Paul | Me And Mrs. Jones | 4:45 |
| 2-19 | –John Denver | Annie's Song | 3:32 |
| 2-20 | –Andy Williams | Love Theme From "The Godfather" (Speak Softly Love) | 3:01 |
| 3-1 | –Elvis Presley | Burning Love | 2:54 |
| 3-2 | –José Feliciano | Che Sara' | 3:30 |
| 3-3 | –Anita Hirvonen | Sydän Rakastaa | 4:19 |
| 3-4 | –Gladys Knight & The Pips* | Best Thing That Ever Happened To Me | 3:43 |
| 3-5 | –Loggins & Messina* | Your Mama Don't Dance | 2:48 |
| 3-6 | –Judas Priest | Take On The World | 2:58 |
| 3-7 | –Sleepy Sleepers | Kesämopo | 2:18 |
| 3-8 | –Ted Nugent | Cat Scratch Fever | 3:39 |
| 3-9 | –Ram Jam | Black Betty | 3:56 |
| 3-10 | –Odyssey | Native New Yorker | 3:28 |
| 3-11 | –Maynard Ferguson | Gonna Fly Now | 4:22 |
| 3-12 | –Charlie Rich | The Most Beautiful Girl | 2:41 |
| 3-13 | –Hugo Montenegro & His Orchestra* | The Godfather Waltz | 3:29 |
| 3-14 | –The Hues Corporation | Rock The Boat | 3:05 |
| 3-15 | –Michael Nesmith And The First National Band* | Silver Moon | 3:10 |
| 3-16 | –Melba Moore | This Is It | 3:28 |
| 3-17 | –Johnny Mathis Featuring Deniece Williams | Too Much, Too Little, Too Late | 2:59 |
| 3-18 | –The Isley Brothers | Harvest For The World | 3:51 |
| 3-19 | –Heart | Barracuda | 4:20 |
| 3-20 | –Nilsson* | Without You | 3:15 |
| 4-1 | –Lou Reed | Walk On The Wild Side | 4:13 |
| 4-2 | –Meat Loaf | Bat Out Of Hell | 4:43 |
| 4-3 | –Bob Dylan | You Angel You | 2:52 |
| 4-4 | –Terry Jacks | Seasons In The Sun | 3:26 |
| 4-5 | –Dr. Hook & The Medicine Show | Sylvia's Mother | 3:48 |
| 4-6 | –Labelle | Lady Marmalade | 3:14 |
| 4-7 | –Tina Charles | I Love To Love | 3:04 |
| 4-8 | –Pointer Sisters | Fire | 3:28 |
| 4-9 | –Mott The Hoople | All The Young Dudes | 3:33 |
| 4-10 | –The Alan Parsons Project | I Wouldn't Want To Be Like You | 3:23 |
| 4-11 | –Manhattans | Kiss And Say Goodbye | 4:26 |
| 4-12 | –MFSB Featuring The Three Degrees | T.S.O.P. (The Sound Of Philadelphia) | 3:40 |
| 4-13 | –Dan Fogelberg | Part Of The Plan | 3:15 |
| 4-14 | –Paul Revere & The Raiders Featuring Mark Lindsay | Indian Reservation | 2:52 |
| 4-15 | –Robert Gordon | Rock Billy Boogie | 2:33 |
| 4-16 | –Waylon Jennings | Good Hearted Woman | 2:58 |
| 4-17 | –The Guess Who | American Woman | 3:50 |
| 4-18 | –Reijo Kallio | Yksinäinen | 3:33 |
| 4-19 | –The Drifters | Kissin' In The Back Row Of The Movies | 3:34 |
| 4-20 | –Eric Carmen | All By Myself | 4:48 |
| 5-1 | –Smokie | Living Next Door To Alice | 3:26 |
| 5-2 | –Bay City Rollers | Bye Bye Baby | 2:47 |
| 5-3 | –Sailor | Girls Girls Girls | 3:02 |
| 5-4 | –The Emotions | Best Of My Love | 3:38 |
| 5-5 | –Lynn Anderson | Rose Garden | 2:54 |
| 5-6 | –Wild Cherry | Play That Funky Music | 3:12 |
| 5-7 | –The O'jays | Love Train | 2:58 |
| 5-8 | –Linda Lewis | It's In His Kiss | 3:19 |
| 5-9 | –Perry Como | And I Love You So | 3:19 |
| 5-10 | –Patti Smith Group | Because The Night | 3:15 |
| 5-11 | –Redbone | The Witch Queen Of New Orleans | 2:55 |
| 5-12 | –The Sweet | Little Willy | 3:10 |
| 5-13 | –Melanie | Brand New Key | 2:24 |
| 5-14 | –Sarah Brightman And Hot Gossip | I Lost My Heart To A Starship Trooper | 4:20 |
| 5-15 | –David Essex | Gonna Make You A Star | 3:34 |
| 5-16 | –Argent | Hold Your Head Up | 6:16 |
| 5-17 | –The Delfonics | La-La Means I Love You | 3:19 |
| 5-18 | –The Three Degrees | When Will I See You Again | 2:58 |
| 5-19 | –Sly & The Family Stone | Family Affair | 3:05 |
| 5-20 | –Harold Melvin & The Blue Notes* Featuring Teddy Pendergrass | If You Don't Know Me By Now | 3:26 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment Finland Oy
- Copyright (c) – Sony Music Entertainment Finland Oy
- Distributed By – Sony Music Entertainment Finland Oy
- Designed At – Cipherbook Visual Design Agency
- Manufactured By – Sony DADC
Credits
- Artwork – Tero Markus Rajala
Notes
5CD, 100 Tracks℗ & © 2009 Sony Music Entertainment Finland Oy.
Distributed by Sony Music Entertainment Finland Oy.
Made in EU
Barcode and Other Identifiers
- Barcode (String): 886975622726
- Barcode (Text): 8 86975 62272 6
- Rights Society: BIEM/GEMA
- Label Code: LC 00316
- Matrix / Runout (Disc 1): A0101379894-0105 25 A00
- Matrix / Runout (Disc 2): A0101379894-0205 15 A00
- Matrix / Runout (Disc 3): A0101379894-0305 11 A00
- Matrix / Runout (Disc 4): A0101379894-0405 11 A00
- Matrix / Runout (Disc 5): A0101379894-0505 15 A01
- Mastering SID Code (Disc 1): IFPI L555
- Mastering SID Code (Disc 2): IFPI L555
- Mastering SID Code (Disc 3): IFPI L551
- Mastering SID Code (Disc 4): IFPI L551
- Mastering SID Code (Disc 5): IFPI L555
- Mould SID Code (Disc 1): IFPI 94Y7
- Mould SID Code (Disc 2): IFPI 94K7
- Mould SID Code (Disc 3): IFPI 94Z6
- Mould SID Code (Disc 4): IFPI 94Y4
- Mould SID Code (Disc 5): IFPI 94Y7










