Orff - Carmina Burana download mp3, flac
Free Download links
- 1456 downloads at 22 mb/s
MP3 album ZIP archive
- 1555 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Fortuna Imperatrix Mundi | (5:16) | |
| 1 | O Fortuna | 2:30 |
| 2 | Fortune Plango Vulnera | 2:46 |
| I - Primo Vere | (7:55) | |
| 3 | Veris Leta Facis | 3:26 |
| 4 | Omnia Sol Temperat | 2:00 |
| 5 | Ecce Gratum | 2:29 |
| Uf Dem Anger | (13:38) | |
| 6 | Tanz | 1:45 |
| 7 | Floret Silva | 3:04 |
| 8 | Chramer, Gip Die Varwe Mir | 3:15 |
| 9 | Reie | 1:58 |
| 10 | Swaz Hie Gat Umbe | 0:31 |
| 11 | Chume, Chum, Geselle Min! | 1:39 |
| 12 | Swaz Hie Gat Umbe | 0:31 |
| 13 | Were Diu Werlt Alle Min | 0:53 |
| II - In Taberna | (10:21) | |
| 14 | Estuans Interius | 2:22 |
| 15 | Olim Lacus Colueram | 3:32 |
| 16 | Ego Sum Abbas | 1:29 |
| 17 | In Taberna Quando Sumus | 2:56 |
| III - Cours D'Amour | (16:21) | |
| 18 | Amor Volat Undique | 2:53 |
| 19 | Dies, Nox Et Omnia | 2:36 |
| 20 | Stetit Puella | 1:48 |
| 21 | Circa Mea Pectora | 2:09 |
| 22 | Si Puer Cum Puellula | 0:57 |
| 23 | Veni, Veni, Venias | 0:56 |
| 24 | In Trituna | 2:08 |
| 25 | Tempus Est Iocundum | 2:18 |
| 26 | Dulcissime | 0:33 |
| Blanziflor Et Helena | ||
| 27 | Ave Formosissima | 1:42 |
| Fortuna Imperatrix Mundi | ||
| 28 | O Fortuna | 2:32 |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
Credits
- Artwork [Front Cover] – Tim Gravestock
- Baritone Vocals – Jeffrey Black
- Choir – The Choristers Of The Cathedral And Abbey Church Of St. Alban, London Philharmonic Chorus*
- Chorus Master – Andrew Parnell, Richard Cooke
- Conductor – Franz Welser-Möst
- Engineer [Balance Engineer] – John Kurlander
- Orchestra – London Philharmonic*
- Other [Editor] – Matthew Cocker
- Other [Master Of The Music Of Choristers Of The Cathedral And Abbey Church Of St. Alban] – Barry Rose
- Producer – John Frasier*
- Soprano Vocals – Barbara Hendricks
- Tenor Vocals [Countertenor] – Michael Chance
Notes
44 page booklet with liner notes in English, German, French and Spanish and original libretto in Latin with German, English and French translations.Barcode and Other Identifiers
- Barcode: 077775405422
- Mastering SID Code: IFPI L046
- Matrix / Runout: EMI UDEN 7540542 @ 1 3-1-3-NL
- Rights Society: bel / BIEM
- Label Code: LC 6646
- Other (SPARS Code): DDD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 54054 1 | Orff* | Carmina Burana (LP) | EMI Classics | 7 54054 1 | Germany | 1990 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI Classics | CDC 7 54054 2 | UK & Europe | 1992 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI | CDC 7 54054 2 | Netherlands | 1990 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI Classics | CDC 7 54054 2 | UK | 1992 |
| CDC 7 54054 2 | Orff* | Carmina Burana (CD, Album) | EMI Records Ltd. | CDC 7 54054 2 | UK & Europe | 1992 |









