Orff, Philharmonia Chorus, Philharmonia Orchestra, Augér, Summers, Van Kesteren, Riccardo Muti - Carmina Burana download mp3, flac
Free Download links
- 1321 downloads at 22 mb/s
MP3 album ZIP archive
- 1892 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Fortuna Imperatrix Mundi, | ||
| 1 | I. O Fortuna | 2:42 |
| 2 | II. Fortuna Plango Vulnera | 2:33 |
| I - Primo Verie | ||
| 3 | III. Veris Leta Facies | 4:06 |
| 4 | IV. Omnia Sol Temperat | 2:11 |
| 5 | V. Ecce Gratum | 2:30 |
| Uf Dem Anger | ||
| 6 | VI. Tanz | 1:42 |
| 7 | VII. Floret Silva Nobilis | 3:11 |
| 8 | VIII. Chramer, Gip Die Varwe Mir | 3:14 |
| 9 | IX. Reie - Swaz Hie Gat Umbe - Chume, Chum Geselle Min - Swaz Hie Gat Umbe | 4:15 |
| 10 | X. Were Diu Werlt Alle Min | 0:52 |
| II - In Taberna | ||
| 11 | XI. Estuans Interius | 2:11 |
| 12 | XII. Olim Lacus Colueram | 3:21 |
| 13 | XIII. Ego Sum Abbas | 1:27 |
| 14 | XIV. In Taberna Quando Sumus | 3:07 |
| III - Cour D'amours, | ||
| 15 | XV. Amor Volat Undique | 3:21 |
| 16 | XVI. Dies, Nox Et Omnia | 2:24 |
| 17 | XVII. Stetit Puella | 1:42 |
| 18 | XVIII. Circa Mea Pectora | 1:57 |
| 19 | XIX. Si Puer Cum Puella | 1:02 |
| 20 | XX. Veni, Veni, Venias | 0:56 |
| 21 | XXI. In Trutina | 2:22 |
| 22 | XXII. Tempus Est Iocundum | 2:09 |
| 23 | XXIII. Dulcissime | 0:42 |
| Blanziflor Et Helena | ||
| 24 | XXIV. Ave Formosissima | 2:04 |
| Fortuna Imperatrix Mundi | ||
| 25 | XXV. O Fortuna | 2:44 |
Companies, etc.
- Glass Mastered At – EMI Uden
Credits
- Baritone Vocals – Jonathan Summers
- Choir – Philharmonia Chorus, Southend Boys' Choir
- Conductor – Riccardo Muti
- Orchestra – Philharmonia Orchestra
- Soprano Vocals – Arleen Auger
- Tenor Vocals – John Van Kesteren
Barcode and Other Identifiers
- Barcode: 7 24356 98682 4
- Matrix / Runout: EMI UDEN 5698682 @ 1 1-1-6-NL
- Mastering SID Code: IFPI L046
- Mould SID Code: ifpi 154A
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 065-03 578 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album) | His Master's Voice, EMI, EMI Electrola | 1C 065-03 578 | Germany | 1980 |
| R-08659 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album, Club) | World Record Club | R-08659 | Australia | 1980 |
| CDC 7 47100 2 | Orff*, Riccardo Muti, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra | Orff*, Riccardo Muti, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra - Carmina Burana (CD, Album, RM) | EMI Classics | CDC 7 47100 2 | Germany | 1991 |
| 11C 071-03578 | Orff* - Arleen Auger, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra, Riccardo Muti | Orff* - Arleen Auger, Jonathan Summers, John Van Kesteren, Philharmonia Chorus, Southend Boys' Choir, Philharmonia Orchestra, Riccardo Muti - Carmina Burana (LP) | His Master's Voice | 11C 071-03578 | Portugal | 1980 |
| SZ 537666 | Carl Orff, Riccardo Muti | Carl Orff, Riccardo Muti - Carmina Burana (LP, Album) | Angel Records | SZ 537666 | US | 1980 |










