Various - Classic Jazz - The Ultimate Collection download mp3, flac
Free Download links
- 1754 downloads at 22 mb/s
MP3 album ZIP archive
- 1886 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Disc 1 | |||
| 1-1 | –Earl Hines And His Orchestra | Grand Terrace Shuffle | 2:38 |
| 1-2 | –Coleman Hawkins And His Orchestra | Body And Soul | 3:03 |
| 1-3 | –Coleman Hawkins All Star Band | Bouncing With Bean | 3:06 |
| 1-4 | –Benny Goodman Sextet | Grand Slam (Boy Meets Goy) | 2:50 |
| 1-5 | –Duke Ellington And His Famous Orchestra* | Cotton Tail | 3:09 |
| 1-6 | –Johnny Hodges And His Orchestra | Day Dream | 2:59 |
| 1-7 | –Mary Lou Williams And Her Kansas City Seven | Baby Dear | 2:54 |
| 1-8 | –Benny Goodman Sextet Featuring Count Basie | On The Alamo | 3:32 |
| 1-9 | –Duke Ellington And His Famous Orchestra* | Take the 'A' Train | 2:56 |
| 1-10 | –Jay McShann And His Orchestra Featuring Charlie Parker | Swingmatism | 2:42 |
| 1-11 | –Billie Holiday With Eddie Heywood And His Orchestra | God Bless The Child | 3:02 |
| 1-12 | –Art Tatum Trio | I Got Rhythm | 2:17 |
| 1-13 | –Don Byas And His Quartet | Cherokee | 3:01 |
| 1-14 | –Billie Holiday With Milt Raskin | Strange Fruit | 2:37 |
| 1-15 | –Coleman Hawkins And His Orchestra | Hollywood Stampede | 3:09 |
| Disc 2 | |||
| 2-1 | –Dizzy Gillespie Sextet | Blue 'N' Boogie | 2:58 |
| 2-2 | –Dizzy Gillespie And His All Star Quintet | Salt Peanuts | 3:14 |
| 2-3 | –Sarah Vaughan, Dizzy Gillespie And His All Star Quintet | Lover Man | 3:19 |
| 2-4 | –Charlie Parker's Re-Boppers | Ko-Ko | 2:57 |
| 2-5 | –Charlie Parker's Re-Boppers | Yardbird Suite | 2:42 |
| 2-6 | –Bud Powell And The Bebop Boys | Blues In Bebop | 2:48 |
| 2-7 | –Charlie Parker | A Night In Tunisia | 3:03 |
| 2-8 | –Stan Getz Quartet | Opus De Bop | 2:36 |
| 2-9 | –Dizzy Gillespie And His Orchestra | Things To Come | 2:52 |
| 2-10 | –Lester Young And His Band | Lester Leaps In | 2:58 |
| 2-11 | –Ella Fitzgerald And Bob Haggart And His Orchestra | Lady Be Good | 3:16 |
| 2-12 | –Dexter Gordon | The Chase | 6:30 |
| 2-13 | –Art Blakey & The Jazz Messengers | The Thin Man | 3:01 |
| 2-14 | –Fats Navarro | Fats Blows | 2:50 |
| 2-15 | –Dizzy Gillespie And His Orchestra | Algo Bueno (Woody 'N' You) | 2:57 |
| Disc 3 | |||
| 3-1 | –The Thelonious Monk Quintet | Round Midnight | 3:09 |
| 3-2 | –The Thelonious Monk Quintet | Epistrophy | 3:07 |
| 3-3 | –Django Reinhardt And Stéphane Grappelli | Manoir De Mes Reves | 3:30 |
| 3-4 | –Louis Armstrong And His All-Stars | C-Jam Blues | 3:30 |
| 3-5 | –The George Shearing Quintet | September In The Rain | 3:16 |
| 3-6 | –Art Tatum | Goin' Home | 3:09 |
| 3-7 | –Lennie Tristano Quintet | Progression | 2:47 |
| 3-8 | –Miles Davis And His Orchestra | Jeru | 3:14 |
| 3-9 | –Bud Powell Quartet | Dance Of The Infidels | 2:53 |
| 3-10 | –The Dave Brubeck Trio | Indiana | 2:35 |
| 3-11 | –Sarah Vaughan With Miles Davis And His Orchestra | Mean To Me | 2:56 |
| 3-12 | –Howard McGhee And His Band | Lo-Flame | 2:51 |
| 3-13 | –Charlie Parker And His Orchestra | Star Eyes | 3:37 |
| 3-14 | –The Oscar Peterson Trio | Just One Of Those Things | 3:05 |
| 3-15 | –Billie Holiday And Her Orchestra | Blue Moon | 3:29 |
| Disc 4 | |||
| 4-1 | –The Miles Davis Quintet | Donna | 3:14 |
| 4-2 | –The Oscar Peterson Trio | Slow Down | 3:49 |
| 4-3 | –Billie Holiday And Her Orchestra | Autumn In New York | 3:55 |
| 4-4 | –Tadd Dameron And His Orchestra | Dial 'B' For Beauty | 5:24 |
| 4-5 | –Chet Baker Quartet | This Time The Dream's On Me | 2:47 |
| 4-6 | –The Miles Davis Quintet | Tempus Fugit | 3:51 |
| 4-7 | –The Miles Davis Quintet | C.T.A. | 3:33 |
| 4-8 | –The J.J. Johnson Sextet | Turnpike | 4:23 |
| 4-9 | –Clifford Brown Sextet | Wail Bait | 4:04 |
| 4-10 | –The Gigi Gryce Orchestra | Brown Skins | 6:12 |
| 4-11 | –Sarah Vaughan And Her Trio | If I Knew Then (What I Know Now) | 2:33 |
| 4-12 | –Erroll Garner Trio | There's A Small Hotel | 3:10 |
| 4-13 | –The Oscar Peterson Trio | I Only Have Eyes For You | 4:09 |
| 4-14 | –Chet Baker Sextet | Dot's Groovy | 4:34 |
| 4-15 | –The Miles Davis Quartet Featuring John Coltrane | The Theme | 5:50 |
Notes
With card slipcaseBarcode and Other Identifiers
- Barcode: 5014797814134
- Label Code: LC 13227











