Various - Jazzin Legendat download mp3, flac
Free Download links
- 1835 downloads at 22 mb/s
MP3 album ZIP archive
- 1536 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| CD1: Jazzin Leidit (Kokonaiskesto 64:14) | |||
| 1-1 | –Billie Holiday | What Is This Thing Called Love | 3:08 |
| 1-2 | –Ella Fitzgerald | Oh! Lady Be Good | 3:05 |
| 1-3 | –Peggy Lee | Why Don't You Do Right | 3:12 |
| 1-4 | –Bessie Smith | The St Louis Blues | 3:06 |
| 1-5 | –Sarah Vaughan | Mean To Me | 2:40 |
| 1-6 | –Billie Holiday | Strange Fruit | 3:11 |
| 1-7 | –Ella Fitzgerald | How High The Moon | 3:13 |
| 1-8 | –Peggy Lee | Blues In The Night | 3:13 |
| 1-9 | –Bessie Smith | Alexander's Ragtime Band | 3:00 |
| 1-10 | –Sarah Vaughan | Nature Boy | 2:59 |
| 1-11 | –Billie Holiday | Lover Man (Oh, Where Can You Be?) | 3:20 |
| 1-12 | –Ella Fitzgerald | A-Tisket, A-Tasket | 2:33 |
| 1-13 | –Peggy Lee | Ain't Goin' No Place | 3:01 |
| 1-14 | –Bessie Smith | Empty Bed Blues | 6:25 |
| 1-15 | –Sarah Vaughan | I Can't Get Started | 2:32 |
| 1-16 | –Billie Holiday | God Bless The Child | 2:54 |
| 1-17 | –Ella Fitzgerald | Lullaby Of Birdland | 2:48 |
| 1-18 | –Peggy Lee | It's A Good Day | 2:51 |
| 1-19 | –Bessie Smith | Nobody's Blues But Mine | 3:00 |
| 1-20 | –Sarah Vaughan | I Get A Kick Out Of You | 2:53 |
| CD2: Bepopin Kuninkaat (Kokonaiskesto 63:51) | |||
| 2-1 | –Dizzy Gillespie | Interlude (A Night In Tunisia) | 3:09 |
| 2-2 | –Miles Davis | Milestones | 2:36 |
| 2-3 | –Thelonious Monk | 'Round About Midnight | 3:08 |
| 2-4 | –Teddy Wilson | Dinah | 2:48 |
| 2-5 | –Coleman Hawkins | On The Sunny Side Of The Street | 4:43 |
| 2-6 | –Lester Young | Tea For Two | 4:46 |
| 2-7 | –Charlie Parker | Ornithology | 2:56 |
| 2-8 | –Dizzy Gillespie | Be-Bop | 3:08 |
| 2-9 | –Miles Davis | Little Willie Leaps | 2:53 |
| 2-10 | –Thelonious Monk | Straight No Chaser | 2:59 |
| 2-11 | –Teddy Wilson | After You've Gone | 2:46 |
| 2-12 | –Coleman Hawkins | Honeysuckle Rose | 3:01 |
| 2-13 | –Lester Young | Afternoon Of A Basie-ite | 3:14 |
| 2-14 | –Charlie Parker | Donna Lee | 2:34 |
| 2-15 | –Dizzy Gillespie | 52nd Street Theme | 3:05 |
| 2-16 | –Miles Davis | Slippin' At Bell's | 2:24 |
| 2-17 | –Thelonious Monk | Ruby My Dear | 3:06 |
| 2-18 | –Lester Young | Lester's Savoy Jump | 3:17 |
| 2-19 | –Coleman Hawkins | Night And Day | 3:16 |
| 2-20 | –Charlie Parker | Summertime | 2:49 |
| CD3: Swingin Mestarit (Kokonaiskesto 66:47) | |||
| 3-1 | –Louis Armstrong | I've Got My Fingers Crossed | 2:25 |
| 3-2 | –Glenn Miller | In The Mood | 3:31 |
| 3-3 | –Duke Ellington | Lady In Blue | 2:46 |
| 3-4 | –Benny Goodman | Sing, Sing, Sing | 8:44 |
| 3-5 | –Count Basie | One O'Clock Jump | 3:00 |
| 3-6 | –Louis Armstrong | I'm Shooting High | 2:48 |
| 3-7 | –Glenn Miller | Rhapsody In Blue | 3:01 |
| 3-8 | –Duke Ellington | Mood Indigo | 2:45 |
| 3-9 | –Benny Goodman | Flying Home | 3:15 |
| 3-10 | –Count Basie | Blue And Sentimental | 3:08 |
| 3-11 | –Louis Armstrong | Basin Street Blues | 3:25 |
| 3-12 | –Glenn Miller | American Patrol | 3:16 |
| 3-13 | –Duke Ellington | Caravan | 2:39 |
| 3-14 | –Benny Goodman | Star Dust | 2:55 |
| 3-15 | –Count Basie | Topsy | 3:07 |
| 3-16 | –Louis Armstrong | I Got Rhythm | 3:03 |
| 3-17 | –Glenn Miller | I'm Sitting On Top Of The World | 2:27 |
| 3-18 | –Duke Ellington | Take The 'A' Train | 2:57 |
| 3-19 | –Benny Goodman | Lullaby In Rhythm | 3:35 |
| 3-20 | –Count Basie | Swinging The Blues | 2:46 |
Barcode and Other Identifiers
- Barcode: 0 636943 331422










