Various - Mastermix Issue 314 download mp3, flac
Free Download links
- 1571 downloads at 22 mb/s
MP3 album ZIP archive
- 1300 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| Chart Breakers (12:55) | ||
| 1-1.1 | –One Direction | More Than This |
| 1-1.2 | –Katy Perry | Wide Awake |
| 1-1.3 | –Jay Z* & Kanye West Feat. Frank Ocean | No Church In The Wild |
| 1-1.4 | –Rizzle Kicks | Dreamers |
| 1-1.5 | –Flo Rida | Whistle |
| Drivetime Party (13:59) | ||
| 1-2.1 | –Neil Young | Rockin' In The Free World |
| 1-2.2 | –Chris Rea | The Road To Hell |
| 1-2.3 | –Fleetwood Mac | Go Your Own Way |
| 1-2.4 | –Roy Orbison | I Drove All Night |
| 1-2.5 | –Eagles | How Long |
| 1-2.6 | –Dire Straits | Sultans Of Swing |
| Urban Pop Anthems (14:12) | ||
| 1-3.1 | –Flo Rida Feat. Sia | Wild Ones |
| 1-3.2 | –Ne-Yo | Beautiful Monster |
| 1-3.3 | –Chris Brown | Turn Up The Music |
| 1-3.4 | –Rihanna Feat. Calvin Harris | Where Have You Been |
| 1-3.5 | –Usher | Scream |
| New Romantics (14:51) | ||
| 1-4.1 | –Human League* | Love Action (I Believe In Loe) |
| 1-4.2 | –Soft Cell | Torch |
| 1-4.3 | –ABC | Poison Arrow |
| 1-4.4 | –Duran Duran | Hungry Like The Wolf |
| 1-4.5 | –Japan | Quiet Life |
| 1-4.6 | –Ultravox | Hymn |
| 1-4.7 | –Classix Nouveaux | Is It A Dream |
| Essential Tom Jones Pt.2: The Pop Songs (12:58) | ||
| 1-5.1 | –Tom Jones | What's New Pussycat? |
| 1-5.2 | –Tom Jones | Delilah |
| 1-5.3 | –Art Of Noise* Feat. Tom Jones | Kiss |
| 1-5.4 | –Tom Jones | If I Only Knew |
| 1-5.5 | –Tom Jones | She's A Lady |
| 1-5.6 | –Tom Jones & Mousse T* | Sex Bomb |
| 1-5.7 | –Tom Jones & The Cardigans | Burning Down The House |
| 1-5.8 | –Tom Jones & Stereophonics | Mama Told Me Not To Come |
| 1-5.9 | –Tom Jones | Help Yourself |
| 1-5.10 | –Tom Jones | It's Not Unusual |
| Triple Tracker: Usher (8:20) | ||
| 1-6.1 | –Usher | OMG |
| 1-6.2 | –David Guetta Feat. Usher | Without You |
| 1-6.3 | –Usher | Scream |
| Just Massive Number Ones: 2012 (21:10) | ||
| 2-1.1 | –Chris Brown | Turn Up The Music |
| 2-1.2 | –David Guetta Feat. Sia | Titanium |
| 2-1.3 | –Katy Perry | Part Of Me |
| 2-1.4 | –Jessie J | Domino |
| 2-1.5 | –Cover Drive | TwilightRemix – Ruff Loaderz |
| 2-1.6 | –Rita Ora Feat. Tinie Tempah | R.I.P. (Haji Club Mix) |
| Commercial Dance (15:14) | ||
| 2-2.1 | –Alexandra Burke | Let It Go (Digital Dog Remix)Remix – Digital Dog |
| 2-2.2 | –Maroon 5 Feat. Wiz Khalifa | Payphone (Thomas Penton & Barry Huffine Mix)Remix – Barry Huffine, Thomas Penton |
| 2-2.3 | –Jennifer Lopez Feat. Pitbull | Dance Again (Marc Stout Remix)Remix – Marc Stout |
| 2-2.4 | –Katy Perry | Wide Awake (Jump Smokers Extended Mix)Remix – Jump Smokers |
| 2-2.5 | –The Wanted | Chasing The Sun (Mario Larrea Club Mix)Remix – Mario Larrea |
| The Boybands Are Back In Town (11:48) | ||
| 2-3.1 | –MxPx | (I'm Gonna Be) 500 Miles |
| 2-3.2 | –Busted | Teenage Kicks |
| 2-3.3 | –McFly | She Loves You |
| 2-3.4 | –McFly | Mr. Brightside |
| 2-3.5 | –McFly | Don't Stop Me Now |
| 2-3.6 | –Busted With McFly | Build Me Up Buttercup |
| Urban Summer Shakedown (16:59) | ||
| 2-4.1 | –Mis-Teeq | Scandalous |
| 2-4.2 | –DJ Jazzy Jeff & The Fresh Prince | Summertime |
| 2-4.3 | –Mary Mary | Shackles (Praise You) |
| 2-4.4 | –En Vogue | My Lovin' (You're Never Gonna Get It) |
| 2-4.5 | –Mark Morrison | Return Of The Mack |
| 2-4.6 | –A Tribe Called Quest | Can I Kick It? |
| 2-4.7 | –Warren G & Nate Dogg Vs. Michael McDonald | Regulate (Summer Breeze Mash Up) |
| Mashed Salsa! (5:33) | ||
| 2-5.1 | –Kenny "Dope"* Presents The Bucketheads | The Bomb! (These Sounds Fall Into My Mind) |
| 2-5.2 | –Nicola Fasano Vs. Pat Rich* | 75, Brazil Street |
| 2-5.3 | –Chicago | Street Player |
| 2-5.4 | –Pitbull | I Know You Want Me (Calle Ocho) |
| 2-5.5 | –Bamboo | Bamboogie |
| 2-5.6 | –Bob Sinclar Feat. Gary "Nesta" Pine | Love Generation |
| DJ Beats: 'Moves Like Jagger' (3:50) | ||
| 2-6 | –Maroon 5 Feat. Christina Aguilera | Moves Like Jagger |
Companies, etc.
- Licensed Through – Ppl
- Licensed Through – MCPS Ltd.
- Phonographic Copyright (p) – Music Factory Entertainment Group Ltd.
- Copyright (c) – Music Factory Entertainment Group Ltd.
- Manufactured By – www.keyproduction.co.uk
Notes
A Music Factory Production℗ & © 2012 Music Factory Entertainment Group Ltd.
Barcode and Other Identifiers
- Mastering SID Code: IFPI LY34
- Mould SID Code: IFPI AEW22
- Matrix / Runout (Disc One): ISSUE314DISCONE 02
- Matrix / Runout (Disc Two): ISSUE314DISCTWO 01











