Various - Mastermix Issue 300 download mp3, flac
Free Download links
- 1385 downloads at 22 mb/s
MP3 album ZIP archive
- 1495 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| Party Like It's 1986! | 16:46 | |
| 1-1.1 | –Nu Shooz | I Can't Wait |
| 1-1.2 | –Sly Fox | Let's Go All The Way |
| 1-1.3 | –Run-DMC Feat. Aerosmith | Walk This Way |
| 1-1.4 | –Robert Palmer | Addicted To Love |
| 1-1.5 | –Janet Jackson | What Have You Done For Me Latley? |
| 1-1.6 | –Cameo | Word Up |
| 1-1.7 | –Whitney Houston | How Will I Know |
| 1-1.8 | –Jermaine Stewart | We Don't Have To... |
| 1-1.9 | –Kim Wilde | You Keep Me Hangin On |
| 1-1.10 | –Five Star | System Addict |
| 1-1.11 | –Mel & Kim | Showing Out (Get Fresh At The Weekend) |
| 1-1.12 | –Bananarama | Venus |
| 1-1.13 | –Sinitta | So Macho |
| 1-1.14 | –Lionel Richie | Dancing On The Ceiling |
| 1-1.15 | –The Communards With Sarah Jane Morris | Don't Leave Me This Way |
| Let's Twist The Mood | 11:33 | |
| 1-2.1 | –Brian Poole & The Tremeloes | Twist & Shout |
| 1-2.2 | –Chubby Checker | The Twist |
| 1-2.3 | –Chuck Berry | You Never Can Tell |
| 1-2.4 | –Chubby Checker | Let's Twist Again |
| 1-2.5 | –Brian Poole & The Tremeloes | Do You Love? |
| 1-2.6 | –The Surfaris | Wipeout |
| 1-2.7 | –Cliff Richard & The Shadows | Do You Want To Dance? |
| 1-2.8 | –The Ventures | Hawaii-5-0 |
| Complete & Utter Madness | 18:40 | |
| 1-3.1 | –Madness | The Prince |
| 1-3.2 | –Madness | Swan Lake |
| 1-3.3 | –Madness | My Girl |
| 1-3.4 | –Madness | Cardiac Arrest |
| 1-3.5 | –Madness | Our House |
| 1-3.6 | –Madness | Driving In My Car |
| 1-3.7 | –Madness | Wings Of A Dove |
| 1-3.8 | –Madness | House Of Fun |
| 1-3.9 | –Madness | Bed & Breakfast Man |
| 1-3.10 | –Madness | Uncle Sam |
| 1-3.11 | –Madness | Michael Caine |
| 1-3.12 | –Madness | Tommorow's Just Another Day |
| 1-3.13 | –Madness | The Sun & The Rain |
| 1-3.14 | –Madness | Madness |
| 1-3.15 | –Madness | Shut Up |
| 1-3.16 | –Madness | Embarrassment |
| 1-3.17 | –Madness | Rockin' In Ab |
| 1-3.18 | –Madness | Baggy Trousers |
| 1-3.19 | –Madness | Night Boat To Cairo |
| 1-3.20 | –Madness | One Step Beyond |
| 70s Cheesy Party | 13:39 | |
| 1-4.1 | –Stephanie De-Sykes | Born With A Smile On My Face |
| 1-4.2 | –Sailor | Girls Girls Girls |
| 1-4.3 | –Paul Nicholas | Grandma's Party |
| 1-4.4 | –Gilbert O'sullivan | Get Down |
| 1-4.5 | –David Essex | Gonna Make You A Star |
| 1-4.6 | –The Dooleys | Love Of My Life |
| Lady Gaga Vs. Madonna | 6:53 | |
| 1-5.1 | –Lady Gaga | Born This Way |
| 1-5.2 | –Madonna | Express Yourself |
| 'Our House' (Fully Mashed) | 3:54 | |
| 1-6 | –Madness Feat. Dev , Cataracs, DJ Tiësto, Diplo, Busta Rhymes, Wynter Gordon, Natalia Kills | Our House (Instrumental Mix)Remix [Mashup] – Jon Hitchen, Richard Lee |
| Extended 1986 Floorfiller: 'The Edge Of Heaven' | 7:02 | |
| 1-7 | –Wham! | The Edge Of HeavenRemix – Danny Holland |
| Just Massive Dance | 27:45 | |
| 2-1.1 | –Rihanna | S&m (Dave Aude Remix)Remix – Dave Audé |
| 2-1.2 | –Jennifer Lopez Feat. Pitbull | On The Floor (Ccw Club Mix)Remix – Cajjmere Wray |
| 2-1.3 | –Will I Am Feat. Nicki Minaj | Check It Out (Tommie Sunshine Mix)Remix – Tommie Sunshine |
| 2-1.4 | –Alexis Jordan | Happiness (Wideboys Club Mix)Remix – Wideboys* |
| 2-1.5 | –Sean Kingston | Party All Night (Sleep All Day) (Smash Mode Remix)Remix – Smash Mode |
| 2-1.6 | –Britney Spears | Hold It Against Me (Original Mix) |
| 2-1.7 | –Usher Feat. Pitbull | Dj Got Us Fallin' In Love (Jump Smokers Club Mix)Remix – Jump Smokers |
| 2-1.8 | –David Guetta Feat. Rihanna | Who's That Chick? (Original Mix) |
| 2-1.9 | –Lady Gaga | Alejandro (Bimbo Jones Club Edit)Remix – Bimbo Jones |
| Lady Gaga Vs. Madonna (The Mix) | 11:59 | |
| 2-2.1 | –Lady Gaga | Poker Face |
| 2-2.2 | –Lady Gaga Feat. Colby O'Donis | Just Dance |
| 2-2.3 | –Madonna | Jump |
| 2-2.4 | –Madonna | Hung Up |
| 2-2.5 | –Lady Gaga | Born This Way |
| 2-2.6 | –Madonna | Give It 2 Me |
| 2-2.7 | –Lady Gaga | Bad Romance |
| 2-2.8 | –Madonna | Celebration |
| Retro Mix: 1986-2011 (25 Years Of Number Ones) | 16:22 | |
| 2-3.1 | –Falco | Rock Me Amadeus |
| 2-3.2 | –Britney Spears | ...Baby One More Time |
| 2-3.3 | –Spice Girls | Wannabe |
| 2-3.4 | –New Kids On The Block | You Got It (The Right Stuff) |
| 2-3.5 | –Michael Jackson | Black Or White |
| 2-3.6 | –Madonna | Vogue |
| 2-3.7 | –Lady Gaga Feat. Colby O'Donis | Just Dance |
| 2-3.8 | –Steps | Tragedy |
| 2-3.9 | –Take That | Everything Changes |
| 2-3.10 | –Kylie Minogue | Can't Get You Out Of My Head |
| 2-3.11 | –Sugababes | Push The Button |
| 2-3.12 | –Black Eyed Peas | The Time (Dirty Bit) |
| 2-3.13 | –Lmfao Feat. Lauren Bennett & Goonrock | Party Rock Anthem |
| 2-3.14 | –Livin' Joy | Dreamer |
| 2-3.15 | –2 Unlimited | No Limit |
| Whitney Houston Vs. Natalia Kills | 3:39 | |
| 2-4.1 | –Whitney Houston | How Will I Know (Acapella) |
| 2-4.2 | –Natalia Kills | Mirrors (Instrumental) |
| 'Lessons In Love' (Steve Andrews Dance Mix) | 6:16 | |
| 2-5 | –Level 42 | Lessons In LoveRemix – Steve Andrews |
| 'Rolling In The Dep' (Funked Off DJs Remix) | 4:37 | |
| 2-6 | –Adele | Rolling In The DeepRemix – Funked Off DJs |
| Extended 2011 Floorfiller: 'Party Rock Anthem' | 7:45 | |
| 2-7 | –Lmfao Feat. Lauren Bennett & Goonrock | Party Rock AnthemRemix – Danny Holland |
| Chart Breakers | 15:08 | |
| 3-1.1 | –Beyoncé | Run The World (Girls) |
| 3-1.2 | –Katy Perry | Last Friday Night (T.G.I.F.) |
| 3-1.3 | –Jennifer Lopez Feat. Pitbull | On The Floor |
| 3-1.4 | –Lady Gaga | Judas |
| 3-1.5 | –Adele Vs. Britney Spears | Rolling In The Deep Vs. Hold It Against Me |
| Commercial Dance | 17:12 | |
| 3-2.1 | –Drumsound & Simon "Bassline" Smith | Freak (Bassjackers Remix)Remix – Bassjackers |
| 3-2.2 | –Example | Changed The Way You Kissed Me (Steve Smart & Westfunk Club Mix)Remix – Steve Smart & Westfunk |
| 3-2.3 | –Alex Gaudino Feat. Kelly Rowland | What A Feeling (I'm Still In Love Club Mix) |
| 3-2.4 | –Yasmin* | Finish Line (Freemasons Club Mix)Remix – Freemasons |
| 3-2.5 | –Nadia Ali | Rapture (Avicii New Generation Extended Mix)Remix – Avicii |
| Urban Anthems | 13:11 | |
| 3-3.1 | –Chris Brown Feat. Benny Benassi | Beautiful People |
| 3-3.2 | –Far East Movement Feat. Snoop Dogg | If I Was You (Omg) |
| 3-3.3 | –Jay Sean Feat. Lil Wayne | Hit The Lights |
| 3-3.4 | –Snoop Dogg Vs. David Guetta | Sweat |
| 3-3.5 | –Chris Brown | Yeah 3x |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
- Phonographic Copyright (p) – Music Factory Entertainment Group Ltd.
- Copyright (c) – Music Factory Entertainment Group Ltd.
Credits
- DJ Mix [Megamix] – Danny Holland (tracks: 2-2), Gary Gee (tracks: 2-1), Jive Bunny And The Mastermixers (tracks: 1-2), Jon Hitchen (tracks: 1-1, 1-3, 2-3, 3-3), Richard Lee (tracks: 1-3), Richard Wood (tracks: 1-4, 3-1), Rick Wain (tracks: 1-5), Steve Andrews (tracks: 2-5), Wildin's & Dutch (tracks: 2-4, 3-2)
Notes
Licensed by MCPS - Mechanical Copyright Protection Society LtdFor Dj Use Only
Barcode and Other Identifiers
- Matrix / Runout: Sony DADC www.thinktank.co.uk IFPI LV33 MF300DISCONE 01
- Matrix / Runout: Sony DADC www.keyproduction.co.uk IFPI LY34 MF300DISCTWO 01











