The Swinging Blue Jeans - Good Golly, Miss Molly! The EMI Years 1963-1969 download mp3, flac
Free Download links
- 1308 downloads at 22 mb/s
MP3 album ZIP archive
- 1801 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | Ol' Man Mose (Commercial Test) |
| 1-2 | It's Too Late Now (Commercial Test) |
| 1-3 | Three Little Fishes (Commercial Test) |
| 1-4 | Think Of Me |
| 1-5 | It's Too Late Now |
| 1-6 | Angie |
| 1-7 | Do You Know |
| 1-8 | Hippy Hippy Shake |
| 1-9 | Now I Must Go |
| 1-10 | Dizzy Miss Lizzy |
| 1-11 | Wasting Time |
| 1-12 | Long Tall Sally |
| 1-13 | Good Golly Miss Molly |
| 1-14 | Shakin' All Over |
| 1-15 | Shake Rattle And Roll |
| 1-16 | Shakin' Feeling |
| 1-17 | Don't You Worry About Me |
| 1-18 | You're No Good |
| 1-19 | Good Golly Miss Molly (German Version) |
| 1-20 | Das Ist Prima (Shakin' Feeling) (German Version) |
| 1-21 | Promise You'll Tell Her |
| 1-22 | That's The Way It Goes |
| 1-23 | It's So Right |
| 1-24 | Tutti Frutti |
| 1-25 | You Got Love |
| 1-26 | Some Sweet Day |
| 1-27 | Dizzy Chimes |
| 1-28 | Save The Last Dance For Me |
| 1-29 | It's All Over Now |
| 1-30 | Ol' Man Mose |
| 2-1 | Lawdy Miss Clawdy |
| 2-2 | Don't It Make You Feel Good |
| 2-3 | Around And Around |
| 2-4 | All I Want Is You |
| 2-5 | It Isn't There |
| 2-6 | One Of These Days |
| 2-7 | Tutti Frutti (German Version) |
| 2-8 | Das Ist Vorbei (One Of These Days) (German Version) |
| 2-9 | Make Me Know You're Mine |
| 2-10 | I've Got A Girl |
| 2-11 | Get Rid Of Her |
| 2-12 | It's True |
| 2-13 | Lovey Dovey |
| 2-14 | What Can I Do Today |
| 2-15 | Dont Make Me Over |
| 2-16 | Crazy 'Bout My Baby |
| 2-17 | Good Lovin' |
| 2-18 | Reddy Teddy |
| 2-19 | I'm Gonna Sit Right Down And Cry (Over You) |
| 2-20 | Gotta Draw The Line (Sidney) (Early Version) |
| 2-21 | I'm Gonna Have You |
| 2-22 | I Don't Believe It |
| 2-23 | Nobody But Me |
| 2-24 | You Don't Love Me |
| 2-25 | Do You Believe In Magic |
| 2-26 | I Want Love |
| 2-27 | Jump Back |
| 2-28 | Chug-A-Lug |
| 2-29 | This Boy |
| 3-1 | Sandy |
| 3-2 | Now That You've Got Me (You Don't Seem To Want Me) (Early Version) |
| 3-3 | It's In Her Kiss |
| 3-4 | You'd Better Stop |
| 3-5 | Our Day Will Come |
| 3-6 | I Wanna Be There |
| 3-7 | Now The Summers Gone |
| 3-8 | Anyway |
| 3-9 | You're Welcome To My Heart |
| 3-10 | Rumors, Gossip, Words Untrue |
| 3-11 | I Made A Mistake |
| 3-12 | Master John (The Preacher's Son) |
| 3-13 | Gotta Draw The Line (Sidney) (Later Version) |
| 3-14 | It's Alright |
| 3-15 | Somethings Coming Along |
| 3-16 | Tremblin' |
| 3-17 | One Woman Man |
| 3-18 | Don't Go Out Into The Rain (You're Gonna Melt) |
| 3-19 | Painting The Day |
| 3-20 | What Have They Done To Hazel |
| 3-21 | Now That You've Got Me (You Don't Seem To Want Me) |
| 3-22 | Hey Mrs Housewife |
| 3-23 | Sandfly |
| 3-24 | Big City |
| 3-25 | Summer Comes Sunday |
| 4-1 | Hippy Hippy Shake |
| 4-2 | Ol' Man Mose |
| 4-3 | Save The Last Dance For Me |
| 4-4 | That's The Way It Goes |
| 4-5 | Around And Around |
| 4-6 | It's All Over Now |
| 4-7 | Long Tall Sally |
| 4-8 | Lawdy Miss Clawdy |
| 4-9 | Some Sweet Day |
| 4-10 | It's So Right |
| 4-11 | Don't It Make You Feel Good |
| 4-12 | All I Want Is You |
| 4-13 | Tutti Frutti |
| 4-14 | Make Me Know You're Mine |
| 4-15 | I've Got A Girl |
| 4-16 | Lovey Dovey |
| 4-17 | Reddy Teddy |
| 4-18 | Gotta Draw The Line (Sidney) |
| 4-19 | I Don't Believe It |
| 4-20 | Nobody But Me |
| 4-21 | Do You Believe In Magic |
| 4-22 | Jump Back |
| 4-23 | Chug-A-Lug |
| 4-24 | This Boy |
| 4-25 | Sandy |
| 4-26 | Now That You've Got Me (You Don't Seem To Want Me) (Early Version) |
| 4-27 | It's In Her Kiss |
| 4-28 | I Wanna Be There |
| 4-29 | Now The Summers Gone |
| 4-30 | Anyway |
| 4-31 | You're Welcome To My Heart (No Brass Version) |
| 4-32 | Somethings Coming Along |
| 4-33 | Tremblin' |
| 4-34 | One Woman Man |
Companies, etc.
- Phonographic Copyright (p) – EMI Records Ltd.
- Copyright (c) – EMI Records Ltd.
- Mastered At – Abbey Road Studios
Credits
- Artwork – Scott Minshall
- Mastered By – Peter Mew
- Producer – Gerry Bron (tracks: 3-22, 3-23, 3-24, 3-25), Tony Hazzard (tracks: 3-22, 3-23, 3-24, 3-25), Walter J. Ridley (tracks: 1-1 thru 3-21, 4-1 thru 4-34)
- Research, Coordinator [Project Coordination] – Tim Chacksfield
- Sleeve Notes – Spencer Leigh
- Transferred By [Tape Transfers] – Kathy Bryan
Notes
Previously unreleased: 1-2, 1-10, 1-27, 2-13, 3-4, 3-5, 3-8, 3-11, 3-12, 3-14, 3-19, 4-16, 4-18, 4-30.Previously unreleased in the UK: 1-11, 2-11, 2-12, 2-22, 2-23, 2-27, 4-19, 4-20, 4-22.
Tracks 3-20, 3-21 credited to Ray Ennis And the Blue Jeans.
Track 3-22, 3-23 credited to The Bluejeans.
CD 1, 2, 3 - Mono.
CD 4 - Stereo
On the disc: Made in the EU
On back cover:
Marketed and distributed by EMI.
Printed in the EU
Barcode and Other Identifiers
- Barcode: 5 099922 814128
- Matrix / Runout (Disc 1): 50999 2 28427 2 5
- Matrix / Runout (Disc 2): 50999 2 28428 2 4
- Matrix / Runout (Disc 3): 50999 2 28429 2 3
- Matrix / Runout (Disc 4): 50999 2 28431 2 8
- Matrix / Runout (Version 2 Disc 1): A838358-1 manufactured by optimal media production
- Matrix / Runout (Version 2 Disc 2): A838358-02 manufactured by optimal media production
- Matrix / Runout (Version 2 Disc 3): A838358-03 manufactured by optimal media production
- Matrix / Runout (Version 2 Disc 4): A838358-04 manufactured by optimal media production
- Mastering SID Code (Version 2 Disc 1): ifpi L572
- Mastering SID Code (Version 2 Disc 2): ifpi L572
- Mastering SID Code (Version 2 Disc 3): ifpi L572
- Mastering SID Code (Version 2 Disc 4): ifpi L572
- Mould SID Code (Version 2 Disc 1): IFPI 0718
- Mould SID Code (Version 2 Disc 2): IFPI 0718
- Mould SID Code (Version 2 Disc 3): IFPI 0718
- Mould SID Code (Version 2 Disc 4): IFPI 0718
- Distribution Code: UK: 281 4128
- Label Code: LC 0542
- Rights Society: SDRM/BIEM











