Nina Simone - Four Women: The Nina Simone Philips Recordings download mp3, flac
Free Download links
- 1801 downloads at 22 mb/s
MP3 album ZIP archive
- 1481 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | I Loves You, Porgy | 2:30 |
| 1-2 | Plain Gold Ring | 6:21 |
| 1-3 | Pirate Jenny | 6:37 |
| 1-4 | Old Jim Crow | 2:38 |
| 1-5 | Don't Smoke In Bed | 5:28 |
| 1-6 | Go Limp | 7:04 |
| 1-7 | Mississippi Goddam | 4:54 |
| 1-8 | Don't Let Me Be Misunderstood | 2:44 |
| 1-9 | Night Song | 3:03 |
| 1-10 | The Laziest Gal In Town | 2:16 |
| 1-11 | Something Wonderful | 2:42 |
| 1-12 | Don't Take All Night | 2:50 |
| 1-13 | Nobody | 4:15 |
| 1-14 | I Am Blessed | 2:54 |
| 1-15 | Of This I'm Sure | 2:33 |
| 1-16 | See-Line Woman | 2:35 |
| 1-17 | Our Love (Will See Us Through) | 2:58 |
| 1-18 | How Can I? | 2:02 |
| 1-19 | The Last Rose Of Summer | 3:04 |
| 2-1 | I Put A Spell On You | 2:34 |
| 2-2 | Tomorrow Is My Turn | 2:48 |
| 2-3 | Ne Me Quitte Pas | 3:34 |
| 2-4 | Marriage Is For Old Folks | 3:29 |
| 2-5 | July Tree | 2:41 |
| 2-6 | Gimme Some | 2:57 |
| 2-7 | Feeling Good | 2:57 |
| 2-8 | One September Day | 2:48 |
| 2-9 | Blues On Purpose | 3:16 |
| 2-10 | Beautiful Land | 1:54 |
| 2-11 | You've Got To Learn | 2:41 |
| 2-12 | Take Care Of Business | 2:03 |
| 2-13 | Be My Husband | 3:20 |
| 2-14 | Nobody Knows You When You're Down And Out | 2:38 |
| 2-15 | End Of The Line | 2:54 |
| 2-16 | Trouble In Mind | 2:40 |
| 2-17 | Tell Me More And More And Then Some | 3:08 |
| 2-18 | Chilly Winds Don't Blow | 4:01 |
| 2-19 | Ain't No Use | 3:00 |
| 2-20 | Strange Fruit | 3:29 |
| 2-21 | Sinnerman | 10:19 |
| 3-1 | Mood Indigo | 2:25 |
| 3-2 | The Other Woman | 3:02 |
| 3-3 | Love Me Or Leave Me | 4:05 |
| 3-4 | Don't Explain | 4:18 |
| 3-5 | Little Girl Blue | 2:32 |
| 3-6 | Chauffeur | 2:48 |
| 3-7 | For Myself | 2:05 |
| 3-8 | The Ballad Of Hollis Brown | 4:55 |
| 3-9 | The Year's Kisses | 2:58 |
| 3-10 | Images | 2:50 |
| 3-11 | Nearer Blessed Lord | 4:30 |
| 3-12 | I Love Your Lovin' Ways | 2:35 |
| 3-13 | Four Women | 4:24 |
| 3-14 | What More Can I Say | 2:48 |
| 3-15 | Lilac Wine | 4:13 |
| 3-16 | That's All I Ask | 2:28 |
| 3-17 | Break Down And Let It All Out | 2:37 |
| 3-18 | Why Keep On Breaking My Heart | 2:34 |
| 3-19 | Wild Is The Wind | 6:56 |
| 3-20 | Black Is The Color Of My True Love's Hair | 3:24 |
| 3-21 | If I Should Lose You | 3:56 |
| 3-22 | Either Way I Lose | 2:43 |
| 4-1 | Don't You Pay Them No Mind | 3:05 |
| 4-2 | I'm Gonna Leave You | 2:15 |
| 4-3 | Brown Eyed Handsome Man | 2:02 |
| 4-4 | Keeper Of The Flame | 3:22 |
| 4-5 | The Gal From Joe's | 2:43 |
| 4-6 | Take Me To The Water | 2:49 |
| 4-7 | I'm Going Back Home | 2:47 |
| 4-8 | I Hold No Grudge | 2:17 |
| 4-9 | Come Ye | 3:34 |
| 4-10 | He Ain't Comin' Home No More | 3:07 |
| 4-11 | Work Song | 3:03 |
| 4-12 | I Love My Baby | 4:00 |
| 4-13 | A Monster | 2:44 |
Companies, etc.
- Phonographic Copyright (p) – The Verve Music Group
- Copyright (c) – The Verve Music Group
- Mastered At – Universal Mastering Studios
Credits
- Art Direction – Hollis King, Isabelle Wong
- Artwork [Art Production Directed By] – Sherniece Smith
- Artwork [Collages] – Jimmie James
- Compilation Producer – Bryan Koniarz
- Design – Isabelle Wong, Isthetic
- Executive-Producer – Ken Druker
- Liner Notes – Ashley Kahn
- Liner Notes [Edited By] – Peter Keepnews
- Mastered By – Jeff Willens
- Producer [Assistant] – Mark Smith
Barcode and Other Identifiers
- Barcode: 0 44006 50212 0
- Matrix / Runout (Disc 1): A9 UME 4400650222-2 AG03
- Mastering SID Code (Disc 1): IFPI LT40
- Mould SID Code (Disc 1): IFPI 2U7Q
- Matrix / Runout (Disc 2): A9 UME 4400650232-2 AG02
- Mastering SID Code (Disc 2): IFPI LT40
- Mould SID Code (Disc 2): IFPI 2U91
- Matrix / Runout (Disc 3): A9 UME 4400650242-2 AG02
- Mastering SID Code (Disc 3): IFPI LT40
- Mould SID Code (Disc 3): IFPI 2U91
- Matrix / Runout (Disc 4): A9 UME 4400650252-2 AF02
- Mastering SID Code (Disc 4): IFPI LT36
- Mould SID Code (Disc 4): IFPI 2U7Q
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 5480582 | Nina Simone | Four Women: The Nina Simone Philips Recordings (4xCD, Comp) | Verve Records | 5480582 | US | 2003 |
| 065 021-2 | Nina Simone | Four Women: The Nina Simone Philips Recordings (4xCD, Comp) | Verve Records | 065 021-2 | Europe | 2003 |











