Various - The Golden 70s download mp3, flac
Free Download links
- 1519 downloads at 22 mb/s
MP3 album ZIP archive
- 1289 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Windows | How Do You Do | 3:16 |
| 1-2 | –Hot Butter | Popcorn | 2:31 |
| 1-3 | –Kincade | Dreams Are Ten A Penny | 2:41 |
| 1-4 | –Daniel Boone | Beautiful Sunday | 3:12 |
| 1-5 | –Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 2:33 |
| 1-6 | –Joe Dolan | You're Such A Good Looking Woman | 2:42 |
| 1-7 | –The Fortunes | Freedom Come, Freedom Go | 3:16 |
| 1-8 | –Jeff Christie | San Bernadino | 3:03 |
| 1-9 | –America | A Horse With No Name | 3:41 |
| 1-10 | –Chicory Tip | Son Of My Father | 2:54 |
| 1-11 | –Mac & Katie Kissoon* | Chirpy, Chirpy, Cheep Cheep | 2:48 |
| 1-12 | –Lieutenant Pigeon | Mouldy Old Dough | 2:45 |
| 1-13 | –Mud | Tiger Feet | 3:49 |
| 1-14 | –First Class | Beach Baby | 4:51 |
| 1-15 | –Olivia Newton-John | Banks Of The Ohio | 4:41 |
| 2-1 | –Tony Christie | (Is This The Way To) Amarillo | 3:23 |
| 2-2 | –Medicine Head | One And One Is One | 3:23 |
| 2-3 | –Demis Roussos | Forever And Ever | 3:40 |
| 2-4 | –Lobo | I'd Love You To Want Me | 4:10 |
| 2-5 | –5000 Volts | I'm On Fire | 2:48 |
| 2-6 | –Billy Ocean | Love Really Hurts Without You | 3:13 |
| 2-7 | –Carol Douglas | Doctor's Orders | 3:01 |
| 2-8 | –The New Seekers | Beg, Steal Or Borrow | 2:46 |
| 2-9 | –Charlie Rich | The Most Beautiful Girl | 2:52 |
| 2-10 | –Lynn Anderson | Rose Garden | 2:54 |
| 2-11 | –Billie Jo Spears | Blanket On The Ground | 3:21 |
| 2-12 | –Harold Melvin & The Blue Notes* | If You Don't Know Me By Now | 3:34 |
| 2-13 | –The Chi-Lites | Have You Seen Her | 5:07 |
| 2-14 | –Gladys Knight & The Pips* | Midnight Train To Georgia | 4:08 |
| 2-15 | –Paper Lace | Billy, Don't Be A Hero | 3:31 |
| 3-1 | –Sailor | A Glass Of Champagne | 2:38 |
| 3-2 | –Smokie | If You Think You Know How To Love Me | 3:57 |
| 3-3 | –Baccara | Yes Sir, I Can Boogie | 4:43 |
| 3-4 | –George McCrae | Rock Your Baby | 3:14 |
| 3-5 | –Jesse Green | Nice And Slow | 5:16 |
| 3-6 | –Andy Kim | Rock Me Gently | 3:27 |
| 3-7 | –Brotherhood Of Man | Save Your Kisses For Me | 2:59 |
| 3-8 | –Ricky King | Verde | 3:50 |
| 3-9 | –Desmond Dekker | Sing A Little Song | 3:03 |
| 3-10 | –Lou Rawls | Lady Love | 3:43 |
| 3-11 | –John Travolta | Greased Lightning | 3:16 |
| 3-12 | –John Holt | Let Your Love Flow | 3:48 |
| 3-13 | –The Les Humphries Singers* | Rock My Soul | 1:40 |
| 3-14 | –Santabarbara | Charly | 4:34 |
| 3-15 | –The Three Degrees | Take Good Care Of Yourself | 3:29 |
| 4-1 | –Ike & Tina Turner | Nutbush City Limits | 2:55 |
| 4-2 | –Tina Charles | I Love To Love | 3:08 |
| 4-3 | –KC & The Sunshine Band | That's The Way I Like It | 3:05 |
| 4-4 | –Blackfoot Sue | Sing, Don't Speak | 2:47 |
| 4-5 | –Johnny Wakelin | In Zaire | 3:34 |
| 4-6 | –Alvin Stardust | My Coo-Ca-Choo | 3:27 |
| 4-7 | –Marc Bolan & T. Rex | Telegram Sam | 3:36 |
| 4-8 | –Mott The Hoople | All The Young Dudes | 4:13 |
| 4-9 | –Barry Biggs | Sideshow | 3:31 |
| 4-10 | –Detroit Emeralds | Feel The Need In Me | 3:18 |
| 4-11 | –The Tams | Hey Girl Don't Bother Me | 2:10 |
| 4-12 | –Tony Orlando & Dawn | Say Has Anybody Seen My Sweet Gypsy Rose | 2:46 |
| 4-13 | –Billy Swan | I Can Help | 2:08 |
| 4-14 | –Jose Feliciano* | Che Sera, Sera | 4:07 |
| 4-15 | –Chicago | 25 Or 6 To 4 | 4:48 |
| 5-1 | –Santa Esmeralda | Don't Let Me Be Misunderstood | 7:03 |
| 5-2 | –Silver Convention | Get Up And Boogie | 3:53 |
| 5-3 | –Andrea True Connection | More, More, More | 6:17 |
| 5-4 | –Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) | 6:34 |
| 5-5 | –Hot Chocolate | Emma | 3:23 |
| 5-6 | –Heatwave | Boogie Nights | 5:16 |
| 5-7 | –The Trammps | Hold Back The Night | 3:29 |
| 5-8 | –The Real Thing | You To Me Are Everything | 3:22 |
| 5-9 | –Hamilton Bohannon | Disco Stomp | 4:39 |
| 5-10 | –Barry White | Under The Influence Of Love | 4:26 |
| 5-11 | –The Temptations | Papa Was A Rolling Stone | 7:12 |
| 5-12 | –Rose Royce | Car Wash | 4:56 |
| 5-13 | –Shirley & Company | Shame, Shame, Shame | 4:50 |
| 5-14 | –James Brown | Sex Machine | 4:17 |
| 5-15 | –Thelma Houston | Don't Leave Me This Way | 5:00 |
Companies, etc.
- Licensed From – Autarc Media GmbH
- Phonographic Copyright (p) – Eurotrend
- Copyright (c) – Eurotrend
Notes
Cardboard box with 5 CD's in cardboard sleeveLicensed from Autarc Media GmbH - except track 1-1 + 1-3 + 1-14 + 2-1 + 3-2 + 4-14
new recordings / Neuaufnahme :
1-1, 1-2, 1-4 to 1-7, 1-19, 1-10, 1-12, 1-13
2-1 to 2-5, 2-17 to 2-15
3-1 to 3-7, 3-10, 3-13 to 3-15
4-2, 4-4, 4-5, 4-7 to 4-14
5-1, 5-3 to 5-12, 5-15
first recording : 2-6
Re-Recording : 4-6
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
- Label Code: LC 06369
- Barcode (Box): 9002986140931
- Barcode (CD 1): 9002986310280
- Barcode (CD 2): 9002986310297
- Barcode (CD 3): 9002986310303
- Barcode (CD 4): 9002986310310
- Barcode (CD 5): 9002986310327
- Matrix / Runout (CD 1): CD 131.028 #2
- Matrix / Runout (CD 2): CD 131.029 #2
- Matrix / Runout (CD 3): CD 131.030 #1
- Matrix / Runout (CD 4): CD 131.031 #1
- Matrix / Runout (CD 5): CD 131.032 #1
- Other (Category CD 1): CD 131.028
- Other (Category CD 2): CD 131.029
- Other (Category CD 3): CD 131.030
- Other (Category CD 4): CD 131.031
- Other (Category CD 5): CD 131.032











