Midnight Oil - Earth And Sun And Moon download mp3, flac
Free Download links
- 1395 downloads at 22 mb/s
MP3 album ZIP archive
- 1353 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Feeding FrenzyComposed By – Moginie*, Garrett* |
| A2 | My CountryComposed By – Hirst* |
| A3 | Renaissance ManComposed By – Moginie*, Rotsey*, Garrett* |
| A4 | Earth And Sun And MoonComposed By – Moginie* |
| A5 | TruganiniComposed By – Moginie*, Hirst* |
| A6 | BushfireComposed By – Moginie*, Garrett* |
| B1 | Drums Of HeavenComposed By – Moginie*, Garrett*, Hirst* |
| B2 | Outbreak Of LoveComposed By – Hirst* |
| B3 | In The ValleyComposed By – Moginie*, Garrett*, Hirst* |
| B4 | Tell Me The TruthComposed By – Moginie*, Garrett* |
| B5 | Now Or Never LandComposed By – Moginie*, Garrett* |
Companies, etc.
- Recorded At – Megaphon Studios
- Mixed At – Albert Studios
Credits
- Artwork By [Compiled & Designed In Co-operation] – Midnight Oil
- Artwork By [Compiled & Designed] – Craig Simmons, Kevin Wilkins, Patricia Ansell
- Bass, Vocals – Bones Hillman
- Drums, Vocals – Rob Hirst
- Guitar – Martin Rotsey
- Guitar, Keyboards, Vocals – Jim Moginie
- Mastered By – Tony Cousins
- Other [Manager] – Gary Morris
- Photography [Front Cover] – David Lavander
- Producer – Midnight Oil
- Producer, Mixed By, Recorded By – Nick Launay
- Recorded By – Brent Clark
- Vocals, Harmonica – Peter Garrett
Notes
Recorded at Megaphon Studios, Sydney, Australia.Mixed at Alberts Studios, Sydney, Australia.
(P)1993 Midnight Oil
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| COL 473605 2, 473605 2 | Midnight Oil | Earth And Sun And Moon (CD, Album) | Columbia, Columbia, Sprint Music | COL 473605 2, 473605 2 | Europe | 1993 |
| 473605 1 | Midnight Oil | Earth And Sun And Moon (LP, Album) | Columbia | 473605 1 | Greece | Unknown |
| none | Midnight Oil | Earth And Sun And Moon (CD, Album) | Not On Label (Midnight Oil) | none | Russia | Unknown |
| ESCA 5701 | Midnight Oil | Earth And Sun And Moon (CD, Album) | Epic | ESCA 5701 | Japan | 1993 |
| 700.732/2-473605, CK 53793 | Midnight Oil | Earth And Sun And Moon (CD, Album) | Columbia, Columbia, Sprint Music, Sprint Music | 700.732/2-473605, CK 53793 | Brazil | 1993 |











