AC/DC - Problem Child The Best Of The Bon Scott Years download mp3, flac
Free Download links
- 1594 downloads at 22 mb/s
MP3 album ZIP archive
- 1677 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Disc 1 - A Long Way To The Top - Festival Hall, Melbourne. 31st December 1974 | ||
| 1-1 | She's Got Balls | 6:40 |
| 1-2 | Soul Stripper | 4:13 |
| 1-3 | Show Business | 4:30 |
| 1-4 | Can I Sit Next To You Girl | 3:23 |
| 1-5 | Baby Please Don't Go | 11:01 |
| Haymarket Festival, Sydney. 30th January 1977 | ||
| 1-6 | Jailbreak | 5:09 |
| 1-7 | The Jack | 10:20 |
| 1-8 | Can I Sit Next To You Girl | 5:40 |
| 1-9 | High Voltage | 5:28 |
| 1-10 | Rocker | 6:48 |
| 1-11 | It's A Long Way To The Top | 8:13 |
| Disc 2 - Problem Child - The Hippodrome, Golders Green. 17th October 1977 | ||
| 2-1 | Let There Be Rock | |
| 2-2 | Problem Child | |
| 2-3 | Hell Ain't A Bad Place To Be | |
| 2-4 | Whole Lotta Rosie | |
| 2-5 | Bad Boy Boogie | |
| 2-6 | Rocker | |
| 2-7 | T.N.T. | |
| Disc 3 - Whole Lotta Rock - Agora Ballroom, Cleveland. 22th July 1977 | ||
| 3-1 | Live Wire | 6:41 |
| 3-2 | She's Got Balls | 6:45 |
| 3-3 | Problem Child | 4:58 |
| 3-4 | The Jack | 10:07 |
| 3-5 | High Voltage | 5:26 |
| 3-6 | Baby Please Don't Go | 8:44 |
| 3-7 | Rocker | 5:25 |
| WKDF FM, Nashville. 8th August 1978 | ||
| 3-8 | Live Wire | 5:45 |
| 3-9 | Problem Child | 4:20 |
| 3-10 | Sin City | 4:44 |
| 3-11 | Gone Shootin' | 5:48 |
| 3-12 | Whole Lotta Rosie | 4:39 |
| 3-13 | Rocker | 6:38 |
| Disc 4 - Maximum Voltage - The Old Waldorf, San Fransisco. 3rd September 1977 | ||
| 4-1 | Live Wire | 6:25 |
| 4-2 | Hell Ain't A Bad Place To Be | 4:12 |
| 4-3 | Up To My Neck In You | 8:18 |
| 4-4 | Kicked In The Teeth | 4:57 |
| 4-5 | The Jack | 10:07 |
| 4-6 | Whole Lotta Rosie | 5:05 |
| 4-7 | High Voltage | 6:15 |
| 4-8 | Baby Please Don't Go | 8:16 |
| 4-9 | Problem Child | 5:31 |
| Disc 5 - Live Wires - Paradise Theatre, Boston. 21st August 1978 | ||
| 5-1 | Live Wire | 6:09 |
| 5-2 | Problem Child | 4:35 |
| 5-3 | Sin City | 5:21 |
| 5-4 | Gone Shootin' | 6:28 |
| 5-5 | Bad Boy Boogie | 8:44 |
| 5-6 | The Jack | 5:50 |
| 5-7 | High Voltage | 6:00 |
| 5-8 | Rocker | 6:58 |
| 5-9 | Dog Eat Dog | 6:06 |
| Disc 6 - Damnation Radio - WLVQ FM, Columbus, Ohio. 10th September 1978 | ||
| 6-1 | Live Wire | 6:30 |
| 6-2 | Problem Child | 4:31 |
| 6-3 | Sin City | 5:52 |
| 6-4 | Gone Shootin' | 6:01 |
| 6-5 | Bad Boy Boogie | 9:42 |
| 6-6 | Rock N Roll Damnation | 3:50 |
| 6-7 | The Jack | 6:33 |
| 6-8 | Dog Eat Dog | 3:58 |
| 6-9 | Rocker | 8:45 |
| 6-10 | Let There Be Rock | 7:20 |
| Disc 7 - Hell Ain't A Bad Place To Be - Hammersmith Odeon, London. 2nd November 1979 | ||
| 7-1 | Live Wire | |
| 7-2 | Shot Down In Flames | |
| 7-3 | Hell Ain't A Bad Place To Be | |
| 7-4 | Sin City | |
| 7-5 | Walk All Over You | |
| 7-6 | Bad Boy Boogie | |
| 7-7 | The Jack | |
| 7-8 | Highway To Hell | |
| 7-9 | Girls Got Rythm | |
| 7-10 | High Voltage | |
| 7-11 | Whole Lotta Rosie | |
| 7-12 | Rocker | |
| 7-13 | If You Want Blood (You Got It) | |
| 7-14 | Let There Be Rock | |
| Disc 8 - ...And There Was Guitar - Towson State College, Maryland. 16th October 1979 | ||
| 8-1 | Live Wire | 6:20 |
| 8-2 | Shot Down In Flames | 3:49 |
| 8-3 | Hell Ain't A Bad Place To Be | 4:05 |
| 8-4 | Sin City | 5:18 |
| 8-5 | Problem Child | 4:34 |
| 8-6 | Bad Boy Boogie | 11:34 |
| 8-7 | The Jack | 6:11 |
| 8-8 | Highway To Hell | 3:05 |
| 8-9 | High Voltage | 6:13 |
| 8-10 | Whole Lotta Rosie / Rocker | 14:13 |
| 8-11 | If You Want Blood / Let There Be Rock | 11:04 |











