Tina Turner - Typical Tina download mp3, flac
Free Download links
- 1696 downloads at 22 mb/s
MP3 album ZIP archive
- 1699 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1 | Fire Down Below | 3:13 |
| 2 | Sunset On Sunset | 3:36 |
| 3 | Backstabbers | 3:35 |
| 4 | The Woman I'm Supposed To Be | 3:10 |
| 5 | You Got What I'm Gonna Get | 3:08 |
| 6 | Just A Little Lovin' (Early In The Morning) | 3:12 |
| 7 | Fool For Your Love | 3:24 |
| 8 | A Woman In A Man's World | 2:41 |
| 9 | Earthquake & Hurricane | 2:30 |
| 10 | On The Radio | 3:51 |
| 11 | The Bitch Is Back | 3:30 |
| 12 | Music Keeps Me Dancin' | 3:50 |
| 13 | Love Explosion | 5:00 |
| 14 | Sometimes When We Touch | 3:54 |
| 15 | Viva La Money | 3:14 |
| 16 | Night Time Is The Right Time | 6:21 |
Companies, etc.
- Distributed By – BMG Records
- Copyright (c) – BMG Ariola Benelux B.V.
- Phonographic Copyright (p) – BMG Ariola München GmbH
Credits
- Arranged By – Raymond T. Knehnetsky*
- Producer – Alec R. Costandinos (tracks: 13), Bob Monaco (tracks: 14-16)
Barcode and Other Identifiers
- Barcode: 4 007192 950621
- Matrix / Runout: SONOPRESS 297059 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 297 059 200 | Tina Turner | Star Festival (CD, Comp) | BMG | 297 059 200 | Germany | 1988 |
| 497 029-215 | Tina Turner | Star Festival (Cass, Comp) | Ariola Express | 497 029-215 | Germany | 1986 |
| 410059 | Tina Turner | Star Festival (Cass, Comp) | Ariola Express | 410059 | Indonesia | 1988 |
| MT-324 | Tina Turner | Star Festival (Cass, Album, Unofficial) | Megaton | MT-324 | Poland | Unknown |











