Various - Fetenkult Disco 80 download mp3, flac
Free Download links
- 1250 downloads at 22 mb/s
MP3 album ZIP archive
- 1560 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1-1 | –Modern Talking | You're My Heart, You're My Soul (Modern Talking Mix '98 )Featuring – Eric Singleton |
3:17 |
| 1-2 | –Milli Vanilli | Girl You Know It's True | 3:18 |
| 1-3 | –Rick Astley | Together Forever | 3:24 |
| 1-4 | –Laura Branigan | Self Control | 4:08 |
| 1-5 | –Boney M* | Kalimba De Luna | 4:11 |
| 1-6 | –Shannon | Let The Music Play | 3:29 |
| 1-7 | –Evelyn Thomas | High Energy | 3:23 |
| 1-8 | –Kano | Another Life | 3:54 |
| 1-9 | –Off | Electrica Salsa (Baba Baba) | 3:35 |
| 1-10 | –Two Of Us | Blue Night Shadow | 5:35 |
| 1-11 | –Eddy Grant | I Don't Wanna Dance | 3:37 |
| 1-12 | –Blue System | My Bed Is Too Big | 3:12 |
| 1-13 | –A-Ha | Take On Me | 3:46 |
| 1-14 | –Gazebo | I Like Chopin | 4:09 |
| 1-15 | –Mai Tai | History '92 | 4:00 |
| 1-16 | –Dr. Hook | Sexy Eyes | 3:30 |
| 1-17 | –Ryan Paris | Dolce Vita | 3:24 |
| 1-18 | –Moti Special | Cold Days, Hot Nights | 3:40 |
| 1-19 | –The Catch | 25 Years | 3:56 |
| 1-20 | –Trio Rio | New York - Rio - Tokyo | 3:30 |
| 2-1 | –Modern Talking | You Can Win If You Want (New Version) | 3:35 |
| 2-2 | –Bad Boys Blue | A World Without You (Michelle) | 3:32 |
| 2-3 | –Animotion | Obsession | 5:32 |
| 2-4 | –Kajagoogoo With Limahl | Too Shy | 3:44 |
| 2-5 | –Harold Faltermeyer | Axel F. | 3:00 |
| 2-6 | –Alphaville | Big In Japan | 3:54 |
| 2-7 | –Wang Chung | Dance Hall Days | 3:40 |
| 2-8 | –Taylor Dayne | Tell It To My Heart | 3:41 |
| 2-9 | –Tina Turner | We Don't Need Another Hero | 4:13 |
| 2-10 | –Rose Laurens | Africa | 3:35 |
| 2-11 | –F.R. David | Words | 3:31 |
| 2-12 | –Mel & Kim | Respectable | 3:21 |
| 2-13 | –Billy Ocean | When The Going Gets Tough, The Tough Get Going | 4:07 |
| 2-14 | –Spliff | Carbonara | 4:18 |
| 2-15 | –Fox The Fox | Precious Little Diamond | 3:54 |
| 2-16 | –Nik Kershaw | Wouldn't It Be Good | 4:30 |
| 2-17 | –Sandra | Maria Magdalena | 3:58 |
| 2-18 | –Sydney Youngblood | If Only I Could | 3:30 |
| 2-19 | –Freez* | I.O.U. | 3:49 |
| 2-20 | –Stars On 45 | Stars On 45 (Medley) | 4:52 |
Companies, etc.
- Record Company – BMG Ariola
- Mastered At – MM Sound
- Phonographic Copyright (p) – BMG Ariola Media GmbH
Notes
Digital Mastering by MM-SoundBarcode and Other Identifiers
- Barcode: 743215877622
- Barcode: 7 43215 87762 2
- Label Code: LC 0116
- Rights Society: GEMA
- Rights Society: BIEM
- Matrix / Runout (CD 1): [Sonopress] V-6660/21587762-1 B
- Matrix / Runout (CD 2): [Sonopress] V-6660/21587762-2 A
- Mastering SID Code (CD 1, CD 2): IFPI L024











