Various - Lord Knud Präsentiert: Evergreens A Go Go - History Of Pop download mp3, flac
Free Download links
- 1670 downloads at 22 mb/s
MP3 album ZIP archive
- 1820 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | –Sandy Nelson | Mr. John Lee | 2:35 |
| A2 | –Fats Domino | Be My Guest | 2:08 |
| A3 | –The Angels | Cottonfields | 2:21 |
| A4 | –P.J. Proby | Que Sera, Sera | 2:38 |
| A5 | –Bobby Vee | Peggy Sue | 2:18 |
| A6 | –The Isley Brothers | Stagger Lee | 2:40 |
| B1 | –Marv Johnson | You Got What It Takes | 2:30 |
| B2 | –Vikki Carr | It Must Be Him | 2:43 |
| B3 | –The Exciters | Tell Him | 2:40 |
| B4 | –Cher | Bang Bang | 2:40 |
| B5 | –Ray Petersen | Corinne, Corina | 2:38 |
| B6 | –Long John Baldry | Stop On Her Sight | 1:50 |
| C1 | –Eddie Cochran | Let's Get It Together | 1:46 |
| C2 | –Jay & The Americans | Spanish Harlem | 3:08 |
| C3 | –Rick Nelson* | Whola Lotta Shake | 2:40 |
| C4 | –Bobby Goldsboro | Honey | 3:58 |
| C5 | –Johnny Burnette | You're Sixteen | 1:56 |
| C6 | –Johnny & The Hurricans* | Red River Rock | 2:10 |
| D1 | –The Ventures | Pipeline | 2:17 |
| D2 | –Gary Lewis | Green Grass | 2:05 |
| D3 | –Johnny Ray* | What A Difference A Day Made | 2:23 |
| D4 | –Del Shannon | Runaway | 2:20 |
| D5 | –Jerry Lee Lewis | Great Balls Of Fire | 1:53 |
| D6 | –Sandy Nelson | Boss Beat | 1:58 |
Credits
- Artwork [Design] – Rainer Kunert
- Compiled By – Lord Knud
- Photography By – Lothar Winkler
Barcode and Other Identifiers
- Rights Society: GEMA










