The Rolling Stones - Greatest Hits download mp3, flac
Free Download links
- 1712 downloads at 22 mb/s
MP3 album ZIP archive
- 1265 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | It's All Over NowWritten-By – B. & S. Womack* |
| A2 | Not Fade AwayWritten-By – Hardin*, N. Petty* |
| A3 | If You Need MeWritten-By – A. Domino, D. Bartholomew* |
| A4 | Fortune TellerWritten-By – N. Neville* |
| A5 | Empty HeartWritten-By – Nanker, Phelge* |
| A6 | Bye Bye JohnnyWritten-By – Ch. Berry* |
| B1 | I Wanna Be Your ManWritten-By – J. Lennon, P. McCartney* |
| B2 | Around And AroundWritten-By – Ch. Berry* |
| B3 | Confessin' The BluesWritten-By – McShann*, Brown* |
| B4 | Money (Thats What I Want)Written-By – B. Gordy Jr.*, J. Bradford* |
| B5 | Good Times, Bad TimesWritten-By – M. Jagger, K. Richard* |
| B6 | Come OnWritten-By – Ch. Berry* |
Companies, etc.
- Published By – Kags Music Ltd.
- Published By – Nor Va Jak Music, Inc.
- Published By – Commodore Music
- Published By – Minit Music Co.
- Published By – Nanker Phelge Music
- Published By – Arc Music Corp. Ltd.
- Published By – Northern Songs Ltd.
- Published By – Leeds Music
- Published By – Jobete Music, Inc.
- Published By – Jewel Music
- Lacquer Cut At – Phonodisc B.V.
Credits
- Band – The Rolling Stones
- Design [Cover] – Bram Dorland
Notes
blue/silver labels with open DECCA logoMADE IN HOLLAND below the label matrix on right side
Cover printed in The Netherlands.
Barcode and Other Identifiers
- Rights Society (Labels): STEMRA
- Matrix / Runout (Side A - label): 846 037. 1Y
- Matrix / Runout (Side B - label): 846 037. 2Y
- Matrix / Runout (Side A - runout - stamped): AA 846 037 1Y 1 Ⓟ 1964 670 D 11
- Matrix / Runout (Side B - runout - stamped): AA 846 037 2Y 1 Ⓟ 1964 670 D 11
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DU 175 000 | The Rolling Stones | Greatest Hits (LP, Comp, Mono) | Decca | DU 175 000 | Netherlands | 1964 |
| DU 175 000 | The Rolling Stones | Greatest Hits (CD, Comp, Unofficial) | Decca | DU 175 000 | Unknown | |
| DU 175 000 | The Rolling Stones | Greatest Hits (LP, Comp, Mono) | Decca | DU 175 000 | Belgium | Unknown |
| DU 175 000 | The Rolling Stones | Greatest Hits (LP, Comp, Mono, RP) | Decca | DU 175 000 | Netherlands | Unknown |
| 848 037 XBY, NU 370 101 | The Rolling Stones | Greatest Hits (LP, Comp) | Decca, Decca | 848 037 XBY, NU 370 101 | Netherlands | 1968 |











