Thin Lizzy - Greatest Hits download mp3, flac
Free Download links
- 1354 downloads at 22 mb/s
MP3 album ZIP archive
- 1510 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | – | The Boys Are Back In Town | 4:26 |
| 1-2 | – | Jailbreak | 4:02 |
| 1-3 | – | Don't Believe A Word | 2:19 |
| 1-4 | – | Dancing In The Moonlight (It's Caught Me In It's Spotlight) | 3:28 |
| 1-5 | – | Rosalie (Live) | 4:10 |
| 1-6 | – | Waiting For An Alibi | 3:30 |
| 1-7 | – | Do Anything You Want To | 3:52 |
| 1-8 | – | Sarah (Version 3) | 3:31 |
| 1-9 | – | Chinatown | 4:44 |
| 1-10 | – | Killer On The Loose | 3:56 |
| 1-11 | – | Trouble Boys | 3:35 |
| 1-12 | – | Hollywood (Down On Your Luck) (Live) | 4:40 |
| 1-13 | – | Cold Sweat | 3:08 |
| 1-14 | – | Thunder And Lightning | 4:55 |
| 1-15 | – | The Sun Goes Down | 6:21 |
| 1-16 | – | Dedication | 3:59 |
| 1-17 | – | Still In Love With You | 5:50 |
| 1-18 | – | She Knows | 5:14 |
| 1-19 | –Phil Lynott | Yellow Pearl (First 7" Remix) | 3:00 |
| 2-1 | – | Whisky In The Jar | 5:47 |
| 2-2 | –Gary Moore & Phil Lynott | Out In The Fields | 4:18 |
| 2-3 | –Gary Moore Featuring Phil Lynott | Parisienne Walkways | 3:24 |
| 2-4 | – | Emerald (Live) | 4:45 |
| 2-5 | – | Bad Reputation | 3:10 |
| 2-6 | – | Wild One | 4:21 |
| 2-7 | – | Fighting My Way Back | 3:15 |
| 2-8 | – | Showdown | 4:32 |
| 2-9 | – | Black Rose | 7:07 |
| 2-10 | –Phil Lynott | Dear Miss Lonely Hearts | 4:12 |
| 2-11 | – | The Rocker | 2:43 |
| 2-12 | – | Are You Ready (Live) | 3:02 |
| 2-13 | – | Renegade | 6:09 |
| 2-14 | –Phil Lynott | King's Call | 3:40 |
| 2-15 | – | Angel Of Death | 6:18 |
| 2-16 | – | Cowboy Song (Live) | 5:30 |
| 2-17 | – | Boys Are Back In Town (Live) | 4:59 |
Credits
- Liner Notes – Phil Alexander
Notes
(P)& © 2007 Universal Music TVManufactured in the EU.
'This product is endorsed by the members of Thin Lizzy'.
Tracks 5, and 12 on CD 1 and tracks 4 and 12 on CD 2 are not noted as being live. Tracks 8 and 19 on CD 1 do not have the versions noted.
Barcode and Other Identifiers
- Barcode: 602498496275
- Matrix / Runout: 06024 982 111-2 02 + 51663696
- Matrix / Runout: 06024 982 111-3 02 * 51650831
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9821111 | Thin Lizzy | Greatest Hits (2xCD, Comp) | Universal Music TV | 9821111 | Europe | 2004 |
| 0600753212325 | Thin Lizzy | Greatest Hits (2xCD, Comp + DVD, Comp) | Universal, Universal Music TV, Universal Music DVD Video | 0600753212325 | Europe | 2009 |
| 0602498332580 | Thin Lizzy | Greatest Hits (2xCD, Comp + DVD, Comp) | Universal Music TV | 0602498332580 | Europe | 2005 |










