Chicago - Chicago III download mp3, flac
Free Download links
- 1734 downloads at 22 mb/s
MP3 album ZIP archive
- 1860 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | Sing A Mean Tune Kid | 9:15 |
| A2 | What Else Can I Say | 3:11 |
| A3 | I Don't Want Your Money | 4:48 |
| Travel Suite | ||
| A4 | Flight 602 | 2:45 |
| B1 | Motorboat To Mars | 1:30 |
| B2 | Free | 2:12 |
| B3 | Free Country | 5:50 |
| B4 | At The Sunrise | 2:42 |
| B5 | Happy 'Cause I'm Going Home | 7:25 |
| C1 | Mother | 4:28 |
| C2 | Lowdown | 3:34 |
| An Hour In The Shower | ||
| C3 | A Hard Risin' Morning Without Breakfast | 1:58 |
| C4 | Off To Work | 0:45 |
| C5 | Fallin' Out | 0:48 |
| C6 | Dreamin' Home | 0:56 |
| C7 | Morning Blues Again | 1:03 |
| C8 | Loneliness Is Just A Word | 2:35 |
| Elegy | ||
| D1 | When All The Laughter Dies In Sorrow | 1:02 |
| D2 | Canon | 1:05 |
| D3 | Once Upon A Time... | 2:35 |
| D4 | Progress? | 2:32 |
| D5 | The Approaching Storm | 6:33 |
| D6 | Man Vs. Man: The End | 1:33 |
Companies, etc.
- Copyright (c) – CBS Inc.
- Phonographic Copyright (p) – CBS Inc.
Credits
- Producer – James William Guercio
Notes
2 x 8 Tracks in full colour cardboard slipcover with album artwork and songlist on the back.Columbia Q8
Quadraphonic 8-Track Tape Cartridge
(C) 1974 CBS, Inc.
(P) 1974 CBS, Inc.
Barcode and Other Identifiers
- Matrix / Runout (Tape 1 Catalog Number): CAQ 30264
- Matrix / Runout (Tape 2 Catalog Number): CAQ 30265
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| C2 30110 | Chicago | Chicago III (2xLP, Album, Gat) | Columbia | C2 30110 | US | 1971 |
| 8122-76173-2 | Chicago | Chicago III (CD, Album, RE, RM, Unofficial) | Rhino Records | 8122-76173-2 | Russia | 2015 |
| S 66260 | Chicago | Chicago III (2xLP, Album, Gat) | Columbia | S 66260 | Spain | 1971 |
| FL-2034, FL-2035 | Chicago | Chicago III (2xLP, Album, Unofficial) | First Record | FL-2034, FL-2035 | Taiwan | 1971 |
| 66260 | Chicago | Chicago III (2xLP, Album) | CBS | 66260 | UK | 1971 |








