Various - Shine - Best Of 97 download mp3, flac
Free Download links
- 1652 downloads at 22 mb/s
MP3 album ZIP archive
- 1810 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-01 | –Pulp | Help The Aged |
| 1-02 | –Oasis | Stand By Me |
| 1-03 | –Ash | A Life Less Ordinary |
| 1-04 | –The Seahorses | Love Is The Law |
| 1-05 | –Ocean Colour Scene | Better Day |
| 1-06 | –The Sundays | Summertime |
| 1-07 | –Blur | Beetlebum |
| 1-08 | –The Charlatans | Tellin' Stories |
| 1-09 | –Paul Weller | Friday Street |
| 1-10 | –Echo & The Bunnymen | Nothing Lasts Forever |
| 1-11 | –Cast | Live The Dream |
| 1-12 | –Suede | Saturday Night |
| 1-13 | –Eels | Novacaine For The Soul |
| 1-14 | –Primal Scream | Star |
| 1-15 | –Gene | We Could Be Kings |
| 1-16 | –Skunk Anansie | Brazen (Weep) |
| 1-17 | –Rialto | Monday Morning 5:19 |
| 1-18 | –Radiohead | Paranoid Android |
| 2-01 | –Black Grape | Get Higher |
| 2-02 | –Supergrass | Richard III |
| 2-03 | –Placebo | Nancy Boy |
| 2-04 | –Republica | Drop Dead Gorgeous |
| 2-05 | –Mansun | She Makes My Nose Bleed |
| 2-06 | –Hurricane #1 | Step Into My World |
| 2-07 | –Reef | Come Back Brighter |
| 2-08 | –Bush | Swallowed |
| 2-09 | –Morrissey | Alma Matters |
| 2-10 | –Stereophonics | Traffic |
| 2-11 | –Feeder | High |
| 2-12 | –The Cardigans | Lovefool |
| 2-13 | –Monaco | What Do You Want From Me? |
| 2-14 | –The Levellers | What A Beautiful Day |
| 2-15 | –James | She's A Star |
| 2-16 | –Travis | Tied To The 90's |
| 2-17 | –Sleeper | She's A Good Girl |
| 2-18 | –Teenage Fanclub | Ain't That Enough |
| 2-19 | –Super Furry Animals | Play It Cool |
| 2-20 | –3 Colours Red | Sixty Mile Smile |
Companies, etc.
- Phonographic Copyright (p) – PolyGram TV
- Copyright (c) – PolyGram TV
- Distributed By – Polygram Record Operations Ltd.
- Marketed By – Polygram Record Operations Ltd.
- Made By – PMDC, UK – 10495331
- Made By – PMDC, UK – 20495331
Credits
- Design – The Whole Hog
- Engineer [Digital Sound Engineering] – Gary Moore
Barcode and Other Identifiers
- Barcode: 7 31455 50732 4
- Mastering SID Code (Disc 1 & 2): IFPI L132
- Mould SID Code (Disc 1): IFPI 0459
- Mould SID Code (Disc 2): IFPI 0475
- Matrix / Runout (Disc 1): 5550742 10495331 01 % MADE IN THE UK BY PMDC
- Matrix / Runout (Disc 2): 5550752 20495331 01 % MADE IN THE UK BY PMDC
- Rights Society: BIEM/MCPS
- Label Code: LC 7341
- Other (Set No.): 555 073-2
- Other (Disc 1): 555 074-2
- Other (Disc 2): 555 075-2
- Price Code: PY 900
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 555 073-4 | Various | Shine - Best Of 97 (2xCass, Comp) | PolyGram TV | 555 073-4 | UK | 1997 |











