The Beloved - Happiness download mp3, flac
Free Download links
- 1519 downloads at 22 mb/s
MP3 album ZIP archive
- 1323 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Hello | 4:19 |
| Your Love Takes Me Higher | 3:39 |
| Time After Time | 4:12 |
| Don't You Worry | 3:50 |
| Scarlet Beautiful | 4:40 |
| The Sun Rising | 5:04 |
| I Love You More | 3:56 |
| Wake Up Soon | 5:02 |
| Up, Up And Away | 6:01 |
| Found | 4:24 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WX 299, WX299, 229 246 253-1, 2292-46253-1 | The Beloved | Happiness (LP, Album) | WEA, WEA, WEA, WEA | WX 299, WX299, 229 246 253-1, 2292-46253-1 | UK & Europe | 1990 |
| 90260 | The Beloved | Felicidad (Cass, Album) | WEA | 90260 | Argentina | 1990 |
| 80260 | The Beloved | Felicidad (LP, Album) | WEA | 80260 | Argentina | 1990 |
| CD 46253 | The Beloved | Happiness (CD, Album) | WEA, EastWest | CD 46253 | Canada | 1990 |
| 2292-46253-2, 2292-46253-2 YS | The Beloved | Happiness (CD, Album) | EastWest, EastWest | 2292-46253-2, 2292-46253-2 YS | Europe | 1990 |
| 7 82047-2, 82047-2 | The Beloved | Happiness (CD, Album) | Atlantic, Atlantic | 7 82047-2, 82047-2 | US | 1990 |
| WMC5-62 | The Beloved | Happiness (CD, Album) | WEA, Wea Music | WMC5-62 | Japan | 1990 |
| 2292-46253-2 | The Beloved | Happiness (CD, Album) | EastWest | 2292-46253-2 | UK & Europe | 1990 |
| 7 82047-2, 82047-2 | The Beloved | Happiness (CD, Album) | Atlantic, Atlantic | 7 82047-2, 82047-2 | US | 1990 |
| 2292-46253-2 | The Beloved | Happiness (CD, Album) | WEA | 2292-46253-2 | Europe | 1990 |
| 82047-2 | The Beloved | Happiness (CD, Album, Lon) | Atlantic | 82047-2 | US | 1990 |
| WMC5-62 | The Beloved | Happiness (CD, Album, Promo) | WEA, Wea Music | WMC5-62 | Japan | 1990 |
| WX 299C, 229 246 253-4 | The Beloved | Happiness (Cass, Album) | WEA, WEA | WX 299C, 229 246 253-4 | UK | 1990 |
| 246253-4, WX 299C | The Beloved | Happiness (Cass, Album) | EastWest, WEA Records Ltd. | 246253-4, WX 299C | Indonesia | 1990 |
| 246253-4 | The Beloved | Happiness (Cass, Album) | WEA | 246253-4 | Greece | 1990 |
| WX 299, 246 253-4 | The Beloved | Happiness (Cass, Album) | EastWest, WEA | WX 299, 246 253-4 | Malaysia | 1990 |
| CPNI-6943 | The Beloved | Happiness (Cass, Album) | WEA | CPNI-6943 | Mexico | 1990 |
| 82047-4, 7 82047-4 | The Beloved | Happiness (Cass, Album, Dol) | Atlantic, Atlantic | 82047-4, 7 82047-4 | US | 1990 |
| 24 62534 | The Beloved | Happiness (Cass, Album, Dol) | WEA | 24 62534 | Canada | 1990 |
| 82047-4 | The Beloved | Happiness (Cass, Album, Promo) | Atlantic | 82047-4 | US | 1990 |
| none | The Beloved | Happiness (Cass, Album, Unofficial) | PMT | none | Indonesia | 1990 |
| 4281 | The Beloved | Happiness (Cass, Album, Unofficial) | WEA | 4281 | Thailand | 1990 |
| LPNI-6943 | The Beloved | Happiness (LP, Album) | WEA | LPNI-6943 | Mexico | 1990 |
| 670.9166 | The Beloved | Happiness (LP, Album) | EastWest | 670.9166 | Brazil | 1990 |
| 82047-1, 7 82047-1 | The Beloved | Happiness (LP, Album) | Atlantic, Atlantic | 82047-1, 7 82047-1 | US | 1990 |
| 246 253-1 | The Beloved | Happiness (LP, Album) | WEA | 246 253-1 | Greece | 1990 |
| WX299, 2292-46253-1, WX 299, 229 246 253-1 | The Beloved | Happiness (LP, Album) | EastWest, EastWest, WEA, WEA | WX299, 2292-46253-1, WX 299, 229 246 253-1 | UK | 1990 |
| 246 253-1 | The Beloved | Happiness (LP, Album, TP, W/Lbl) | WEA | 246 253-1 | Greece | 1990 |
| 2292-46253-2, 2292-46253-2 YS | The Beloved | Happiness (CD, Album, RP) | EastWest, EastWest | 2292-46253-2, 2292-46253-2 YS | Europe | 1999 |











