Various - Star Club - 40 Star-Club Hits download mp3, flac
Free Download links
- 1847 downloads at 22 mb/s
MP3 album ZIP archive
- 1329 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | –Bill Haley & His Comets* | Rock Around The ClockWritten-By – D. Knight*, Freedman* |
| A2 | –The Searchers | Sweets For My SweetWritten-By – Pomus*, Shuman*, Lüth* |
| A3 | –The Beatles | Ain't She SweetWritten-By – J. Yellow*, M. Ager* |
| A4 | –Manfred Mann | Do Wah DiddyWritten-By – Greenwich*, Barry* |
| A5 | –King Size Taylor* | Domino TwistWritten-By – Bartholomew*, Domino* |
| A6 | –The Beatles Featuring Tony Sheridan | Skinny MinnyWritten-By – R. Keefer*, B. Haley*, C. Cafra*, M. Gabler* |
| A7 | –Cilla Black | Anyone Who Had A HeartWritten-By – David / Bacharach* |
| A8 | –Jerry Lee Lewis | Long Tall SallyWritten-By – E. Johnson*, R. Penniman*, R. Blackwell* |
| A9 | –Joe Cocker | With A Little Help From My FriendsWritten-By – John Lennon /Paul McCartney* |
| A10 | –Little Richard | Good Golly Miss MollyWritten-By – J. Marascalco*, R. Blackwell* |
| B1 | –The Swinging Blue Jeans | Hippy Hippy ShakeWritten-By – Romero* |
| B2 | –The Lords | Shakin' All OverWritten-By – J. Kidd* |
| B3 | –Mike Berry | Tribute To Buddy HollyWritten-By – Goddard* |
| B4 | –Casey Jones & The Governors | Jack The RipperWritten-By – R. Stacy*, J. Simmons*, W. Haggin* |
| B5 | –Lee Curtis & The All-Stars | EcstasyWritten-By – Manston* |
| B6 | –Paul And Paula* | Hey PaulaWritten-By – R. Hildebrand* |
| B7 | –Fats Domino | My Blue HeavenWritten-By – G. Whiting*, W. Donaldson* |
| B8 | –Sam The Sham & The Pharaohs | Ju Ju HandWritten-By – Samudio* |
| B9 | –Gene Vincent | Be-bop A LulaWritten-By – Gene Vincent, Sheriff Tex Davis |
| B10 | –Manfred Mann | My Name Is JackWritten By – John Simon |
| C1 | –Johnny & The Hurricanes* | Red River RockWritten-By – Mendelsohn*, Mack*, King* |
| C2 | –Alex Harvey & His Soul Band | I Just Wanna Make Love To YouWritten-By – Harvey* |
| C3 | –The Beatles | Cry For A ShadowWritten-By – G. Harrison*, Lennon* |
| C4 | –Wayne Fontana & The Mindbenders | The Game Of LoveWritten-By – Ballard Jr.* |
| C5 | –Remo 4* | Peter GunnWritten-By – H. Mancini* |
| C6 | –Dave Dee, Dozy, Beaky, Mick & Tich | Bend ItWritten-By – Howard Blaikley |
| C7 | –The Rattles | Come On And SingWritten-By – A. Reichel* |
| C8 | –The Tremeloes | My Little LadyWritten-By – A. Blakley*, D. Pade*, L. Hawkes*, M. Panzeri* |
| C9 | –Ian & The Zodiacs | Ride Your PonyWritten-By – Neville* |
| C10 | –The Box Tops* | The LetterWritten-By – Wayne Carson* |
| D1 | –Chris Montez | Let's DanceArranged By – John Abbott Written-By – Jim Lee |
| D2 | –The Liverbirds | Peanut ButterWritten-By – Goldsmith*, Smith*, Barnum*, J. Cooper* |
| D3 | –The Beatles Featuring Tony Sheridan | My BonnieWritten-By – Sheridan*, Trad.* |
| D4 | –Fats And His Cats | Slop With MeWritten-By – Otto Ortwein |
| D5 | –Jimmy And The Rackets* | PretendWritten-By – Duncabme* |
| D6 | –Bobby Goldsboro | HoneyWritten-By – Bobby Russell |
| D7 | –The Dave Clark Five | Glad All OverWritten-By – Clark*, Smith* |
| D8 | –Phantom Brothers* | Beautiful DelilahWritten-By – Chuck Berry |
| D9 | –The Londoners | Bring It On Home To MeWritten-By – Cooke* |
| D10 | –Hollies* | Stop, Stop, StopWritten-By – Clarke-Hicks-Nash |
Companies, etc.
- Phonographic Copyright (p) – Arcade Records
Credits
- Liner Notes – Rainer Schmidt-Walk
Notes
Gatefold sleeveMono recordings: A2, A3, A4, B1, B3, B6, B8, B9, C1, C6, C8, D3, D4, D7, D9, D10
Title on the labels: Star-Club
Printed in Holland.
Barcode and Other Identifiers
- Rights Society: GEMA
- Matrix / Runout (LP 1 Side 1): ADE. G 10 A MELYS
- Matrix / Runout (LP 1 Side 2): ADE. G 10 B 1
- Matrix / Runout (LP 2 Side 3): ADE. G 10 C II
- Matrix / Runout (LP 2 Side 4): ADE. G 10 D 1 MELYS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ADE G10, ADE G 10 | Various | Star Club - 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE G10, ADE G 10 | Various | 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE G10, ADE G 10 | Various | Star Club - 40 Star-Club Hits (2xLP, Comp, Mono) | Arcade Records , Arcade Records | ADE G10, ADE G 10 | Germany | 1976 |
| ADE GC10, ADE GC 10 | Various | Star Club - 40 Star-Club Hits (Cass, Comp, Mono) | Arcade Records , Arcade Records | ADE GC10, ADE GC 10 | Germany | 1976 |
| ADE G10-1 | Various | Star Club - 40 Star-Club Hits (LP, Comp, Mono) | Arcade Records | ADE G10-1 | Germany | 1976 |











