Bert Kaempfert & His Orchestra - Living It Up download mp3, flac
Free Download links
- 1452 downloads at 22 mb/s
MP3 album ZIP archive
- 1788 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Living It UpWritten-By – Kaempfert* |
| A2 | In The MoodWritten-By – Razaf*, Garlan* |
| A3 | CherokeeWritten-By – Noble* |
| A4 | Candlelight CafeWritten-By – Kaempfert*, Ilene* |
| A5 | Easy GoingWritten-By – Kaempfert* |
| A6 | Tricky TromboneWritten-By – Kaempfert*, Rehbein* |
| A7 | Give And TakeWritten-By – Kaempfert*, Templin* |
| B1 | Two On A TuneWritten-By – Kaempfert*, Ilene* |
| B2 | WhisperingWritten-By – Schonberger*, Coburn*, Rose* |
| B3 | Dutch ThreatWritten-By – Kaempfert*, Rehbein* |
| B4 | Fluter's HolidayWritten-By – Kaempfert* |
| B5 | Don't Talk To MeWritten-By – Kaempfert*, Rehbein*, Ilene* |
| B6 | Gentleman JimWritten-By – Kaempfert* |
| B7 | Pony ViolinsWritten-By – Brüsewitz* |
Companies, etc.
- Made By – Deutsche Grammophon GmbH
Credits
- Written By – Bert Kaempfert (tracks: A1, A4 to B1, B3 to B6)
Notes
Made in Germany · Deutsche Grammophon Ges.mbhPrinted in Germany · Imprimé en Alemagne · Impreso en Alemania 5.65
Barcode and Other Identifiers
- Matrix / Runout (Runout, side A): B3-K F 237599-A Made in Germany
- Matrix / Runout (Runout, side B): B3-K D 237599-B Made in Germany
- Rights Society: GEMA BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 237 599 | Bert Kaempfert & His Orchestra | Living It Up (LP) | Polydor | 237 599 | Germany | 1963 |
| 237 599 | Bert Kaempfert & His Orchestra | Living It Up (LP) | Polydor | 237 599 | New Zealand | 1963 |
| DL 74374 | Bert Kaempfert And His Orchestra* | Living It Up! (LP, Album) | Decca | DL 74374 | Canada | 1963 |
| HI-FI 46 399 | Bert Kaempfert & His Orchestra | Living It Up (LP) | Polydor | HI-FI 46 399 | Germany | Unknown |
| LPHM 237 599 | Bert Kaempfert Y Su Orquesta* | Viva La Vida! (LP, Album) | Polydor | LPHM 237 599 | Colombia | 1963 |









