Various - American Festival Folk Blues download mp3, flac
Free Download links
- 1843 downloads at 22 mb/s
MP3 album ZIP archive
- 1455 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A1 | –Jimmy Reed | Help Yourself | 3:00 |
| A2 | –Jimmy Reed | Going Fishing | 2:56 |
| A3 | –Lightning Hopkins* | I Wonder Why | 2:27 |
| A4 | –Lightning Hopkins* | Buck Dance Boogie | 2:31 |
| A5 | –Sonny Terry | Goin' Down Slow | 3:14 |
| A6 | –Brownie McGhee | Mean Old Frisco | 2:13 |
| B1 | –John Lee Hooker | Baby Don't You Wana Go | 3:05 |
| B2 | –Memphis Slim | Alberta | 3:52 |
| B3 | –Papa Lightfoot | That Mean Old Train | 2:20 |
| B4 | –Brownie McGhee and Sonny Terry and Lightning Hopkins* | Everybody's Blue | 6:42 |
| B5 | –Brownie McGhee and Sonny Terry and Lightning Hopkins* | Right On That Shore | 2:50 |
| C1 | –John Lee Hooker | I'm In The Mood | 2:52 |
| C2 | –John Lee Hooker | Crawlin' King Snake | 3:01 |
| C3 | –Brownie McGhee and Sonny Terry | Bottom Blues | 2:40 |
| C4 | –Brownie McGhee and Sonny Terry | Gone, Baby, Gone | 2:52 |
| C5 | –John Lee Hooker | Hobo Blues | 2:47 |
| C6 | –John Lee Hooker | Boogie Chillun | 3:00 |
| D1 | –Memphis Minnie | Kidman Blues | 2:23 |
| D2 | –John Lee Hooker | When My Wife Quit Me | 3:34 |
| D3 | –St-Louis Jimmy* | Trying To Change My Ways | 2:32 |
| D4 | –Pee Wee Hughes | I'm A Country Boy | 2:45 |
| D5 | –Curley Weaver | She Don't Treat Me Good No More | 2:50 |
| D6 | –Brownie McGhee | Livin' With The Blues | 3:52 |
Companies, etc.
- Distributed By – Musidisc-Europe
- Printed By – Imprimerie Glory-Carpel
- Pressed By – MPO
Credits
- Photography By [Back Cover] – Agence Paf International*
- Photography By [Front Cover] – J.-P. Leloir*
- Photography By [Inside] – G. Moreau*
Notes
Variant label 'Stéreo" - Various - American Festival Folk BluesA collection of authentic Blues By America's Greatest Blues Artists
Barcode and Other Identifiers
- Matrix / Runout (Runout stamped A side): MPO MU 1000062 A
- Matrix / Runout (Runout stamped B side): MPO MU 1000062 B
- Matrix / Runout (Runout stamped C side): MPO MU 1000063 A1
- Matrix / Runout (Runout stamped D side): MPO MU 1000063 B
- Rights Society: SACEM SDRM SACD SGDL
- Price Code: Ⓣ
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ALB 125 | Various | American Festival Folk Blues (2xLP, Comp, Gat) | Disques Festival | ALB 125 | France | Unknown |
| ALB 125 | Various | American Festival Folk Blues (2xLP, Comp, Gat) | Disques Festival | ALB 125 | France | Unknown |
| ALB 125 | Various | American Festival Folk Blues (2xLP, Comp) | Disques Festival | ALB 125 | France | Unknown |
| SCO 8207, SCO 8960/61 | Various | Les Rois Du Blues (2xLP, Comp, Box) | Score, Score | SCO 8207, SCO 8960/61 | France | 1984 |









