Nelly - Suit download mp3, flac
Free Download links
- 1670 downloads at 22 mb/s
MP3 album ZIP archive
- 1293 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Play It Off | 3:48 |
| Pretty Toes | 4:29 |
| My Place | 5:36 |
| Paradise | 4:36 |
| She Don't Know My Name | 4:26 |
| N Dey Say | 3:37 |
| Woodgrain And Leather Wit A Hole | 5:13 |
| In My Life | 3:40 |
| Over And Over | 4:13 |
| Nobody Knows | 4:37 |
| Die For You | 4:28 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0003316-02 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | B0003316-02 | US | 2004 |
| B0003316-01 | Nelly | Suit (2xLP, Album) | Universal Records | B0003316-01 | US | 2004 |
| FPBCD 448 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | FPBCD 448 | South Africa | 2004 |
| 986 393-6 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | 986 393-6 | UK | 2004 |
| UICU-1077 | Nelly | Suit (CD, Album) | Universal Records | UICU-1077 | Japan | 2004 |
| B0003316-02 | Nelly | Suit (CD, Album) | Universal Records | B0003316-02 | Canada | 2004 |
| 986 393-6 | Nelly | Suit (CD, Album) | Universal Records, Island Records Group, Derrty Ent., Fo' Reel Entertainment | 986 393-6 | UK | 2004 |
| 0602498635698 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | 0602498635698 | Europe | 2004 |
| 0602498635698 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | 0602498635698 | Indonesia | 2004 |
| 986 359-9 | Nelly | Suit (CD, Album) | Universal Records | 986 359-9 | Australia | 2004 |
| 0602498635698 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | 0602498635698 | Poland | 2004 |
| 986 393-6 | Nelly | Suit (CD, Album) | Universal Records, Derrty Ent., Fo' Reel Entertainment | 986 393-6 | UK | 2004 |
| B0003316-02 | Nelly | Suit (CD, Album, Club) | Universal Records, Derrty Ent., Fo' Reel Entertainment | B0003316-02 | US | 2004 |
| 260 039-4 | Nelly | Suit (CD, Album, RP) | Universal Records, Fo' Reel Entertainment, Derrty Ent., Universal Music | 260 039-4 | Russia | 2004 |
| 60249863569 | Nelly | Suit (CD, Album, RP) | Universal Records, Fo' Reel Entertainment, Derrty Ent., Universal Music | 60249863569 | Brazil | 2004 |
| 986 357-0 | Nelly | Suit (Cass, Album) | Universal Records | 986 357-0 | Indonesia | 2004 |
| 986 357-4 | Nelly | Suit (Cass, Album) | Universal Records, Universal | 986 357-4 | Ukraine | 2004 |
| B0003316-04 | Nelly | Suit (Cass, Album) | Universal Records | B0003316-04 | US | 2004 |
| 986 357-4 | Nelly | Suit (Cass, Album) | Universal Records, Universal | 986 357-4 | Ukraine | 2004 |
| UICU-3002 | Nelly | Suit (CD, Album) | Universal Records | UICU-3002 | Japan | 2007 |










