The Rolling Stones - Greatest Hits - Hot Rocks 1 & 2 download mp3, flac
Free Download links
- 1626 downloads at 22 mb/s
MP3 album ZIP archive
- 1566 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1-1 | Time Is On My SideWritten-By – Jerry Ragovoy |
2:57 |
| 1-2 | Heart Of Stone | 2:46 |
| 1-3 | Play With Fire | 2:10 |
| 1-4 | (I Can't Get No) Satisfaction | 3:41 |
| 1-5 | As Tears Go ByWritten-By – Andrew Loog Oldham |
2:42 |
| 1-6 | Get Off Of My Cloud | 2:56 |
| 1-7 | Mother's Little Helper | 2:43 |
| 1-8 | 19th Nervous Breakdown | 3:56 |
| 1-9 | Paint It Black | 3:20 |
| 1-10 | Under My Thumb | 3:40 |
| 1-11 | Ruby Tuesday | 3:15 |
| 1-12 | Let's Spend The Night Together | 3:36 |
| 2-1 | Jumpin' Jack Flash | 3:39 |
| 2-2 | Street Fighting Man | 3:16 |
| 2-3 | Sympathy For The Devil | 6:23 |
| 2-4 | Honky Tonk Woman | 3:01 |
| 2-5 | Gimme Shelter | 4:31 |
| 2-6 | Midnight Rambler (Live)Producer – Glyn Johns, The Rolling Stones |
8:31 |
| 2-7 | You Can't Always Get What You Want | 7:29 |
| 2-8 | Brown Sugar | 3:48 |
| 2-9 | Wild Horses | 5:40 |
Companies, etc.
- Marketed By – Phonogram Holland
- Phonographic Copyright (p) – The Decca Record Company Limited
- Pressed By – PDO, Germany
Credits
- Producer – Andrew Loog Oldham (tracks: 1-1 to 1-12), Jimmy Miller (tracks: 2-1 to 2-5, 2-7 to 2-9)
- Written-By – Mick Jagger, Keith Richards* (tracks: 1-2 to 2-9)
Notes
A special limited edition in cardboard outer sleeve which is numbered up to 10.000Title on outer sleeve: Greatest Hits Hot Rocks 1 & 2
Title Disc 1 - Hot Rocks 1 (Corresponds to The Rolling Stones - Hot Rocks 1)
Title Disc 2 - Hot Rocks 2 (Corresponds to The Rolling Stones - Hot Rocks 2)
Both discs are manufactured in West Germany
This version was assembled by PhonoGram Holland, to promote the Rolling Stones Singles Collection 3 CD box [London 820 900-2]
Barcode and Other Identifiers
- Barcode (Cardboard sleeve): 0 42282 01402 3
- Barcode (Disc 1): 0 42282 01412 2
- Matrix / Runout (Disc 1): 820 141-2 03 * MADE IN W GERMANY BY PDO
- Rights Society (Disc 1): MCPS
- Label Code (Disc 1): LC 0253
- Price Code (Disc 1): BA 900
- Barcode (Disc 2): 0 42282 01422 1
- Matrix / Runout (Disc 2): 820 142-2 04/
- Rights Society (Disc 2): MCPS
- Label Code (Disc 2): LC 0253
- Price Code (Disc 2): BA 900
- SPARS Code: AAD
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Kee) | London Records | 2PS 606/7 | US | 1971 |
| 844 144-1 | The Rolling Stones | Hot Rocks 1964-1971, RM (Cass, Comp, RE, Chr) | London Records, Polystar , ABKCO | 844 144-1 | Europe | Unknown |
| 820 140-1, 820 141-1, 820 142-1 | The Rolling Stones | Les Années Stones (2xLP, Comp) | London Records, London Records, London Records | 820 140-1, 820 141-1, 820 142-1 | France | 1986 |
| 820 140-4 | The Rolling Stones | Les Années Stones (Cass, Comp) | London Records | 820 140-4 | France | 1985 |
| 2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Pit) | London Records | 2PS 606/7 | US | 1971 |










