Kraftwerk - Radioaktivität download mp3, flac
Free Download links
- 1783 downloads at 22 mb/s
MP3 album ZIP archive
- 1658 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Radioaktivität | 3:18 |
| Antenne | 3:05 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1C 006-82 119 | Kraftwerk | Radioaktivität (7", Single) | Kling Klang, EMI Electrola | 1C 006-82 119 | Germany | 1976 |
| 1J006-82119 | Kraftwerk | Radioactividad (7", W/Lbl) | Capitol Records | 1J006-82119 | Spain | 1975 |
| ECR-10929 | Kraftwerk | Radioactivity (7") | Capitol Records | ECR-10929 | Japan | 1975 |
| JCL 604 | Kraftwerk | Radioactivity (7") | Capitol Records | JCL 604 | South Africa | 1975 |
| ECR-10929 | Kraftwerk | Radioactivity (7", Promo) | Capitol Records | ECR-10929 | Japan | 1975 |
| CL 15853 | Kraftwerk | Radioactivity (7", Single) | Capitol Records | CL 15853 | Guatemala | 1975 |
| CL 15853 | Kraftwerk | Radioactivity (7", Single) | Capitol Records | CL 15853 | UK | 1975 |
| P-4211 | Kraftwerk | Radioactivity (7", Single, Promo) | Capitol Records | P-4211 | US | 1975 |
| CL 15853 | Kraftwerk | Radioactivity (7", Single, Promo) | Capitol Records | CL 15853 | UK | 1975 |
| 5C 006-82119 | Kraftwerk | Radio-Activity (7", Single) | Capitol Records | 5C 006-82119 | Netherlands | 1976 |
| 1 J 006-82.119 | Kraftwerk | Radioactividad / Antena (7", Single) | Capitol Records | 1 J 006-82.119 | Spain | 1976 |
| 3C 006-82119, 3C 006 82119 | Kraftwerk | Radioactivity (7") | Capitol Records, Capitol Records | 3C 006-82119, 3C 006 82119 | Italy | 1976 |
| 3C 006 82119 | Kraftwerk | Radioactivity (7") | Capitol Records | 3C 006 82119 | Italy | 1976 |
| 2C.010-82119, 2C 010-82.119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Capitol Records | 2C.010-82119, 2C 010-82.119 | France | 1976 |
| 4211 | Kraftwerk | Radioactivity (7", Single) | Capitol Records | 4211 | Canada | 1976 |
| CP-11054 | Kraftwerk | Radioactivity (7", Single) | Kling Klang | CP-11054 | Australia | 1976 |
| 2C010- 82119, 2C 010 - 82.119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Capitol Records | 2C010- 82119, 2C 010 - 82.119 | France | 1976 |
| 2C.010-82119, 2C 010-82.119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Capitol Records | 2C.010-82119, 2C 010-82.119 | France | 1976 |
| 4211 | Kraftwerk | Radioactivity (7", Single) | Capitol Records | 4211 | US | 1976 |
| 2C 010-82119, 2C 010-82.119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Pathé Marconi EMI | 2C 010-82119, 2C 010-82.119 | France | 1976 |
| 2C 010-82.119, 2C.010-82119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Capitol Records | 2C 010-82.119, 2C.010-82119 | France | 1976 |
| Vox 8008 | Kraftwerk | Radioactivity (7", Single) | Disco Vox | Vox 8008 | Turkey | 1976 |
| 2C. 010-82119, 2C 010 - 82.119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, Capitol Records | 2C. 010-82119, 2C 010 - 82.119 | France | 1976 |
| 4 C 010-82119, 4 C.010-82119 | Kraftwerk | Radioactivity (7", Single) | Capitol Records, EMI Belgium, EMI Belgium, Capitol Records | 4 C 010-82119, 4 C.010-82119 | Belgium | 1976 |
| 2C.010-82119 | Elton John & Kiki Dee / Kraftwerk | Elton John & Kiki Dee / Kraftwerk - Radioactivity (7", Single, MP) | Capitol Records | 2C.010-82119 | France | 1976 |
| CP-11054 | Kraftwerk | Radioactivity (7", Single, Promo) | Capitol Records | CP-11054 | Australia | 1976 |
| 4C 010 82119 | Kraftwerk | Radioactivity (7", TP) | Capitol Records | 4C 010 82119 | Belgium | 1976 |
| 1C 006-82 119 | Kraftwerk | Radioaktivität (7", Single, TP) | Kling Klang, EMI Electrola | 1C 006-82 119 | Germany | 1976 |
| 2S 008 85853 | Kraftwerk | Radioactivity (7", RE) | Capitol Records | 2S 008 85853 | France | 1979 |
| 1561287 | Kraftwerk | Radioactivity (7", RE, TP) | Capitol Records | 1561287 | France | 1985 |
| 1561287 | Kraftwerk | Radioactivity (7", Single, RE) | Capitol Records | 1561287 | France | 1985 |
| 0-66486 | Kraftwerk | Radioactivity (12") | Elektra | 0-66486 | US | 1991 |
| 12EM 201 2045526 | Kraftwerk | Radioactivity (12") | EMI | 12EM 201 2045526 | Europe | 1991 |
| SP 1549 | Kraftwerk | Radioactivity (12", Ltd, Promo) | EMI France | SP 1549 | France | 1991 |
| 12 EMDJ 201 | Kraftwerk | Radioactivity (12", Promo) | EMI | 12 EMDJ 201 | UK | 1991 |
| 12 EM 201, 12EM 201 | Kraftwerk | Radioactivity (12", Single) | EMI, EMI | 12 EM 201, 12EM 201 | UK | 1991 |
| 0-66486 | Kraftwerk | Radioactivity (12", TP) | Elektra | 0-66486 | US | 1991 |
| 0-66486 | Kraftwerk | Radioactivity (2xAcetate, 12", S/Sided) | Elektra | 0-66486 | US | 1991 |
| SP 1548 | Kraftwerk | Radioactivity (7", Ltd, Promo) | EMI France | SP 1548 | France | 1991 |
| 20 4552 7 | Kraftwerk | Radioactivity (7", Single) | EMI | 20 4552 7 | Europe | 1991 |
| EM 201, 2045527 | Kraftwerk | Radioactivity (7", Single) | EMI, EMI | EM 201, 2045527 | UK | 1991 |
| CDEM 201, 2045522 | Kraftwerk | Radioactivity (CD, Maxi) | EMI, EMI | CDEM 201, 2045522 | Europe | 1991 |
| CDEM 201, 2045522 | Kraftwerk | Radioactivity (CD, Single) | EMI, EMI | CDEM 201, 2045522 | UK | 1991 |
| TCEM 201, 2045524, TC-EM 201 | Kraftwerk | Radioactivity (Cass, Single) | EMI, EMI, EMI | TCEM 201, 2045524, TC-EM 201 | UK | 1991 |
| 2045166, 7542661 | Kraftwerk / Placido Domingo & Itzhak Perlman | Kraftwerk / Placido Domingo & Itzhak Perlman - Radioaktivität / Together (12", TP) | Kling Klang, EMI | 2045166, 7542661 | Germany | 1991 |
| 1C 060-2 04516 6 | Kraftwerk | Radioaktivität (12", Maxi) | Kling Klang, Electrola | 1C 060-2 04516 6 | Europe | 1991 |
| 204516 6 | Kraftwerk | Radioaktivität (12", Maxi, Promo) | Kling Klang, Electrola | 204516 6 | Germany | 1991 |
| 1C 006-2 04516 7 | Kraftwerk | Radioaktivität (7", Single) | Kling Klang, Electrola | 1C 006-2 04516 7 | Europe | 1991 |
| 1C 560-2 04516 2, 560-2 04516 2 | Kraftwerk | Radioaktivität (CD, Maxi) | Kling Klang, Electrola, Kling Klang, Electrola | 1C 560-2 04516 2, 560-2 04516 2 | Europe | 1991 |
| none | Kraftwerk | Radioactivity (LudDogg's Remix) (File, MP3, Unofficial, 320) | Not On Label (Kraftwerk) | none | Bosnia & Herzegovina | 2011 |
| none | Kraftwerk | Radioactivity (Lathe, 12", S/Sided, Pic, Unofficial) | Not On Label | none | Israel | Unknown |
| 2045167-A2 | Kraftwerk | Radioaktivität (7", TP) | Kling Klang | 2045167-A2 | Germany | Unknown |











