Neil Young & Crazy Horse - Live Rust download mp3, flac
Free Download links
- 1513 downloads at 22 mb/s
MP3 album ZIP archive
- 1266 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| 1 | Sugar Mountain | 5:02 |
| 2 | I Am A Child | 3:00 |
| 3 | Comes A Time | 3:15 |
| 4 | After The Gold Rush | 3:48 |
| 5 | My My, Hey Hey (Out Of The Blue)Written-By – Jeff Blackburn |
4:11 |
| 6 | When You Dance I Can Really Love | 3:42 |
| 7 | The Loner | 4:52 |
| 8 | The Needle And The Damage Done | 3:06 |
| 9 | Lotta Love | 2:51 |
| 10 | Sedan Delivery | 4:50 |
| 11 | Powderfinger | 5:43 |
| 12 | Cortez The Killer | 6:19 |
| 13 | Cinnamon Girl | 3:21 |
| 14 | Like A Hurricane | 8:02 |
| 15 | Hey Hey, My My (Into The Black) | 4:37 |
| 16 | Tonight's The Night | 7:12 |
Companies, etc.
- Engineered At – Record Plant Mobile Studio
- Mastered At – Gold Star Studios
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – Reprise Records
- Published By – Cotillion Music, Inc.
- Published By – Springalo Toones
- Published By – Broken Arrow Music
- Published By – SIlver Fiddle Music
- Glass Mastered At – WEA Mfg. Olyphant – X18603
- Pressed By – Cinram, Olyphant, PA – X18603
Credits
- Bass – Billy Talbot
- Directed By [Direction] – Elliot Roberts
- Drums – Ralph Molina
- Engineer – David Hewitt
- Guitar, Keyboards – Frank Sampedro
- Guitar, Keyboards, Harmonica – Neil Young
- Mastered By – David Gold
- Photography By – Paul Goldsmith , Richard Pearce
- Producer – Bernard Shakey, David Briggs, Tim Mulligan
- Written-By – Neil Young
Barcode and Other Identifiers
- Barcode (Text): 0 7599-27250-2 6
- Matrix / Runout (Variant 1): wea mfg. olyphant X18603 CI 1 2296-2 RE-1 01 M1S4
- Matrix / Runout (Variant 2): wea mfg. olyphant X18603 CI 1 2296-2 RE-1 01 M1S10
- Mastering SID Code (Variant 1, 2): ifpi L902
- Mould SID Code (Variant 1): IFPI 2U3Y
- Mould SID Code (Variant 2): IFPI 2U3W
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2RX 2296 | Neil Young & Crazy Horse | Live Rust (2xLP, Album, Win) | Reprise Records | 2RX 2296 | US | 1979 |
| J5R 2296 | Neil Young & Crazy Horse | Live Rust (Cass, Album) | Reprise Records | J5R 2296 | New Zealand | 1979 |
| 7599-27250-2 | Neil Young & Crazy Horse | Live Rust (CD, Album) | Reprise Records | 7599-27250-2 | Europe | Unknown |
| REP 64 041, 2RX2296 | Neil Young & Crazy Horse | Live Rust (2xLP, Album) | Reprise Records, Reprise Records | REP 64 041, 2RX2296 | Europe | 1979 |
| 2CRS 2296 | Neil Young & Crazy Horse | Live Rust (2xLP, Album, RE) | Reprise Records | 2CRS 2296 | Canada | 1979 |










