DePhazz - The Uppercut Collection download mp3, flac
Free Download links
- 1722 downloads at 22 mb/s
MP3 album ZIP archive
- 1436 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| The Upper Cuts | |||
| 1-1 | –DePhazz* | Cup Of Hope | 1:00 |
| 1-2 | –DePhazz* | Close To Jazz | 2:17 |
| 1-3 | –DePhazz* | Cafe Coca | 4:37 |
| 1-4 | –DePhazz* | Radio Sol | 1:44 |
| 1-5 | –DePhazz* | Cut The Jazz | 4:52 |
| 1-6 | –DePhazz* | Better Now | 2:54 |
| 1-7 | –DePhazz* | Between 2 Thieves (Edit) | 4:32 |
| 1-8 | –DePhazz* | Detunized Gravity (Edit) | 1:36 |
| 1-9 | –DePhazz* | Depression Royale | 2:45 |
| 1-10 | –DePhazz* | Devils Music | 2:24 |
| 1-11 | –DePhazz* | Godsdog | 3:15 |
| 1-12 | –DePhazz* | Hot Little Harp | 2:45 |
| 1-13 | –DePhazz* | Heartfixer | 3:21 |
| 1-14 | –DePhazz* | Information | 4:04 |
| 1-15 | –DePhazz* | Down The Railroad | 2:47 |
| 1-16 | –DePhazz* | Love Is Natural | 3:56 |
| 1-17 | –DePhazz* | Next Message (Edit) | 3:58 |
| 1-18 | –DePhazz* | Make Heaven My Home | 3:39 |
| 1-19 | –DePhazz* | How High The Hat | 2:01 |
| 1-20 | –DePhazz* | Squeeze The Trigger | 2:44 |
| 1-21 | –DePhazz* | Steps Ahead | 3:09 |
| 1-22 | –DePhazz* | No Jive | 4:28 |
| 1-23 | –DePhazz* | Low Budget Hotel | 1:43 |
| 1-24 | –DePhazz* | Who The Pop Cares | 1:54 |
| DePhazz Feat. Pat Appleton | |||
| 2-1 | –DePhazz* Feat. Pat Appleton | My Society | 3:37 |
| 2-2 | –DePhazz* Feat. Pat Appleton | No Story | 3:14 |
| 2-3 | –DePhazz* Feat. Pat Appleton | Excursion En Mar | 4:29 |
| 2-4 | –DePhazz* Feat. Pat Appleton | Happiness | 3:40 |
| 2-5 | –DePhazz* Feat. Pat Appleton | Nightmare | 3:37 |
| 2-6 | –DePhazz* Feat. Pat Appleton | Astrud Astronette | 3:25 |
| 2-7 | –DePhazz* Feat. Pat Appleton | The Mambo Craze | 3:31 |
| 2-8 | –DePhazz* Feat. Pat Appleton | Anchorless | 5:14 |
| 2-9 | –DePhazz* Feat. Pat Appleton | Jeunesse Doree | 3:46 |
| 2-10 | –DePhazz* Feat. Pat Appleton | Fear Is My Business | 2:46 |
| 2-11 | –DePhazz* Feat. Pat Appleton | Desert D' Amour | 4:00 |
| 2-12 | –DePhazz* Feat. Pat Appleton | Hell Alright | 3:07 |
| 2-13 | –DePhazz* Feat. Pat Appleton | Belle De Jour | 3:40 |
| 2-14 | –DePhazz* Feat. Pat Appleton | Dummes Spiel | 3:45 |
| 2-15 | –DePhazz* Feat. Pat Appleton | Loves Labours Lost | 4:26 |
| 2-16 | –DePhazz* Feat. Pat Appleton | Our Relationship | 3:41 |
| 2-17 | –DePhazz* Feat. Pat Appleton | Garbo Goodbye | 3:47 |
| 2-18 | –DePhazz* Feat. Pat Appleton | Something Special | 4:06 |
| 2-19 | –DePhazz* Feat. Pat Appleton | Atomic Cocktail | 3:06 |
| 2-20 | –DePhazz* Feat. Pat Appleton | Chez Clerambault | 4:06 |
| 2-21 | –DePhazz* Feat. Pat Appleton | You Stayed | 4:07 |
| DePhazz Feat. Karl Frierson | |||
| 3-1 | –DePhazz* Feat. Karl Frierson | Rise And Shine | 4:57 |
| 3-2 | –DePhazz* Feat. Karl Frierson | Stumble | 3:47 |
| 3-3 | –DePhazz* Feat. Karl Frierson | Hero Dead And Gone | 3:57 |
| 3-4 | –DePhazz* Feat. Karl Frierson | Backstreets Of My Mind | 3:50 |
| 3-5 | –DePhazz* Feat. Karl Frierson | True North | 4:05 |
| 3-6 | –DePhazz* Feat. Karl Frierson | Looks | 4:02 |
| 3-7 | –DePhazz* Feat. Karl Frierson | Jazz Is The Move | 3:30 |
| 3-8 | –DePhazz* Feat. Karl Frierson | It Will Turn Out Right | 4:16 |
| 3-9 | –DePhazz* Feat. Karl Frierson | Jazz Music | 3:37 |
| 3-10 | –DePhazz* Feat. Karl Frierson | Sabbatical | 3:53 |
| 3-11 | –DePhazz* Feat. Karl Frierson | Message TTC | 3:40 |
| 3-12 | –DePhazz* Feat. Karl Frierson | Keep It Simple | 4:24 |
| 3-13 | –DePhazz* Feat. Karl Frierson | April Shower | 4:46 |
| 3-14 | –DePhazz* Feat. Karl Frierson | Jim The Jinn | 3:24 |
| 3-15 | –DePhazz* Feat. Karl Frierson | No Lie | 3:45 |
| 3-16 | –DePhazz* Feat. Karl Frierson | Preachin' To The Choir | 4:11 |
| 3-17 | –DePhazz* Feat. Karl Frierson | San Jose | 3:35 |
| 3-18 | –DePhazz* Feat. Karl Frierson | Timeless Times | 4:05 |
| 3-19 | –DePhazz* Feat. Karl Frierson | Whats The Word For Memory | 3:31 |
| 3-20 | –DePhazz* Feat. Karl Frierson | Time Slips | 4:11 |
| DePhazz Feat. Barbara Lahr | |||
| 4-1 | –DePhazz* Feat. Barbara Lahr | Whats Behind | 4:36 |
| 4-2 | –DePhazz* Feat. Barbara Lahr | Shadow Of A Lie | 3:11 |
| 4-3 | –DePhazz* Feat. Barbara Lahr | Duck & Cover | 3:30 |
| 4-4 | –DePhazz* Feat. Barbara Lahr | Roses Part 1 | 2:50 |
| 4-5 | –DePhazz* Feat. Barbara Lahr | Online | 5:16 |
| 4-6 | –DePhazz* Feat. Barbara Lahr | Heart Gallery | 4:09 |
| 4-7 | –DePhazz* Feat. Barbara Lahr | Good Boy (Edit) | 5:18 |
| 4-8 | –DePhazz* Feat. Barbara Lahr | In My Power | 4:09 |
| 4-9 | –DePhazz* Feat. Barbara Lahr | Eternity Is... | 3:20 |
| 4-10 | –DePhazz* Feat. Barbara Lahr | Cloudspotting | 4:04 |
| 4-11 | –DePhazz* Feat. Barbara Lahr | Nonsensical Thing | 3:52 |
| 4-12 | –DePhazz* Feat. Barbara Lahr | Word In A Rhyme | 4:53 |
| 4-13 | –DePhazz* Feat. Barbara Lahr | Multicoloured Destiny | 3:51 |
| 4-14 | –DePhazz* Feat. Barbara Lahr | Dancing With My Hands | 3:26 |
| 4-15 | –DePhazz* Feat. Barbara Lahr | Nie Monoton | 3:54 |
| 4-16 | –DePhazz* Feat. Barbara Lahr | Homesick Inc. | 3:58 |
| 4-17 | –DePhazz* Feat. Barbara Lahr | Roses Part 2 | 4:11 |
| 4-18 | –DePhazz* Feat. Barbara Lahr | Waltzes & Tangos | 4:58 |
| DePhazz And Guests | |||
| 5-1 | –DePhazz* | Jump OverVocals – Carola Franitza*, Scaramucci* |
3:34 |
| 5-2 | –DePhazz* | Havana MoonVocals – Roy Randolph |
3:09 |
| 5-3 | –DePhazz* | Nu ChicSaxophone, Flute – Mat Dörsam |
4:13 |
| 5-4 | –DePhazz* | Boogie PhilosophyVocals – Angel J. |
3:15 |
| 5-5 | –DePhazz* | Death By ChocolateTrumpet – Joo Kraus |
4:42 |
| 5-6 | –DePhazz* | Back From Where I StartedJew's Harp [Mouthharp] – Li Than Long* |
5:00 |
| 5-7 | –DePhazz* | Waste Of WordsVocals – Angel J. |
4:17 |
| 5-8 | –DePhazz* | Zero ZeroVocals – Charity Sanders |
3:59 |
| 5-9 | –DePhazz* | TrashboxBass – Helmut Hattler*Trumpet – Joo Kraus |
4:11 |
| 5-10 | –DePhazz* | Wrong DanceSaxophone, Flute – Mat Dörsam |
2:58 |
| 5-11 | –DePhazz* | Not SallyVocals – Sandie Wollasch |
4:11 |
| 5-12 | –DePhazz* | Rat Pack / Angel J.Vocals – Angel J. |
3:59 |
| 5-13 | –DePhazz* | When No Words ComeVocals – Marnie Mains |
3:30 |
| 5-14 | –DePhazz* | Better WorldPerformer [Credited To This Track, But Not Specified] – Moritz Von OswaldVocals – Paul St. Hilaire |
2:45 |
| 5-15 | –DePhazz* | Kleine WeileVocals – Rosanna Tavares* |
5:02 |
| 5-16 | –DePhazz* | TryVocals – Angel J. |
3:35 |
| 5-17 | –DePhazz* | Just A FileVocals – Sandie Wollasch |
3:01 |
| 5-18 | –DePhazz* | Little CompanyVocals – Susan Horn |
5:47 |
| 5-19 | –DePhazz* | Plastic Love Memory | 4:46 |
| DePhazz Re- Mixes | |||
| 6-1 | –A-Ha | Velvet | 3:48 |
| 6-2 | –Maloo*, (Double)* | The Captain Of Her Heart | 4:55 |
| 6-3 | –Ella Fitzgerald | Wait Till You See Her | 3:52 |
| 6-4 | –Passion De Buena Vista* | Chà Chà Chà Con Sabor | 3:26 |
| 6-5 | –Till Brönner | Everything Happens To Me | 4:18 |
| 6-6 | –Alphaville | Summer Rain | 4:19 |
| 6-7 | –Klaus Doldinger | Yellow Dream | 4:18 |
| 6-8 | –Juli | Sterne | 3:53 |
| 6-9 | –DePhazz* | Pressurized (2012 Mix) | 3:42 |
| 6-10 | –Xochil* | Feldsegen | 4:11 |
| DePhazz Naive (Acoustic Versions) | |||
| 7-1 | –DePhazz* | I Saw It On The Radio | 1:47 |
| 7-2 | –DePhazz* | Sabbatical (Naive) | 3:29 |
| 7-3 | –DePhazz* | The Mambo Craze (Naive) | 3:23 |
| 7-4 | –DePhazz* | Quicksand | 4:52 |
| 7-5 | –DePhazz* | Jazz Music (Naive) | 3:51 |
| 7-6 | –DePhazz* | Something Special (Naive) | 3:21 |
| 7-7 | –DePhazz* | Faith (2012 Mix) | 2:30 |
| 7-8 | –DePhazz* | Bye Bye Love (DePhazz-Mix) | 3:36 |
| 7-9 | –DePhazz* | Jim The Jinn (Naive) | 3:01 |
| 7-10 | –DePhazz* | My Society (Naive) | 3:30 |
| 7-11 | –DePhazz* | Heavy Dream Rotation | 1:56 |
| 7-12 | –DePhazz* | Goodboy (Naive) | 5:04 |
| 7-13 | –DePhazz* | Easy Goodbye | 3:49 |
| 7-14 | –DePhazz* | Time Slips (Naive) | 3:45 |
| 7-15 | –DePhazz* | J-Time | 2:59 |
| 7-16 | –DePhazz* | Maybe San Jose (Naive) | 3:27 |
Companies, etc.
- Distributed By – Edel:Distribution
Notes
P & C 2012 Edel Germany GmbHMade In Germany
Barcode and Other Identifiers
- Barcode: 4029759083818
- Rights Society: GEMA / BIEM
- Label Code: LC 01666











