Shakin' Stevens & The Sunsets - 16 Rock 'n' Roll Greats download mp3, flac
Free Download links
- 1519 downloads at 22 mb/s
MP3 album ZIP archive
- 1719 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Reet Petite | 2:34 |
| Monkey's Uncle | 2:35 |
| Tear It Up | 2:32 |
| Silver Wings | 2:12 |
| Ready Teddy | 1:46 |
| Story Of The Rockers | 3:17 |
| Swet Little Sixteen | 3:12 |
| Lady Lizzard | 2:17 |
| Queen Of The Hop | 2:21 |
| Outlaw Man | 2:16 |
| Rock Around With Ollie Vee | 2:07 |
| Blue Swingin' Mama | 2:08 |
| Jungle Rock | 2:47 |
| Justine | 3:06 |
| You Mostest Girl | 1:55 |
| Girl In Red | 2:23 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| OR0029 | Shakin' Stevens & The Sunsets* | 16 Rock 'n' Roll Greats (CD, Comp) | Object Enterprises | OR0029 | UK & Europe | 1987 |
| HNC 0016 | Shakin' Stevens And The Sunsets | 16 Rock 'n' Roll Greats (CD, Comp) | Hollywood Nites | HNC 0016 | France | 1987 |
| 2177CD | Shakin' Stevens And The Sunsets | Reet Petite (CD, Comp) | Success | 2177CD | Europe | 1989 |
| 363 | Shakin' Stevens And The Sunsets | Reet Petite (Cass, Album, Unofficial) | B.W. | 363 | Poland | 1989 |
| 2177MC | Shakin' Stevens And The Sunsets | Reet Petite (Cass, Comp) | Success | 2177MC | Europe | 1989 |
| 2177LP | Shakin' Stevens And The Sunsets | Reet Petite (LP, Comp) | Success | 2177LP | Europe | 1989 |
| 110.2094-2 | Shakin' Stevens And The Sunsets | 16 Rock'N'Roll Greats (CD, Comp) | Soundwings | 110.2094-2 | Switzerland | 1991 |
| 0760 194 | Shakin' Stevens And The Sunsets | Sweet Little Sixteen (LP, Comp) | Musicando, Deutsche Schallplatten Berlin | 0760 194 | Germany | 1991 |
| 1010.2098-2 | Shakin' Stevens And The Sunsets | 16 Rock'n Roll Greats (CD, Comp) | Selected Sound Carrier AG | 1010.2098-2 | Switzerland | 1993 |
| LM 0166 | Shakin' Stevens* | And The Sunsets REET PETITE (Cass, Comp, Unofficial) | Laser Music | LM 0166 | Poland | 1993 |
| 1010.2098-2 | Shakin' Stevens | Greatest Hits Collection (CD, Comp) | Selected Sound Carrier AG | 1010.2098-2 | Poland | 1993 |
| 16158CD | Shakin' Stevens And The Sunsets | Reet Petite (CD, Comp) | Success | 16158CD | Europe | 1993 |
| 1010.2098-2 | Shakin' Stevens | The Best (CD, Comp) | Selected Sound Carrier AG | 1010.2098-2 | Poland | 1993 |
| none | Shakin' Stevens And The Sunsets | The Collection (Cass, Comp, Unofficial) | ASTA | none | Poland | 1993 |
| 299 | Shakin Stevens* | Shakin' Stevens And The Sunsets (Cass, Comp, Unofficial) | Belimor | 299 | Poland | 1999 |
| HNC0016 | Shakin' Stevens And The Sunsets | 16 Rock 'N' Roll Greats (CD, Album, Comp) | Hollywood Nites | HNC0016 | UK | Unknown |
| BR-12 | Shakin' Stevens | Greatest Hits Collection (Cass, Comp) | Belimor | BR-12 | Poland | Unknown |
| 2177CD-AAD | Shakin' Stevens And The Sunsets | Reet Petite (CD, Comp) | Success | 2177CD-AAD | Europe | Unknown |
| S 009 | Shakin' Stevens And The Sunsets | Reet Petite (Cass, Comp, Unofficial) | Not On Label | S 009 | Poland | Unknown |
| 299 | Shakin Stevens & The Sunsets* | The Gold Collection (Cass, Comp, Unofficial) | Takt Music | 299 | Poland | Unknown |










