Various - Máquina Total 6 download mp3, flac
Free Download links
- 1781 downloads at 22 mb/s
MP3 album ZIP archive
- 1817 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| – | Máquina Total (Megamix)DJ Mix [Megamix] – Toni Peret & José Mª Castells |
(11:10) | |
| 1-1.1 | –Culture Beat | Mr. Vain | |
| 1-1.2 | –DJ Miko | What's Up | |
| 1-1.3 | –Paco Pil | Viva La Fiesta | |
| 1-1.4 | –Cut 'N' Move | Give It Up | |
| 1-1.5 | –Viceversa | Ella | |
| 1-1.6 | –Stefano Secchi Featuring Taleesa | A Brighter DayFeaturing – Taleesa |
|
| 1-1.7 | –Egma | Never Gonna Loose Your Love | |
| 1-1.8 | –Intermission | Piece Of My Heart | |
| 1-1.9 | –D. J. BoBo* | Somebody Dance With Me | |
| 1-1.10 | –Abigail | Losing My Religion | |
| 1-1.11 | –Postfix | Rototom | |
| 1-1.12 | –Test Pressing | ¡Qué Gustazo! | |
| 1-2 | –Intermission | Piece Of My Heart | 6:48 |
| 1-3 | –Stefano Secchi Featuring Taleesa | A Brighter DayFeaturing – Taleesa |
6:02 |
| 1-4 | –Egma | Never Gonna Loose Your Love | 4:43 |
| 1-5 | –Cut 'N' Move | Give It Up | 4:25 |
| 1-6 | –D. J. BoBo* | Somebody Dance With Me | 5:14 |
| 2-1 | –Paco Pil | Viva La Fiesta | 5:51 |
| 2-2 | –Abigail | Losing My Religion | 7:04 |
| 2-3 | –Viceversa | Ella | 4:29 |
| 2-4 | –Test Pressing | ¡Qué Gustazo! | 4:09 |
| 2-5 | –Culture Beat | Mr. Vain | 6:35 |
| 2-6 | –Postfix | Rototom | 4:53 |
| 2-7 | –DJ Miko | What's Up | 4:56 |
| – | Máquina Total (Radio Edit)DJ Mix [Megamix] – Toni Peret & José Mª Castells |
(4:11) | |
| 2-8.1 | –Culture Beat | Mr. Vain | |
| 2-8.2 | –DJ Miko | What's Up | |
| 2-8.3 | –Paco Pil | Viva La Fiesta | |
| 2-8.4 | –Cut 'N' Move | Give It Up | |
| 2-8.5 | –Viceversa | Ella | |
| 2-8.6 | –Stefano Secchi Featuring Taleesa | A Brighter DayFeaturing – Taleesa |
Companies, etc.
- Marketed By – Max Music Ediciones Discográficas, S.A.
- Distributed By – Max Music Ediciones Discográficas, S.A.
- Manufactured By – Ibermemory, S.A.
Credits
- Compilation Producer – Toni Peret & José Mª Castells
- Design – On The Air S.L.
- Engineer [Tecnico De Sonido] – Andreu Ugas
- Executive-Producer – Miguel Degá & Ricardo Campoy
- Photography By [Cover] – Baltasar Quesada
- Photography By [Inside] – Xavier García Bou
Notes
Inicialmente Max Music incluyó el tema "Mr. Vain" de Culture Beat como tema estrella de este recopilatorio, aunque finalmente no llegaron a conseguir la licencia del mismo, por lo que tuvieron que retirar todas las copias del mercado y lanzar una Máquina Total 6 nueva edición con un cover.At first, Max Music included the track "Mr. Vain" from Culture Beat as the hit track of this compilation, but they were not licensed to do it, so they were forced to remove all the copies from the market and replace it with this Máquina Total 6 new edition including a cover version.
Barcode and Other Identifiers
- Barcode: 8424541307701
- Matrix / Runout (CD1): NM-770-CDTV-1 # 1
- Matrix / Runout (CD2): NM-770-CDTV-2 # 1
- Other (Depósito Legal): B-33184-1993
- Rights Society: S.G.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NM770LPTV | Various | Máquina Total 6 (2xLP, Comp, P/Mixed) | Max Music | NM770LPTV | Spain | 1993 |
| NM 770 K7TV | Various | Máquina Total 6 (2xCass, Comp, P/Mixed) | Max Music | NM 770 K7TV | Spain | 1993 |
| NM770LPRX | Various | Maquina Total 6 (2xLP, Comp, P/Mixed) | Max Music | NM770LPRX | Spain | 1993 |
| M770DP | Various | Maquina Total 6 (CD, Mixed, Promo) | Max Music | M770DP | Spain | 1993 |
| NK104C | Various | Maquina Total 6 (Cass) | Koka Music | NK104C | Spain | 1994 |










