Bob Seger And The Silver Bullet Band - Nine Tonight download mp3, flac
Free Download links
- 1370 downloads at 22 mb/s
MP3 album ZIP archive
- 1549 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Nine Tonight |
| A2 | Tryin' To Live My Life Without YouWritten-By – Eugene Williams |
| A3 | You'll Accomp'ny MeAcoustic Guitar – Drew AbbottOrgan – Alto Reed |
| A4 | Hollywood NightsOrgan – Alto Reed |
| A5 | Old Time Rock And RollWritten-By – G. Jackson*, T. Jones III* |
| A6 | Mainstreet |
| A7 | Against The WindHarmony Vocals [Lead Harmony] – Shaun MurphyOrgan – Alto Reed |
| A8 | The Fire Down Below |
| B1 | Her StrutGuitar [Lead] – Bob Seger |
| B2 | Feel Like A Number |
| B3 | Fire LakeOrgan – Alto Reed |
| B4 | Betty Lou's Gettin' Out TonightHarmony Vocals [Lead Harmony] – Shaun Murphy |
| B5 | We've Got TonightElectric Guitar, Acoustic Guitar, Piano – Bob SegerFlute – Alto Reed |
| B6 | Night Moves |
| B7 | Rock And Roll Never Forgets |
| B8 | Let It RockWritten-By – E. Anderson |
Companies, etc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Copyright (c) – Capitol Records, Inc.
Credits
- Art Direction – Roy Kohara
- Backing Vocals [Background Vocals] – Chris Campbell, David Teegarden
- Backing Vocals [Lead Background Vocals], Percussion [Various Percussion Instruments] – Shaun Murphy
- Bass [Electric Bass Guitar] – Chris Campbell
- Drums – David Teegarden
- Electric Guitar, Soloist [All Guitar Solos] – Drew Abbott
- Engineer [Remote Recording Truck Engineer] – Dave Hewitt*
- Featuring [Featured Female Singers] – Colleen Beaton, June Tilton, Kathy Lamb, Pam Moore*, Shaun Murphy
- Lead Vocals – Bob Seger
- Mastered By – Wally Traugott
- Mixed By – Bill Szymczyk
Notes
℗ 1981 Capitol Records, Inc. / © 1981 Capitol Records, Inc.Cat. #s:
J-card: 4XBK-12182
Labels: 4XBK 12182
Recorded live in Detroit - June, 1980 and Boston - October, 1980.
Recorded in Detroit and Boston by The Record Plant, New York.
Kathy Lamb and Colleen Beaton - First half of the tour including the Detroit shows.
June Tilton and Pam Moore - Second half of the tour including the Boston shows.
Total Time:
Side A -> 39:05
Side B -> 40:28
Foldout J-card with Photos / Credits
On this version the back panel text is left aligned with the 'Capitol' logo and has a transparent cassette with silver text.
For the version having the back panel text center aligned with the 'Printed In U.S.A.' circle and has a white cassette with black text; see Bob Seger And The Silver Bullet Band - Nine Tonight
Barcode and Other Identifiers
- Barcode (Text): 7777-12182-4
- Barcode (Scanned): 077771218248
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STBK-12182 | Bob Seger & The Silver Bullet Band* | Nine Tonight (2xLP, Album, Los) | Capitol Records | STBK-12182 | US | 1981 |
| 1C 164-400 046/47, 1C 154-400 046/47 | Bob Seger & The Silver Bullet Band* | Nine Tonight (2xLP, Album, M/Print, Gat) | Capitol Records, Capitol Records | 1C 164-400 046/47, 1C 154-400 046/47 | Europe | 1981 |
| 3C 264 57008 | Bob Seger & The Silver Bullet Band* | Nine Tonight Vol. 2 (Cass, Album) | Capitol Records, EMI | 3C 264 57008 | Italy | 1981 |
| 2-64 4000463 | Bob Seger And The Silver Bullet Band | Nine Tonight (2xLP, Album, Gat) | Capitol Records | 2-64 4000463 | Italy | 1981 |
| none | Bob Seger & The Silver Bullet Band* | Nine Tonight (17xFile, MP3, Album, RE, RM, 320) | Capitol Records | none | US | 2017 |











