Various - 50 Years Of Bluegrass Hits download mp3, flac
Free Download links
- 1573 downloads at 22 mb/s
MP3 album ZIP archive
- 1674 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Jim & Jesse And The Virginia Boys | The Midnight Train | 2:00 |
| 1-2 | –The Osborne Brothers | Kentucky Waltz | 2:36 |
| 1-3 | –Joe Maphis | Foggy Mountain Breakdown | 2:10 |
| 1-4 | –Betty Jean Robinson And The Nashville Grass | Tramp On The Street | 3:50 |
| 1-5 | –Mac Wiseman | Love Letters In The Sand | 2:15 |
| 1-6 | –Benny Martin & Josh Graves | Salty Dog Blues | 1:26 |
| 1-7 | –The Bluegrass Cardinals | Just A Little Talk With Jesus | 2:07 |
| 1-8 | –Rose Lee Maphis | Uncle Pen | 2:14 |
| 1-9 | –Mac Wiseman & The Osborne Brothers | Shackles And Chains | 2:49 |
| 1-10 | –Don Reno And The Tennessee Cut-Ups | Charlotte Breakdown | 1:45 |
| 1-11 | –Merle Travis | Dark As A Dungeon | 3:58 |
| 1-12 | –Jim & Jesse And The Virginia Boys | Are You Missing Me? | 2:23 |
| 1-13 | –Carl Story & His Rambling Mountaineers | I Saw The Light | 2:22 |
| 1-14 | –The Osborne Brothers | Sunny Side Of The Mountain | 2:20 |
| 1-15 | –Rose Lee Maphis | Sweeter Than The Flowers | 2:52 |
| 1-16 | –The Stonemans* | Muleskinner Blues | 3:43 |
| 1-17 | –Don Reno & Bill Harrell And The Tennessee Cut-Ups | I Know' You're Married (But I Love You Still) | 2:10 |
| 1-18 | –Joe Maphis | Memories Of Maybelle | 3:05 |
| 1-19 | –Donna Stoneman | Life's Railway To Heaven | 3:43 |
| 1-20 | –Johnny Gimble & Benny Martin | Dueling Fiddles | 3:14 |
| 1-21 | –Jim & Jesse And The Virginia Boys | Paradise | 2:43 |
| 1-22 | –The Bluegrass Cardinals | I Wonder Where You Are Tonight | 2:38 |
| 1-23 | –The Osborne Brothers | Reuben | 2:38 |
| 1-24 | –Joe Maphis & Rose Lee Maphis | Maple On The Hill | 2:56 |
| 1-25 | –Lester Flatt's Nashville Grass* | What Would You Give In Exchange For Your Soul | 3:05 |
| 2-1 | –Joe Maphis | Night Train To Memphis | |
| 2-2 | –The Osborne Brothers | Mother Maybelle | |
| 2-3 | –Josh Graves | Earl's Breakdown | |
| 2-4 | –Curly Seckler & The Nashville Grass | Bringin' In The Georgia Mail | |
| 2-5 | –Joe Maphis | Devil's Dream | |
| 2-6 | –Patsy Stoneman | Blue Ridge Mountain Blues | |
| 2-7 | –The Bluegrass Cardinals | Angels Rock Me To Sleep | |
| 2-8 | –Mac Wiseman | Don't Let Your Sweet Love Die | |
| 2-9 | –Rose Lee Maphis | Blue Moon Of Kentucky | |
| 2-10 | –Wynn Osborne & His Bluegrass Playboys | Dear Old Dixie | |
| 2-11 | –Merle Travis | Peach Pickin' Time In Georgia | |
| 2-12 | –Lester Flatt & The Nashville Grass | The Ballad Of Jed Clampett | |
| 2-13 | –The Osborne Brothers | Rank Strangers To Me | |
| 2-14 | –Jim & Jesse And The Virginia Boys | Johnny B. Goode | |
| 2-15 | –Grandpa Jones | The Banks Of The Ohio | |
| 2-16 | –Benny Martin & Bobby Osborne | Dim Lights, Thick Smoke (And Loud, Loud Music) | |
| 2-17 | –Don Reno | Remington Ride | |
| 2-18 | –Mac Wiseman | Bringing Home Mary | |
| 2-19 | –Carl Story & His Rambling Mountaineers | Shout And Shine | |
| 2-20 | –Benny Martin | Wabash Cannonball | |
| 2-21 | –Joe Maphis | Me And Ol' Merle | |
| 2-22 | –Jim & Jesse And The Virginia Boys | Gosh, I Miss You All The Time | |
| 2-23 | –The Pinnacle Boys | Cheyanne | |
| 2-24 | –The Stonemans | Little Old Log Cabin In The Lane | |
| 2-25 | –Betty Jean Robinson | Unclouded Day | |
| 3-1 | –The Osborne Brothers | Rocky Top | |
| 3-2 | –Rose Lee Maphis | Blue Eyes Crying In The Rain | |
| 3-3 | –Don Reno | Feudin' Banjos | |
| 3-4 | –Mac Wiseman | Jimmie Brown The Newsboy | |
| 3-5 | –The Bluegrass Cardinals | Low And Lonely | |
| 3-6 | –Lester Flatt & The Nashville Grass | Peacock Rag | |
| 3-7 | –Don Reno | I'm Using My Bible For A Road Map | |
| 3-8 | –Joe Maphis | Nine Pound Hammer | |
| 3-9 | –Jim & Jesse | Border Ride | |
| 3-10 | –The Osborne Brothers | The White Dove | |
| 3-11 | –Grandpa Jones | She Was Always Chewing Gum | |
| 3-12 | –Benny Martin | Little Footprints In The Snow | |
| 3-13 | –Rose Lee Maphis | Will The Circle Be Unbroken | |
| 3-14 | –The Osborne Brothers & Mac Wiseman | Midnight Flyer | |
| 3-15 | –The Stonemans | Thinking Tonight Of My Blue Eyes | |
| 3-16 | –Jim & Jesse | Diesel On My Tail | |
| 3-17 | –Mac Wiseman & The Osborne Brothers | Pins And Needles (In My Heart) | |
| 3-18 | –Sonny Osborne | Bluegrass Concerto | |
| 3-19 | –Lester Flatt | Father's Table Grace | |
| 3-20 | –Donna Stoneman | Under The Double Eagle | |
| 3-21 | –Mac Wiseman | In The Pines | |
| 3-22 | –Benny Martin & Bobby Osborne | I'll Go Stepping Too | |
| 3-23 | –The Stonemans | Cripple Creek | |
| 3-24 | –Merle Travis & Joe Maphis | Lonesome Road Blues | |
| 3-25 | –Carl Story | Somebody Touched Me | |
| 4-1 | –Merle Travis & Joe Maphis | Whitehouse Blues | |
| 4-2 | –Josh Graves | Little Maggie | |
| 4-3 | –Mac Wiseman | The Girl In The Blue Velvet Band | |
| 4-4 | –Lester Flatt | Roll In My Sweet Baby's Arms | |
| 4-5 | –The Pinnacle Boys | Bluegrass Melodies (Instr.) | |
| 4-6 | –Grandpa Jones Family | Fair And Tender Ladies | |
| 4-7 | –The Osborne Brothers | I'll Fly Away (Instr.) | |
| 4-8 | –The Osborne Brothers | My Cabin In Caroline | |
| 4-9 | –Rose Lee Maphis | It Wasn't God Who Made Honky Tonk Angels | |
| 4-10 | –Don Reno | Little Rock Getaway (Instr.) | |
| 4-11 | –Jim & Jesse | Great Speckled Bird | |
| 4-12 | –Mac Wiseman | Dark Hollow | |
| 4-13 | –Wynn Osborne | Farewell Blues (Instr.) | |
| 4-14 | –Mac Wiseman | House Of The Rising Sun | |
| 4-15 | –Don Reno | Limehouse Blues (Instr.) | |
| 4-16 | –Joe Maphis & Rose Lee Maphis | Tenbrooks And Molly | |
| 4-17 | –The Osborne Brothers | Don't That Road Look Rough And Rocky | |
| 4-18 | –Joe Maphis | Black Mountain Rag | |
| 4-19 | –Carl Story | Family Reunion | |
| 4-20 | –Joe & Rose Lee Maphis | Orange Blossom Special | |
| 4-21 | –Lester Flatt | Cabin On The Hill | |
| 4-22 | –Mac Wiseman & The Osborne Brothers | I Wonder How The Old Folks Are At Home | |
| 4-23 | –Josh Graves | Little Rosewood Casket (Instr.) | |
| 4-24 | –Jim & Jesse | Truck Stops And Pretty Girls | |
| 4-25 | –The Bluegrass Cardinals | Sweet Hour Of Prayer |
Notes
combination of 4 individual releases available separately in box set.Barcode and Other Identifiers
- Barcode (Scanned): 027297177727











