Kiss - Lick It Up download mp3, flac
Free Download links
- 1304 downloads at 22 mb/s
MP3 album ZIP archive
- 1902 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | ExciterWritten-By – Paul Stanley, Vinnie Vincent |
| A2 | Not For The InnocentWritten-By – Gene Simmons, Vinnie Vincent |
| A3 | Lick It UpWritten-By – Paul Stanley, Vinnie Vincent |
| A4 | Young And WastedWritten-By – Gene Simmons, Vinnie Vincent |
| A5 | Gimme MoreWritten-By – Paul Stanley, Vinnie Vincent |
| B1 | All Hell's Breakin' LooseWritten-By – Eric Carr, Gene Simmons, Paul Stanley, Vinnie Vincent |
| B2 | A Million To OneWritten-By – Paul Stanley, Vinnie Vincent |
| B3 | Fits Like A GloveWritten-By – Gene Simmons |
| B4 | Dance All Over Your FaceWritten-By – Gene Simmons |
| B5 | And On The 8th DayWritten-By – Gene Simmons, Vinnie Vincent |
Companies, etc.
- Record Company – RCA Music Service – R144645
- Manufactured By – RCA Music Service
- Distributed By – RCA Music Service
- Manufactured By – PolyGram Records, Inc.
- Marketed By – PolyGram Records, Inc.
- Licensed From – PolyGram Records, Inc.
- Pressed By – RCA Records Pressing Plant, Indianapolis
Credits
- Producer – Gene Simmons, Michael James Jackson, Paul Stanley
Notes
RCA Music Service club edition.Indianapolis pressing.
Printed inner sleeve.
"Mfd. by RCA Music Service under license" printed on right side of labels.
"MANUFACTURED AND MARKETED BY POLYGRAM RECORDS, INC., 810 SEVENTH AVENUE, NEW YORK, N.Y. 10019." printed in bottom perimeter of labels.
Barcode and Other Identifiers
- Matrix / Runout (Side A, label): R144645A
- Matrix / Runout (Side B, label): R144645B
- Matrix / Runout (Side A, stamped): A/ R 144645A 1 I
- Matrix / Runout (Side A, etched): A
- Matrix / Runout (Side B, stamped): A/ R 144645B 1 I
- Matrix / Runout (Side B, etched): B
- Barcode (Text): 0 422-814297-1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 422-814 297-1 M-1 | Kiss | Lick It Up (LP, Album) | Mercury | 422-814 297-1 M-1 | US | 1983 |
| 814 297-1 | Kiss | Lick It Up (LP, Album) | Mercury | 814 297-1 | Uruguay | 1983 |
| 814 297-1 M-1 | Kiss | Lick It Up (LP, Album, Club) | Mercury | 814 297-1 M-1 | Canada | 1983 |
| 814 297-1 | Kiss | Lick It Up (LP, Album) | Fálkinn | 814 297-1 | Iceland | 1983 |
| 814 297 4M1, 4M8 14297 | Kiss | Lick It Up (Cass, Album, Club) | Mercury, Mercury | 814 297 4M1, 4M8 14297 | US | 1983 |










