Michael d'Abo - Broken Rainbows download mp3, flac
Free Download links
- 1261 downloads at 22 mb/s
MP3 album ZIP archive
- 1878 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Fuel To BurnBacking Vocals – The JordanairesBanjo – Bobby ThompsonBass – Gary Taylor Drums – Denny SeiwellHarmonica – Graham NashPedal Steel Guitar – Ben KeithRhythm Guitar – Rab Noakes, Teddy Irwin |
| A2 | This Is Me |
| A3 | Broken RainbowsBass – Elliot MazerDrums – Denny SeiwellElectric Guitar – Michael Bloomfield*Organ – Mark Naftalin |
| A4 | The Last MatchBass, Vocals – Gary Taylor Drums – Denny SeiwellLead Guitar – Teddy IrwinPedal Steel Guitar – Ben KeithRhythm Guitar, Vocals – Rab Noakes |
| A5 | I Go Where My Spirit Leads MeBacking Vocals – The JordanairesBass – Gary Taylor Brass – Sons Of Champlin*Drums – Denny SeiwellElectric Guitar – Teddy IrwinRhythm Guitar – Rab Noakes |
| B1 | Handbags & GladragsRhythm Guitar, Harmonica – Graham Nash |
| B2 | Sitting On A Wood FloorBass – Gary Taylor Cowbell – Elliot MazerDobro – Ben KeithDrums – Denny SeiwellElectric Guitar – Teddy IrwinRhythm Guitar, Vocals – Rab Noakes |
| B3 | Papa Didn't Tell Me |
| B4 | My LoadBass – Elliot MazerBrass – Sons Of Champlin*Drums – Denny SeiwellElectric Guitar – Teddy IrwinRhythm Guitar – Rab Noakes |
| B5 | Hold On Sweet DarlingBacking Vocals – The JordanairesBass – Elliot Mazer |
Companies, etc.
- Printed By – MacNeill Press Ltd.
Credits
- Photography By – Jim Marshall
- Producer, Engineer – Elliot Mazer
- Vocals, Piano, Electric Piano, Tambourine, Written-By – Mike D'Abo
Notes
Textured sleeve.Inner sleeve with lyrics and details.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UICY-3335 | Michael d'Abo* | Broken Rainbows (CD, Album, RE, RM) | A&M Records | UICY-3335 | Japan | 2001 |
| SP-3634 | Michael D'Abo* | Broken Rainbows (LP, Album) | A&M Records | SP-3634 | US | 1974 |
| SP-3634 | Mike D'Abo | Broken Rainbows (LP, Album, Promo) | A&M Records | SP-3634 | US | 1974 |











