John Coltrane - European Tour 1961 download mp3, flac
Free Download links
- 1631 downloads at 22 mb/s
MP3 album ZIP archive
- 1704 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Paris (November 18, 1961, Olympia, 1st Show) | ||
| 1-1 | Impressions | 10:52 |
| 1-2 | I Want To Talk About You | 6:53 |
| 1-3 | Blue Train | 16:07 |
| 1-4 | My Favorite Things | 22:29 |
| Paris (November 18, 1961, Olympia, 2nd Show) | ||
| 2-1 | Blue Train | 12:46 |
| 2-2 | I Want To Talk About You | 9:37 |
| 2-3 | My Favorite Things | 25:30 |
| Copenhague (November 20, 1961, Falkonercentret) | ||
| 3-1 | Presentation Norman Granz | 2:23 |
| 3-2 | Delilah | 11:57 |
| 3-3 | Every Time We Say Goodbye | 4:57 |
| 3-4 | Impressions | 13:51 |
| 3-5 | Naima | 7:33 |
| 3-6 | False Start & John Coltrane Speech | 0:57 |
| 3-7 | My Favorite Things | 28:53 |
| Helsinki (November 22, 1961, Kulttuuritalo) | ||
| 4-1 | Blue Train | 9:29 |
| 4-2 | I Want To Talk About You | 7:18 |
| 4-3 | Impressions | 8:23 |
| 4-4 | My Favorite Things | 21:05 |
| Stockholm (November 23, 1961, Konserthuset) | ||
| 5-1 | Blue Train | 8:59 |
| 5-2 | Naima | 4:08 |
| 5-3 | Impressions | 20:27 |
| 5-4 | My Favorite Things | 20:27 |
| 5-5 | Impressions | 11:18 |
| 5-6 | My Favorite Things | 25:16 |
| Stuttgart (November 27, 1961, Liederhalle) | ||
| 6-1 | Impressions | 9:07 |
| 6-2 | Every Time We Say Goodbye | 5:27 |
| 6-3 | My Favorite Things | 14:38 |
| Frankfurt (November 29, 1961, Kongresshalle) | ||
| 6-4 | Présentation | 1:19 |
| 6-5 | Impressions | 17:36 |
| 6-6 | My Favorite Things | 19:08 |
| Berlin (December 2, 1961, Auditorium Maximum) | ||
| 7-1 | Impressions | 13:01 |
| Baden-Baden (December 4, 1961, Südwestfunk Studio) | ||
| 7-2 | My Favorite Things | 10:33 |
| 7-3 | Every Time We Say Goodbye | 5:25 |
| 7-4 | Impressions | 7:51 |
| Düsseldorf (March 28, 1960, WDR Studio) | ||
| 7-5 | On Green Dolphin Street | 8:55 |
| 7-6 | Walkin' | 7:17 |
| 7-7 | The Theme | 3:31 |
| Medley | (6:22) | |
| 7-8-a | Autumn Leaves | |
| 7-8-b | What's New | |
| 7-8-c | Moonlight In Vermont | |
| 7-9 | Hackensack | 8:01 |
Credits
- Alto Saxophone – Eric Dolphy (tracks: 1-1, 1-3, 2-1, 3-4, 4-1, 4-3, 5-1, 5-3, 5-5, 6-1, 6-5, 7-1, 7-4)
- Bass – Paul Chambers (tracks: 7-5 to 7-9), Reggie Workman (tracks: 1-1 to 7-4)
- Bass Clarinet – Eric Dolphy (tracks: 3-2, 3-4, 3-5, 5-2)
- Drums – Elvin Jones (tracks: 1-1 to 7-4), Jimmy Cobb (tracks: 7-5 to 7-9)
- Flute – Eric Dolphy (tracks: 2-3, 3-7, 4-4, 5-4, 5-6, 6-3, 6-6, 7-2)
- Piano – McCoy Tyner (tracks: 1-1 to 7-4), Oscar Peterson (tracks: 7-9), Wynton Kelly (tracks: 7-5 to 7-8)
- Soprano Saxophone – John Coltrane (tracks: 1-4, 2-3, 3-2, 3-3, 3-6, 3-7, 4-4, 5-4, 5-6, 6-2, 6-4, 6-6, 7-2, 7-3 , )
- Tenor Saxophone – John Coltrane (tracks: 1-1, 1-2, 1-3, 2-1, 2-2, 3-2, 3-4, 3-5, 4-1, 4-2, 4-3, 5-1, 5-2, 5-3, 5-5, 6-1, 6-5, 7-1, 7-4, 7-5, 7-6, 7-7, 7-8, 7-9), Stan Getz (tracks: 7-8-c, 7-9)
Barcode and Other Identifiers
- Barcode: 3149024244558
- Mastering SID Code (CD 1, 2, 4, 7): IFPI LB 45
- Mastering SID Code (CD 3, 5): IFPI LP 73
- Mastering SID Code (CD 6): IFPI LB47
- Mould SID Code (CD 1): IFPI 0718
- Mould SID Code (CD 2 to 7): IFPI 0727
- Matrix / Runout (CD 1): arvato 56650246/5742745.51-1 22
- Matrix / Runout (CD 2): arvato 56650309/5742745.51-2 21
- Matrix / Runout (CD 3): arvato 56650312/5742745.51-3 21
- Matrix / Runout (CD 4): arvato 56650315/5742745.51-4 21
- Matrix / Runout (CD 5): arvato 56650318/5742745.51-5 21
- Matrix / Runout (CD 6): arvato 56650321/5742745.51-6 21
- Matrix / Runout (CD 7): arvato 56650324/5742745.51-7 21
- Other (label, CD 1): 574 2745
- Other (label, CD 2): 574 2746
- Other (label, CD 3): 574 2747
- Other (label, CD 4): 574 2748
- Other (label, CD 5): 574 2749
- Other (label, CD 6): 574 2750
- Other (label, CD 7): 574 2751











