Paul Kossoff - Koss download mp3, flac
Free Download links
- 1780 downloads at 22 mb/s
MP3 album ZIP archive
- 1889 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | –Free | The WormProducer – Guy Stevens |
| A2 | –Free | Songs Of YesterdayProducer – Chris Blackwell |
| A3 | –Free | Mr. BigProducer – Free, John Kelly |
| A4 | –Paul Kossoff | Time AwayProducer – Bob Potter, Paul Kossoff |
| A5 | –Amazing Blondel | Hole In The HeadProducer – Phil Brown* |
| B1 | –Jim Capaldi | You And MeBass – David HoodDrums – Roger HawkinsGuitar – Jimmy Johnson , Peter Carr*Lead Guitar – Paul KossoffPiano – Barry BeckettProducer – Jim CapaldiVocals – Jim Capaldi |
| B2 | –Amazing Blondel | You've Taken Hold Of MeBass – Mick FeatDrums – Mick Kellie*Guitar, Vocals – Eddie Baird*Lead Guitar – Paul KossoffPiano – David Elliott Producer – John Glover |
| B3 | –Back Street Crawler | Molten Gold |
| B4 | –Back Street Crawler | Sidekick To The Stars |
| C1 | –Back Street Crawler | Never Take Me Alive |
| C2 | –Back Street Crawler | The Band Plays On |
| C3 | –Back Street Crawler | It's A Long Way Down To The Top |
| C4 | –Back Street Crawler | Train Song |
| D1 | –Back Street Crawler | The Hunter |
| D2 | –Back Street Crawler | We Won |
| D3 | –Back Street Crawler | Bird Dog Blues |
Companies, etc.
- Record Company – Zafiro, S.A.
Credits
- Producer – Back Street Crawler (tracks: B3 to D3)
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DJE 29002 | Paul Kossoff | Koss (2xLP, Comp, Gat) | DJM Records | DJE 29002 | UK | 1977 |
| DJL 7030 | Paul Kossoff | Koss (2xLP, Comp, Promo, Gat) | DJM Records | DJL 7030 | Spain | 1978 |
| DJE 49002 | Paul Kossoff | Koss (Cass, Comp) | DJM Records , DJM Records And Tapes | DJE 49002 | UK | 1977 |
| RB 242 | Paul Kossoff | Koss (LP, Comp) | Record Bazaar | RB 242 | Italy | 1979 |
| DJE 2238-300 | Paul Kossoff | Koss (2xLP, Comp) | DJM Records | DJE 2238-300 | Canada | 1977 |











