Various - Billboard Top Hits 1975-1979 download mp3, flac
Free Download links
- 1770 downloads at 22 mb/s
MP3 album ZIP archive
- 1824 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1975 | ||
| 1-1 | –America | Sister Golden Hair |
| 1-2 | –Elton John | Island Girl |
| 1-3 | –Captain & Tennille* | Love Will Keep Us Together |
| 1-4 | –Linda Ronstadt | When Will I Be Loved |
| 1-5 | –Hamilton, Joe Frank & Reynolds | Fallin' In Love |
| 1-6 | –Neil Sedaka | Bad Blood |
| 1-7 | –Elton John Band | Philadelphia Freedom |
| 1-8 | –Jigsaw | Sky High |
| 1-9 | –Ozark Mountain Daredevils* | Jackie Blue |
| 1-10 | –KC & The Sunshine Band | Get Down Tonight |
| 1976 | ||
| 2-1 | –Elton John & Kiki Dee | Don't Go Breaking My Heart |
| 2-2 | –Gary Wright | Dream Weaver |
| 2-3 | –The Miracles | Love Machine Pt. 1 |
| 2-4 | –The Bellamy Brothers* | Let Your Love Flow |
| 2-5 | –Wild Cherry | Play That Funky Music |
| 2-6 | –Bay City Rollers | Saturday Night |
| 2-7 | –Elvin Bishop | Fooled Around And Fell In Love |
| 2-8 | –England Dan & John Ford Coley | I'd Really Love To See You Tonight |
| 2-9 | –Eric Carmen | All By Myself |
| 2-10 | –Rhythm Heritage | Theme From S.W.A.T. |
| 1977 | ||
| 3-1 | –Heatwave | Boogie Nights |
| 3-2 | –Alan O'Day | Undercover Angel |
| 3-3 | –Daryl Hall & John Oates | Rich Girl |
| 3-4 | –Peter Frampton | I'm With You |
| 3-5 | –Thelma Houston | Don't Leave Me This Way |
| 3-6 | –Leo Sayer | You Make Me Feel Like Dancing |
| 3-7 | –KC & The Sunshine Band | I'm Your Boogie Man |
| 3-8 | –Marvin Gaye | Got To Give It Up Pt. 1 |
| 3-9 | –Climax Blues Band | Couldn't Get It Right |
| 3-10 | –Rose Royce | Car Wash |
| 1978 | ||
| 4-1 | –Queen | We Are The Champions |
| 4-2 | –Nick Gilder | Hot Child In The City |
| 4-3 | –Bonnie Tyler | It's A Heartache |
| 4-4 | –Abba | Take A Chance On Me |
| 4-5 | –Player | Baby Come Back |
| 4-6 | –Little River Band | Reminiscing |
| 4-7 | –Eric Clapton | Lay Down Sally |
| 4-8 | –Yvonne Elliman | If I Can't Have You |
| 4-9 | –Exile | Kiss You All Over |
| 4-10 | –Paul Davis | I Go Crazy |
| 1979 | ||
| 5-1 | –Blondie | Heart Of Glass |
| 5-2 | –The Knack | My Sharona |
| 5-3 | –Randy Vanwarmer | Just When I Needed You Most |
| 5-4 | –Rupert Holmes | Escape (The Pina Colada Song) |
| 5-5 | –Gloria Gaynor | I Will Survive |
| 5-6 | –Village People | Y.M.C.A. |
| 5-7 | –Robert John | Sad Eyes |
| 5-8 | –Pointer Sisters | Fire |
| 5-9 | –Anita Ward | Ring My Bell |
| 5-10 | –The Charlie Daniels Band | The Devil Went Down To Georgia |
Companies, etc.
- Copyright (c) – Rhino Records
Credits
- Compilation Producer – Joel Whitburn
Notes
Standard jewel case CD's (which were also sold separately) housed in outer cardboard box.Barcode and Other Identifiers
- Barcode (Outer Box): 0 8122-72058-2 9
- Barcode (1975 CD): 0 8122-70670-2 1
- Barcode (1976 CD): 0 8122-70671-2 0
- Barcode (1977 CD): 0 8122-70672-2 9
- Barcode (1978 CD): 0 8122-70673-2 8
- Barcode (1979 CD): 0 8122-70674-2 7











