Roxette - Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits download mp3, flac
Free Download links
- 1548 downloads at 22 mb/s
MP3 album ZIP archive
- 1725 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| You Don't Understand Me |
| Dressed For Success |
| The Look |
| Listen To Your Heart |
| Dangerous |
| It Must Have Been Love |
| Joyride |
| Fading Like A Flower (Every Time You Leave) |
| The Big L |
| Spending My Time |
| Church Of My Heart |
| (Do You Get) Excited? |
| How Do You Do? |
| Queen Of Rain |
| Fingertips '93 |
| Almost Unreal |
| Sleeping In My Car |
| Crash! Boom! Bang! |
| Fireworks |
| Run To You |
| Vulnerable |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MVP 4913503, 7243 4913503 1 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (VHS, Comp, PAL) | Picture Music International, Picture Music International | MVP 4913503, 7243 4913503 1 | Europe | 1995 |
| PMCD 4913502 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (2xVCD) | Picture Music International | PMCD 4913502 | Europe | 1995 |
| PMCD 4913502 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (2xVCD) | Picture Music International, Uemura Corporation | PMCD 4913502 | Japan | 1995 |
| 4913502 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (2xVCD) | Picture Music International | 4913502 | Malaysia | 1995 |
| TOLW-3220 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (Laserdisc, 12", NTSC, Comp) | Picture Music International | TOLW-3220 | Japan | 1995 |
| TOVW-3220 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (VHS, Comp, NTSC) | Picture Music International | TOVW-3220 | Japan | 1995 |
| VEMCJ (MVB) 5633, 7243 4913503 1 | Roxette | Don't Bore Us - Get To The Chorus! Roxette's Greatest Video Hits (VHS, Comp, PAL) | Picture Music International, Picture Music International | VEMCJ (MVB) 5633, 7243 4913503 1 | South Africa | 1995 |







