The Allman Brothers Band - The Allman Brothers Band At Fillmore East Vol. I download mp3, flac
Free Download links
- 1343 downloads at 22 mb/s
MP3 album ZIP archive
- 1664 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Statesboro BluesWritten-By – McTell* |
| A2 | In Memory Of Elizabeth ReedWritten By – Thomas-Lewis-James-RobinsonWritten-By – Lewis*, Thomas*, James*, Robinson* |
| A3 | Stormy MondayWritten-By – Walker* |
| B | You Don't Love MeWritten-By – Cobbs* |
Companies, etc.
- Record Company – Kinney Music GmbH
- Phonographic Copyright (p) – Atlantic Recording Corporation
Notes
℗ 1971A Atlantic Recording Corp. U.S.A. · Kinney Music GmbH, Hamburg · Licensee Trade Mark ® · Made in Germany.
A Product of Kinney Music GmbH, 2 Hamburg 76, Postfach 5754.
On the front cover image is also Capricorn (very small) readable.
This cassette contains all tracks from the first LP of the "Fillmore East"-2LP set. The tracks from the 2nd LP can be found on this cassette: The Allman Brothers Band At Fillmore East · Vol. II
No further credits or track durations are given.
Barcode and Other Identifiers
- Matrix / Runout (Side 1): ST-CAP 712 223
- Matrix / Runout (Side 2): ST-CAP 712 225
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SD 2-802 | The Allman Brothers Band | The Allman Brothers Band At Fillmore East (2xLP, Album, MO) | Capricorn Records | SD 2-802 | US | 1971 |
| 73145312602 | The Allman Brothers Band | At Fillmore East (CD, Album, RE) | Capricorn Records | 73145312602 | Brazil | Unknown |
| 2402035, 2402036, 2659-005 | The Allman Brothers Band | The Allman Brothers Band At Fillmore East (2xLP, Album) | Atlantic, Atlantic, Atlantic | 2402035, 2402036, 2659-005 | UK | 1971 |
| K 60011 | The Allman Brothers Band | The Allman Brothers Band At Fillmore East (2xLP, Album, Gat) | Atlantic | K 60011 | UK | 1971 |
| UICY-90337, none | The Allman Brothers Band | The Allman Brothers Band At Fillmore East (CD, Album, RE, RM, Min) | Universal Music K.K., Capricorn Records | UICY-90337, none | Japan | 2007 |








