M.O.D. - Surfin' M.O.D. download mp3, flac
Free Download links
- 1675 downloads at 22 mb/s
MP3 album ZIP archive
- 1427 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| Movie Side | |
| A1 | Goldfish From Hell |
| A2 | Totally Narley Talking By Katrina & Bill |
| A3 | Surfin' U.S.A. |
| A4 | More Narley Talking By Katrina & Bill |
| A5 | Surf's Up |
| A6 | Sargent Drexell Theme |
| A7 | Billy, Katrina & Alex Spot Oofus |
| A8 | Mr. Oofus |
| A9 | Still More Narley Talk & The Party Crash Scene |
| A10 | Party Animal |
| A11 | Bill's Big Love Scene |
| A12 | Color My World |
| A13 | Bill & Katrina Split Up & The Big Party Scene |
| A14 | Shout |
| A15 | The Big Finale |
| Sound Track Side Without The Movie | |
| B1 | Surfin' U.S.A. |
| B2 | Surf's Up |
| B3 | Sargent Drexell Theme |
| B4 | Mr. Oofus |
| B5 | Party Animal |
| B6 | Color My World |
| B7 | Shout |
Credits
- Backing Vocals – Danny Stillwell, Fred Johnson , Katrina "The Bitchin' Babe" Astrin*, Kerry "Kojak" Wittig*, Lorri Hunter*, Robert "Wacko" Hunter*
- Bass – John Monte
- Coordinator [Cover] – Gary Waldman
- Design – Hughesgroup, Tom & Ellie Hughes
- Drums – Tim Mallare
- Engineer [Assistant] – Robert "Wacko" Hunter*
- Executive-Producer – Jon Zazula, Marsha Zazula
- Guitar – Louie Svitek*
- Illustration – Craig Hamilton
- Illustration [Provided By] – Steve Miles
- Photography By – Gene Ambo
- Producer, Engineer – Alex Perialas
- Vocals – Billy Milano
- Written-By – M.O.D.* (tracks: A1, A2, A4 to A11, A13, A15, B2 to B5)
Notes
Without Megaforce Records logo on labelsBarcode and Other Identifiers
- Barcode: 0 16861-2452-1 4
- Matrix / Runout (Side A): RR 2452-A
- Matrix / Runout (Side B): RR 2452-B
- Rights Society: Stemra
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CAROL 1359 | M.O.D.* | Surfin' M.O.D. (LP, Album) | Caroline Records | CAROL 1359 | US | 1988 |
| RR 2452 2 | M.O.D.* | Surfin' M.O.D. (CD, Album) | Roadrunner Records | RR 2452 2 | Netherlands | 1988 |
| 0 20286 6905-2 | M.O.D.* | Surfin' M.O.D. (CD, Album) | Megaforce Records | 0 20286 6905-2 | US | 1992 |
| CAROL CD 1359 | M.O.D.* | Surfin' M.O.D. (CD, Album) | Caroline Records | CAROL CD 1359 | US | 1988 |
| A-051 | Method Of Destruction | Surfin' M.O.D. (Cass, Unofficial) | ALF | A-051 | Poland | Unknown |









