Various - The Mexican Revolution - La Revolución Mexicana - The Heroes And Events - 1910-1920 And Beyond download mp3, flac
Free Download links
- 1295 downloads at 22 mb/s
MP3 album ZIP archive
Tracklist
| Part 1: Outlaws And Revolutionaries | ||
| A1 | –Los Alegres De Terán | Ignacio Parra |
| A2 | –Trío Los Aguilillas* | Valentín Mancera |
| A3 | –Mariachi México Del Norte | Potro Lobo Gateado |
| A4 | –Pedro Rocha & Lupe Martínez* | Jesús Leal (Part 1) |
| A5 | –Pedro Rocha & Lupe Martínez* | Jesús Leal (Part 2) |
| A6 | –Trío Nava | Heraclio Bernal |
| A7 | –Desiderio García & Santos Guerrero | Benito Canales (Part 1) |
| A8 | –Desiderio Garcia & Santos Guerrero | Benito Canales (Part 2) |
| B1 | –M. Camacho & Regino Pérez | Nuevo Corrido De Madero |
| B2 | –Juanita* & María Mendoza | El Cuartelazo |
| B3 | –Joe Morales & Juan Romero | Benjamín Argumedo (Part 1) |
| B4 | –Joe Morales & Juan Romero | Benjamín Argumedo (Part 2) |
| B5 | –Andres Berlanga & Francisco Montalvo | Benjamín Argumedo (Part 1) |
| B6 | –Andres Berlanga & Francisco Montalvo | Benjamín Argumedo (Part 2) |
| B7 | –Bernardo San Román & Luis Vera | Fusilamiento De Filipe Angeles (Part 1) |
| B8 | –Bernardo San Román & Luis Vera | Fusilamiento De Filipe Angeles (Part 2) |
| Part 2: The Pancho Villa Cycle | ||
| C1 | –Los Dorados De Durango | Corrido De Durango |
| C2 | –Los Cuatezones | Gral. Francisco Villa |
| C3 | –Los Alegres De Terán | La Toma De Torreón |
| C4 | –Los Errantes | La Toma De Zacateas |
| C5 | –Conjunto Matamoros | La Toma De Celaya |
| C6 | –Hermanos Chavarría | Pancho Villa |
| C7 | –Luis Hernández & Leonardo Sifuentes | La Punitiva (Part 1) |
| C8 | –Luis Hernández & Leonardo Sifuentes | La Punitiva (Part 2) |
| D1 | –Hermanos Bañuelos | La Toma De Celaya (Part 1) |
| D2 | –Hermanos Bañuelos | La Toma De Celaya (Part 2) |
| D3 | –Pedro Rocha & Lupe Martínez* | Derrota De Villa En Celaya (Part 1) |
| D4 | –Pedro Rocha & Lupe Martínez* | Derrota De Villa En Celaya (Part 2) |
| D5 | –Pedro Rocha & Lupe Martínez* | Rendición De Pancho Villa (Part 1) |
| D6 | –Pedro Rocha & Lupe Martínez* | Rendición De Pancho Villa (Part 2) |
| D7 | –More, Rubi, & Vivo | Corrido Historia Y Muerte Del Gral. Francisco Villa (Part 1) |
| D8 | –More, Rubi, & Vivo | Corrido Historia Y Muerte Del Gral. Francisco Villa (Part 2) |
| Part 3: Local Revolutionary Figures | ||
| E1 | –Juanita* & María Mendoza | Corrido De Juan Vásquez |
| E2 | –Luis Pérez Meza* | Juan Carrasco |
| E3 | –Los Montañeses Del Alamo | Corrido De Palomón Ojeda |
| E4 | –Conjunto De Los Hermanos Garza | Corride De Juan Villareal |
| E5 | –Augustín Lara* & A. Novelo | La Toma De Matamores (Part 1) |
| E6 | –Augustín Lara* & A. Novelo | La Toma De Matamores (Part 2) |
| E7 | –Méndez & Gonzáles | Corrido De Almazán |
| E8 | –Conjunto Tamaulipas | Amador Maldonado |
| F1 | –Dueto América | Corrido De Margarito |
| F2 | –Dueto Sandoval | Refugio Solano |
| F3 | –Hermanos Yáñez | Julián Del Real |
| F4 | –Hermanos Bañuelos | Corrido De Inez Chávez García (Part 1) |
| F5 | –Hermanos Bañuelos | Corrido De Inez Chávez García (Part 2) |
| F6 | –Trío Los Aguilillas* | Quirino Navarro |
| F7 | –Emilio Medellín & Lupe Posada | Trajedia De Maximiliano Vigueras |
| F8 | –Los Morenos | Corrido De Cedillo |
| Part 4: Post-Revolutionary Corridos And Narratives | ||
| G1 | –Alcides Briceño & Jorge Añez | Revolución De Adolfo De La Huerta |
| G2 | –Trío Luna | La Pura Pelada |
| G3 | –Dúo Coahuila | El Arreglo Religioso (Part 1) |
| G4 | –Dúo Coahuila | El Arreglo Religioso (Part 2) |
| G5 | –Bernardo San Román & Luis Vera | La Nueva Revolución (Part 1) |
| G6 | –Bernardo San Román & Luis Vera | La Nueva Revolución (Part 2) |
| G7 | –Trovadores Tamaulipecos | El Corrido Del Agrarista (Part 1) |
| G8 | –Trovadores Tamaulipecos | El Corrido Del Agrarista (Part 2) |
| H1 | –Trío Luna | General Obregón |
| H2 | –Guadalupe Guzmán & J. Rosales | El Radiograma (Part 1) |
| H3 | –Guadalupe Guzmán & J. Rosales | El Radiograma (Part 2) |
| H4 | –Trovadores Tapatíos | Corrido De Toral (Part 1) |
| H5 | –Trovadores Tapatíos | Corrido De Toral (Part 2) |
| H6 | –Trío Luna | General Emiliano Zapata |
| H7 | –Dueto Acosta | Gral. Porfirio Díaz |
| H8 | –Dueto América | Tiempos Amargos |
Credits
- Design [Back Cover] – Elizabeth Weil*
- Design [Cover] – Wayne Pope
- Edited By – Guillermo E. Hernández
- Photography By [Cover] – Otis Aultman
- Producer – Chris A. Strachwitz*
- Research [Discographical Information On Pre 1940 Recordings] – Richard Spottswood*
- Translated By [Consultant Translator] – Yolanda Zepada*
Notes
"A Collection of Corridos from Early Historic Recordings"40-page booklet included with notes, transcriptions and translations of the corridos.
Original discs from the collection of Chris Strachwitz.
Recording details :
A1 : Mc Allen, Texas, ca. 1965 (FLP-4036)
A2 : México, ca. 1950 (Co1414-C, Mex688)
A3 : Los Angeles, Calif., ca. 1950 (Ag. 5005)
A4, A5 : Chicago, 6/19/1929 (Vo 8623, C3649 and 3650)
A6 : New York, 7/19/1929 (C C-4054, 87650)
A7, A8 : San Antonio, Texas, 7/19/1929 (Bb 2502)
B1 : Los Angeles, Calif., 4/25/30 (C 4863X; 403983)
B2 : Los Angeles, Calif., ca. 1949 (Azteca 5052; PM-410-2)
B3, B4 : Chicago, 1/29/1935 (De 10041; p753 y 9754)
B5, B6 : San Antonio, Texas, 1/30/1935 (Bb 2367)
B7, B8 : San Antonio, Texas, 11/27/1928 (Ok 16358; 401404/5)
C1 : México? ca. 1965 (Ant LP 010)
C2 : San Antonio, Texas, ca. 1965 (Norteño 808)
C3 : México, ca. 1960 (C45-4695; 0101-45-5028)
C4 : México, ca. 1960 (Cam 95-45; M-099269)
C5 : San Benito, Texas, ca. 1960 (Id 45-1812B)
C6 : Mc Allen, Texas, Ca. 1950 (Falcón 323)
C7, C8 : El Paso, Texas, 7/16/1929 (V 46437)
D1, D2 : Los Angeles, Calif., 1/23/1929 (Br 41169)
D3, D4 : New Orleans, La., 3/15/1936 (De 10141)
D5, D6 : Chicago, 6/19/1929 (Vo 8246; C 3643/44)
D7, D8 : Los Angeles, Calif., 8/31/1923 (Br 40045)
E1 : Los Angeles, Calif., ca .1951 (Azteca 5222; PM 774-5)
E2 : México, ca. 1948 (C 6366X; Mex486-1)
E3 : Monterrey, N.L?, ca. 1952 (C 2318C; Mex1726)
E4 : Monterrey, NL, C-ca. 1970 (Dom 45-580B)
E5, E6 : San Antonio, Texas, 12/5/1930 (Br 41281)
E7 : McAllen, Texas, ca. 1960 (Bronco 45-1)
E8 : McAllen, Texas, ca. 1970 (RyN 45-157)
F1 : México, ca. 1960's (C 45-3150-C; Mex3301-1)
F2 : México, D.F., ca. 1954 (C3990C: Mex5202-1)
F3 : McAllen, Texas, ca. 1948 (Falcón 90; F1170)
F4, F5 : Los Angeles, Calif., 1930 (Vo 8312; LA 708/9)
F6 : México, ca. 1955 (C 2929-C; Mex2592-1)
F7 : Los Angeles, Calif., 4/4/1929 (V 46197)
F8 : Los Angeles, Calif., 2/17/1939 (Ok 9188, MLA 1802)
G1 : New York, 7/22/1924 (V 77665)
G2 : New York, 1924 (C 2136X; 93737)
G3, G4 : San Antonio, Texas, 1929 (Vo 8297)
G5, G6 : San Antonio, Texas, 6/10/1929 (Ok 16375; 402601/2)
G7, G8 : New York, August 1929 (C 3689X; 97406/7)
H1 : New York, August 1924 (C 2201X; 93733-263)
H2, H3 : El Paso, Texas, 9/10/1931 (Br 41938)
H4, H5 : Chicago, 2/21/1929 (Vo 8220)
H6 : New York, August 1924 (C 2201X; 93731)
H7 : New York?, 1924 (Ok 16111A; S-72261)
H8 : México, ca. 1965 (C 45-9543; 0101-11621)
Although not credited as such, this set most likely constitutes vols. 20-23 of the series Texas-Mexican Border Music.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7041-7044 | Various | The Mexican Revolution (4xCD, Wit) | Arhoolie Folklyric | 7041-7044 | USA & Canada | 1996 |











