Various - Jukebox Saturday Night. 96 Great Jukebox Hits download mp3, flac
Free Download links
- 1265 downloads at 22 mb/s
MP3 album ZIP archive
- 1851 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| A.1 | –Glenn Miller, Marion Hutton, Tex Beneke, The Modernaires | Jukebox Saturday Night |
| A.2 | –The Andrews Sisters | Rum And Coca-Cola |
| A.3 | –Clyde McCoy | Sugar Blues |
| A.4 | –The Mills Brothers | Paper Doll |
| A.5 | –Glenn Miller | In The Mood |
| A.6 | –Orrin Tucker, Wee Bonnie Baker | Oh Johnny, Oh Johnny, Oh! |
| B.1 | –Bennie Moten | South |
| B.2 | –Bunny Berigan | I Can't Get Started |
| B.3 | –The Andrews Sisters | Bei Mir Bist Du Schön |
| B.4 | –Shep Fields | Little Old Lady |
| B.5 | –Fats Waller | I'm Gonna Sit Right Down And Write MyselfAa Letter |
| B.6 | –Glen Gray, Kenny Sargent | For You |
| C.1 | –Guy Lombardo | Sweethearts OIn Parade |
| C.2 | –Eddy Duchin, Patricia Norman | O'l Man Mose |
| C.3 | –Larry Clinton, Bea Wain | You Go To My Head |
| C.4 | –Fats Waller | Two Sleepy People |
| C.5 | –Rudy Vallee | Oh! Ma-Ma (The Butcher Boy) |
| C.6 | –Judy Garland | Over The Rainbow |
| D.1 | –The Andrews Sisters | Beer Barrel Polka |
| D.2 | –Harry James | Ciribiribin |
| D.3 | –Kay Kyser, Ginny Simms, Harry Babbitt, Sully Mason, Ish Kabibble | Three Little Fishies |
| D.4 | –Eddy Howard | My Last Goodbye |
| D.5 | –Cab Calloway | The Jumping' Jive |
| D.6 | –The Andrews Sisters | Hold Tight-Hold Tight (Want Some Seafood Mama) |
| E.1 | –Harry James | Music Makers |
| E.2 | –The Andrews Sisters | Boogie Woogie Bugle Boy |
| E.3 | –Kate Smith | Rose O'Day |
| E.4 | –Glenn Miller | Pennsylvania 6-5000 |
| E.5 | –Harry James , Helen Forrest | He's 1-A In The Army |
| E.6 | –The Andrews Sisters | Beat Me Daddy, Eight To The Bar |
| F.1 | –Kay Kyser | Praise The Lord And Pass The Ammunition |
| F.2 | –Sammy Kaye, Don Cornell | I Left My Heart At The Stage Door Canteen |
| F.3 | –The Andrews Sisters | Don't Sit Under The Apple Tree |
| F.4 | –Harry James | You Made Me Love You |
| F.5 | –Freddie Slack, Ella Mae Morse | Cow Cow Boogie |
| F.6 | –Spike Jones | Der Fuerher's Face |
| G.1 | –The Andrews Sisters | Pennsylvania Polka |
| G.2 | –Andy Russell | Amor |
| G.3 | –Paul Whiteman, Lady Day | Trav'lin' Light |
| G.4 | –Kay Kyser | Jingle, Jangle, Jingle |
| G.5 | –Harry James , Helen Forrest | I've Heard That Song Before |
| G.6 | –Johnny Mercer | G.I. Jive |
| H.1 | –The Mills Brothers | You Always Hurt The One You Love |
| H.2 | –Billy Butterfield, Margaret Whiting | Moonlight In Vermont |
| H.3 | –The Three Suns | Twilight Time |
| H.4 | –Stan Kenton, Anita O'Day | And Her Tears Flowed Like Wine |
| H.5 | –The Nat King Cole Trio | Straighten Up And Fly Right |
| H.6 | –Jo Stafford, Johnny Mercer, The Pied Pipers | Candy |
| I.1 | –Les Paul & Mary Ford | Mockin' Bird Hill |
| I.2 | –Vic Damone | You're Breaking My Heart |
| I.3 | –Margaret Whiting, Jimmy Wakely | Slipping Around |
| I.4 | –Nat King Cole | Mona Lisa |
| I.5 | –Kay Starr | Bonaparte's Retreat |
| I.6 | –Frankie Laine | Cry Of The Wild Goose |
| J.1 | –Nat King Cole | Nature Boy |
| J.2 | –Peggy Lee | Mañana |
| J.3 | –Pee Wee Hunt | 12th Street Rag |
| J.4 | –Dick Grove, Margaret Whiting | A Tree In The Meadow |
| J.5 | –Frankie Laine | S-H-I-N-E |
| J.6 | –Vera Lynn | Again |
| K.1 | –Peggy Lee | It's A Good Day |
| K.2 | –Perry Como | When You Were Sweet 16 |
| K.3 | –Alvino Rey | Mama Blues (I Want My Mama) |
| K.4 | –Arthur Godfrey | Too Fat Polka |
| K.5 | –Edith Piaf | La Vie En Rose |
| K.6 | –Red Ingle | Cigareetes, Whusky and Wild, Wild Women |
| L.1 | –Frankie Laine | That's My Desire |
| L.2 | –Art Mooney | I'm Looking Over A Four-Leaf Clover |
| L.3 | –Francis Craig | Near You |
| L.4 | –Nellie Lutcher | Hurry On Down To My House |
| L.5 | –Nat King Cole | The Christmas Song |
| L.6 | –Tex Williams | Smoke! Smoke! Smoke! (That Cigarette |
| M.1 | –Guy Lombardo | Seems Like Old Times |
| M.2 | –The Nat King Cole Trio | (Get Your Kicks on) Route 66 |
| M.3 | –Peggy Lee | Golden Earrings |
| M.4 | –Alvino Rey | Cement Mixer |
| M.5 | –Johnny Mercer | My Sugar Is So Refined |
| M.6 | –Gracie Fields | Now Is the Hour |
| N.1 | –Paul Weston , The Pied Pipers | Dream |
| N.2 | –Peggy Lee | I Don't Know Enough About You |
| N.3 | –Guy Lombardo | Humoresque |
| N.4 | –Eddy Howard | To Each His Own |
| N.5 | –Stan Kenton, June Christy | Shoo Fly Pie And Apple Pan Dowdy |
| N.6 | –Spike Jones | Glow Worm |
| O.1 | –Nat King Cole | (I Love You) For Sentimental Reasons |
| O.2 | –Stan Kenton, June Christy | Tampico |
| O.3 | –Perry Como | If I Loved You |
| O.4 | –Johnny Mercer | On the Aitchison, Topeka And The Sante Fe |
| O.5 | –Margaret Whiting | It Might As Well Be Spring |
| O.6 | –Louis Prima | Robin Hood |
| P.1 | –The Nat King Cole Trio | Sweet Lorraine |
| P.2 | –Jo Stafford, Johnny Mercer, The Pied Pipers | Blues In The Night |
| P.3 | –Andy Russell | Bésame Mucho |
| P.4 | –The Nat King Cole Trio | It's Only A Paper Moon |
| P.5 | –The Mills Brothers | Till Then |
| P.6 | –Johnny Mercer | Ac-cen-tchu-ate The Positive |
Companies, etc.
- Manufactured By – RCA Records, New York
- Pressed By – RCA Records Pressing Plant, Indianapolis
Notes
Collector' Edition.Barcode and Other Identifiers
- Matrix / Runout (Side A Runout): d1RS-9681-2 Ⅰ A2
- Matrix / Runout (Side P Runout): d1RS-9696-1 Ⅰ B1
- Matrix / Runout (Side A Label): RD4-139-1 , D1RS-9681
- Matrix / Runout (Side P Label): RD4-139-1 , D1RS-9696










