The Jam - The Gift download mp3, flac
Free Download links
- 1386 downloads at 22 mb/s
MP3 album ZIP archive
- 1889 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Happy Together | 2:48 |
| A2 | Ghosts | 2:10 |
| A3 | Precious | 4:12 |
| A4 | Just Who Is The 5 O'Clock Hero? | 2:12 |
| A5 | Trans-Global ExpressKeyboards – Pete Wilson* |
3:37 |
| B1 | Running On The Spot | 3:05 |
| B2 | Circus | 2:08 |
| B3 | The Planner's Dream Goes Wrong | 2:19 |
| B4 | Carnation | 3:27 |
| B5 | Town Called Malice | 2:58 |
| B6 | The GiftKeyboards – Pete Wilson* |
3:07 |
Companies, etc.
- Distributed By – Metronome Musik GmbH
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Published By – Chappell & Co.
- Published By – Chappell Music Ltd.
- Engineered At – Air Studios
- Engineered At – PolyGram Studios
- Lacquer Cut At – PRS Hannover
- Pressed By – PRS Hannover
- Printed By – PRS Hannover
- Made By – Metronome Musik GmbH
Credits
- Artwork – Alwyn*, Main Titles*
- Composed By – Bruce Foxton (tracks: B2), Paul Weller (tracks: A1 to B1, B3 to B6)
- Design, Art Direction – Paul Weller
- Engineer [Air Studios] – Dave Woolley*, Renate*
- Engineer [Polygram Studios] – Brian Robson
- Photography By [Photo, Inner Sleeve] – Kevin Cummins
- Photography By [Photos, Band] – Twink
- Producer – Peter Wilson, The Jam
- Saxophone – Keith Thomas
- Steel Drums – Russ Henderson
- Trumpet – Steve Nichol
Notes
Comes with printed inner sleeve.All Titles: Chappell & Co.
All lyrics reproduced by kind permission of Chappell Music Ltd.
Im Vertrieb der Metronome Musik GmbH, Überseering 21, 2000 Hamburg 60 · Made in W.-Germany
℗ 1982 Polydor (U.K.) Ltd.
No ink stamp "PRS Hannover" on the back cover.
Barcode and Other Identifiers
- Rights Society: GEMA
- Label Code: LC 0270
- Matrix / Runout (Label side A): 0060.496 - A
- Matrix / Runout (Label side B): 0060.496 - B
- Matrix / Runout (Label side A): 0704.473 S 1
- Matrix / Runout (Label side B): 0704.473 S 2
- Matrix / Runout (Runout side A - Variant 1): 0704 473 S 1 0060 496 S 1 3 2 0
- Matrix / Runout (Runout side B - Variant 1): 0704 473 S 2 0060 496 S 2 3 2 0
- Matrix / Runout (Runout side A - Variant 2): 0704 473 S 1 0060 496 S 1 32 0 B 1
- Matrix / Runout (Runout side B - Variant 2): 0704 473 S 2 0060 496 S 2 3 2 0 B 1
- Matrix / Runout (Runout side A - Variant 3): 0704 473 S 1 0060 496 S 1 32 0 1
- Matrix / Runout (Runout side B - Variant 3): 0704 473 S 2 0060 496 S 2 3 2 0 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLD 5055 | The Jam | The Gift (LP, Album) | Polydor | POLD 5055 | UK | 1982 |
| 2383 636 | The Jam | The Gift (LP, Album) | Polydor | 2383 636 | Italy | 1982 |
| 823 285-2 | The Jam | The Gift (CD, Album, RE) | Polydor | 823 285-2 | UK | Unknown |
| PD-1-6349, 2383 636 | The Jam | The Gift (LP, Album) | Polydor, Polydor | PD-1-6349, 2383 636 | US | 1982 |
| P33P 25016 | The Jam | The Gift (CD, Album, RE, RP) | Polydor | P33P 25016 | Japan | 1989 |











