Hans Rotmo - Vårres Jul Revidert 1990 download mp3, flac
Free Download links
- 1261 downloads at 22 mb/s
MP3 album ZIP archive
- 1426 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1 | Vårres Jul | 3:00 |
| 2 | Grisslaktinga | 2:52 |
| 3 | Vinterengelen | 3:03 |
| 4 | Juletrefest For Unga | 2:36 |
| 5 | Daling Og Guling | 1:31 |
| 6 | Nissen | 1:46 |
| 7 | Julpolsen | 1:46 |
| 8 | Åsgårdsreia | 2:30 |
| 9 | Jul I Bakgården | 2:55 |
| 10 | Julegitaren | 3:55 |
| 11 | Fjøsnissen | 1:40 |
| 12 | Badstu I Mastu | 1:25 |
| 13 | Uteliggerens Fadervår | 1:22 |
| 14 | Julebordet | 2:53 |
| 15 | Jul Berre Ein Gong Fer Året | 2:56 |
| 16 | Helvete | 2:16 |
Companies, etc.
- Phonographic Copyright (p) – Norske Gram AS
- Copyright (c) – Norske Gram AS
- Pressed By – Nordisc AS
Credits
- Cover [Cover Design] – Gul Reklame - Trondheim*
- Drums – Kai Biermann
- Engineer – Roger Valstad
- Guitar, Electric Bass – Gunnar Anders Berg
- Illustration – Inger K. Giskeødegaard*
- Liner Notes – Hans Rotmo
- Lyrics By – Hans Rotmo
- Music By – Hans Rotmo
- Organ, Backing Vocals – Henning Sommero*
- Producer – Hans Rotmo, Roger Valstad
- Vocals, Guitar, Violin, Electric Bass, Percussion [Lurk] – Hans Rotmo
Notes
Ⓟ 1990Ⓒ 1996 Norsk Gram AS
Barcode and Other Identifiers
- Barcode: 7 028599 652441
- Matrix / Runout: NORDISC AS EKGCD 52
- Rights Society: BIEM/n©b
- Matrix / Runout (Variant 2): BEL PRODUKSJON A/S EKGCD 52
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Ola 404 | Hans Rotmo | Vårres Jul (LP, Album) | 80 | Ola 404 | Norway | 1980 |
| Ola C-404 | Hans Rotmo | Vårres Jul (Cass, Album) | 80 | Ola C-404 | Norway | 1980 |
| GHCD 42 | Hans Rotmo | Vårres Jul Revidert 1990 (CD, Album) | Plateselskapet A/S | GHCD 42 | Norway | 1990 |
| EKG CD 52 | Hans Rotmo | Vårres Jul: Revidert 1990 (CD, Album) | Norske Gram | EKG CD 52 | Norway | 1990 |
| GHK 42 | Hans Rotmo | Vårres Jul: Revidert 1990 (Cass, Album) | Plateselskapet A/S | GHK 42 | Norway | Unknown |











