Various - Commercial Collection 407 download mp3, flac
Free Download links
- 1303 downloads at 22 mb/s
MP3 album ZIP archive
- 1855 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| – | Top 40 Best Sellers 2016 - PopdanceDJ Mix [Megamix] – Keith Mann |
(8:08) | |
| 1-1.1 | –Calum Scott | Dancing On My Own | |
| 1-1.2 | –Justin Bieber | What Do You Mean | |
| 1-1.3 | –Zara Larsson Fe. Tinie Tempah | Lush Life | |
| 1-1.4 | –Lukas Graham | 7 Years | |
| 1-1.5 | –Justin Timberlake | Can't Stop The Feeling | |
| 1-1.6 | –Twenty One Pilots | Stressed Out | |
| 1-1.7 | –DNCE | Cake By The Ocean | |
| 1-1.8 | –Gnash Fe. Olivia O'Brien | I Hate U, I Love U | |
| 1-2 | –Little Mix | Shout Out To My Ex (Phunkstar Remix)Remix, Producer [Additional Production] – Bentley Jones |
6:23 |
| 1-3 | –James Arthur | Say You Won't Go (DJ Ivan Santana Remix)Remix – DJ Iván Santana |
2:54 |
| – | Club Anthems HeavenDJ Mix [Megamix] – Allstar* |
(15:07) | |
| 1-4.1 | –Ce Ce Peniston | Finally | |
| 1-4.2 | –Mousse T. Vs. Hot 'N' Juicy | Horny 98 | |
| 1-4.3 | –The Ones | Flawless | |
| 1-4.4 | –K-Klass | Let Me Show You | |
| 1-4.5 | –Everything But The Girl | Missing | |
| 1-4.6 | –Room 5 Fe. Oliver Cheatham | Make Luv | |
| 1-4.7 | –Lee Cabrera* | Shake It (Move A Little Closer) | |
| 1-4.8 | –Bodyrockers | I Like The Way You Move | |
| 1-4.9 | –Strike | U Sure Do | |
| 1-4.10 | –Shapeshifters | Lola's Theme | |
| – | Faith Vs Happy (Happy With The Faith Mix)Mixed By – DJ Iván Santana |
(3:55) | |
| 1-5.1 | –Stevie Wonder Fe. Ariana Grande | Faith | |
| 1-5.2 | –Pharrell Williams | Happy | |
| – | Number Ones Dance Party 1DJ Mix [Megamix] – Rod Layman |
(23:32) | |
| 1-6.1 | –Jason Derulo | Want To Want Me | |
| 1-6.2 | –Mark Ronson Fe. Bruno Mars | Uptown Funk | |
| 1-6.3 | –Justin Timberlake | Sexy Back | |
| 1-6.4 | –Omi | Cheer Leader | |
| 1-6.5 | –Mr. Probz Fe. Chris Brown & TI | Waves | |
| 1-6.6 | –Jess Glynne | Hold My Hand | |
| 1-6.7 | –Avicii | Wake Me Up | |
| 1-6.7 | –Clean Bandit Fe. Jess Glynne | Rather Be | |
| – | Number Ones Dance Party 2DJ Mix [Megamix] – Rod Layman |
||
| 1-7.1 | –David Guetta Fe. Sia | Titanium | |
| 1-7.2 | –Calvin Harris | Blame | |
| 1-7.3 | –Black Eyed Peas | I Gotta Feeling | |
| 1-7.4 | –Swedish House Mafia | Don't You Worry Child | |
| 1-7.5 | –Cee Lo Green* | Forget You | |
| 1-7.6 | –Craig David | Fill Me In | |
| 1-7.7 | –Daniel Bedingfield | Gotta Get Thru This | |
| 1-7.8 | –Meghan Trainor | All About The Bass | |
| 1-7.9 | –Britney Spears | Toxic | |
| 1-8 | –Ariana Grande Fe. Nicki Minaj | Side To Side (Tito And Miliani Remix)Remix – Tito & Miliani |
4:54 |
| – | Let's Party AgainDJ Mix [Megamix] – DJ Iván Santana |
(14:59) | |
| 1-9.1 | –James Brown | I Feel Good | |
| 1-9.2 | –Chubby Checker | Let's Twist Again | |
| 1-9.3 | –Pharrell Williams | Happy | |
| 1-9.4 | –Ray Charles | Hit The Road Jack | |
| 1-9.5 | –Tom Jones | It's Not Unusual | |
| 1-9.6 | –Jackie Wilson | Higher & Higher | |
| 1-9.7 | –Nancy Sinatra | These Boots Are Made For Walking | |
| 1-9.8 | –Alesha Dixon | The Boy Is Nothing | |
| 1-9.9 | –Lou Bega | Mambo No.5 | |
| – | Top 40 Best Sellers 2016 - Club FloorfillersDJ Mix [Megamix] – Keith Mann |
(12:10) | |
| 2-1.1 | –Alan Walker | Faded | |
| 2-1.2 | –Jonas Blue Fe. JP Cooper | Perfect Strangers | |
| 2-1.3 | –Clean Bandit Fe. Louisa Johnson | Tears | |
| 2-1.4 | –Coldplay | Hymn For The Weekend | |
| 2-1.5 | –Kungs Vs. Cookin' On 3 Burners | This Girl | |
| 2-1.6 | –Snakehips Fe. Tinashe & Chance The Rapper | All My Friends | |
| 2-1.7 | –Tinie Tempah Fe. Zara Larsson | Girls Like | |
| 2-1.8 | –Calvin Harris Fe. Rihanna | This Is What You Came For | |
| 2-1.9 | –Coldplay | Adventure Of A Lifetime | |
| 2-1.10 | –Galantis | No Money | |
| 2-2 | –Major Lazer Fe. Justin Bieber & MØ | Cold Water (Phunkstar Remix)Remix, Producer [Additional Production] – Bentley Jones |
5:45 |
| 2-3 | –Kideko | Crank It (RKL DJ Cut-Up/Remix)Remix – Rod Layman |
5:00 |
| 2-4 | –Bruno Mars | 24K Magic (Mixed Up)Mixed By – Kevin Sweeney |
4:15 |
| 2-4.1a | –Bruno Mars | 24K Magic | |
| 2-4.1b | –Fleur East | Sax (Sample) | |
| 2-4.1c | –Grandmaster Flash & The Furious Five | The Message | |
| 2-4.2 | –Rob Base & DJ E-Z Rock | It Takes Two | |
| – | Top 40 Best Sellers 2016 - Cool Pop 1DJ Mix [Megamix] – Kevin Sweeney |
(19:10) | |
| 2-5.1 | –ZAYN | Pillow Talk (Clean) | |
| 2-5.2 | –Desiigner | Panda (Clean) | |
| 2-5.3 | –Sia Fe. Sean Paul | Cheap Thrills | |
| 2-5.4 | –Little Mix Fe. Jason Derulo | Love Song | |
| – | Top 40 Best Sellers 2016 - Cool Pop 2DJ Mix [Megamix] – Kevin Sweeney |
||
| 2-6.1 | –Justin Bieber | Sorry | |
| 2-6.2 | –DJ Snake Fe. Diplo | Middle | |
| 2-6.3 | –Fifth Harmony | Work From Home | |
| 2-6.4 | –Coldplay | Adventures Of A Lifetime | |
| 2-7 | –One Direction | History (RKL Remix)Remix – Rod Layman |
4:10 |
| – | Latin Hitlist 2016 1DJ Mix [Megamix] – DJ Iván Santana |
(14:00) | |
| 2-8.1 | –Shakira Fe. Maluma | Chantaje | |
| 2-8.2 | –Ricky Martin Fe. Maluma | Vente Pa Ca | |
| 2-8.3 | –J. Balvin Fe. Pharrell* | Safari | |
| 2-8.4 | –Juanes | Fuego | |
| 2-8.5 | –J. Balvin | Bobo | |
| 2-8.6 | –Jacob Forever | Hasta Que Se Seque El Malecón | |
| 2-8.7 | –Enrique Iglesias | Si Te Vas | |
| 2-8.8 | –Chino & Nacho | Andas En Mi Cabeza | |
| – | I Feel Good Vs. Happy (Happy Feeling Good Mix)Mixed By – DJ Iván Santana |
(2:58) | |
| 2-9.1 | –James Brown | I Got You (I Feel Good) | |
| 2-9.2 | –Pharrell Williams | Happy | |
| – | Moviemania Party MixDJ Mix [Megamix] – Allstar* |
(12:20) | |
| 2-10.1 | –Pointer Sisters | I'm So Excited | |
| 2-10.2 | –Kenny Loggins | Footloose | |
| 2-10.3 | –Tina Turner | Proud Mary | |
| 2-10.4 | –Billy Idol | Rebel Yell | |
| 2-10.5 | –The Rocky Horror Picture Show | Timewarp | |
| 2-10.6 | –John Travolta | Grease Lightning | |
| 2-10.7 | –Stevie Wonder Fe. Ariana Grande | Faith | |
| – | Top 40 Best Sellers 2016 4 - Urban PopDJ Mix [Megamix] – Kevin Sweeney |
(18:35) | |
| 3-1.1 | –Chain Smokers* | Closer | |
| 3-1.2 | –Mike Posner | I Took A Pill In Ibiza (Seeb Remix Clean)Remix – SeeB |
|
| 3-1.3 | –Major Lazer | Light It Up | |
| 3-1.4 | –Rihanna Fe. Drake | Work (Burns Late Night Rollin Mix)Remix – Burns' Late Night Rollin |
|
| 3-1.5 | –Justin Timberlake | Can't Stop This Feeling | |
| 3-1.6 | –Jonas Blue Fe. Dakota | Fast Car | |
| 3-1.7 | –Drake Fe. Rihanna | Too Good | |
| 3-1.8 | –Calum Scott | Dancing On My Own (Tiesto Remix)Remix – DJ Tiësto |
|
| – | Let Me Love You Vs. 24K Magic (Roaxx J's Dance Smash 2016)Mixed By – Robert Jansen AKA Roaxx J* |
(3:54) | |
| 3-2.1 | –Bruno Mars | 24K Magic | |
| 3-2.3 | –DJ Snake Fe. Justin Bieber | Let Me Love You | |
| – | 24K Gold Mix (Bergwall DMC Multi Mix)DJ Mix [Megamix] – Bergwall* |
(3:47) | |
| 3-3.1 | –Bruno Mars | 24K Magic | |
| 3-3.2 | –Eminem | Slim Shady (Acapella Snippet) | |
| 3-3.3 | –Public Enemy | Bring The Noise (Acapella Snippet) | |
| 3-3.4 | –C + C Music Factory | Do You Wanna Get Funky (Acapella Snippet) | |
| 3-3.5 | –Madison Avenue | Don't Call Me Baby (Acapella Snippet) | |
| 3-3.6 | –Blu Cantrell | Hit Em' Up Style (Acapella Snippet) | |
| 3-3.7 | –50 Cent | Candy Shop (Acapella Snippet) | |
| 3-3.8 | –Katy Perry | ET (Acapella Snippet) | |
| 3-3.9 | –Reel 2 Real | I Like To Move It (Acapella Snippet) | |
| 3-3.10 | –KRS-One | Sound Of The Police (Acapella Snippet) | |
| 3-3.11 | –Missy Elliott | Get Ur Freak On (Acapella Snippet) | |
| 3-3.12 | –Diana Ross | I'm Coming Out (Acapella Snippet) | |
| 3-3.13 | –Lady Gaga | Born This Way (Acapella Snippet) | |
| 3-3.14 | –Nicky Jam | El Perdon (Acapella Snippet) | |
| 3-3.15 | –Usher Fe. Lil' Jon & Ludacris | Yeah (Acapella Snippet) | |
| 3-3.16 | –Beyoncé | Formation (Acapella Snippet) | |
| 3-3.17 | –Jackson 5* | I Want You Back (Acapella Snippet) | |
| 3-3.18 | –Latin Fresh | Bata Bata (Acapella Snippet) | |
| 3-3.19 | –Marvin Gaye | Sexual Healing (Acapella Snippet) | |
| – | Best Of House 2016 DJ Mix [Megamix] – Clubheadz* |
(15:37) | |
| 3-4.1 | –Claude VonStroke | The Rain Break | |
| 3-4.2 | –TCTS | Jelly | |
| 3-4.3 | –Riton Fe. Kah-Lo | Rinse & Repeat | |
| 3-4.5 | –MK* Fe. Becky Hill | Piece Of Me | |
| 3-4.6 | –Eats Everything | Big Discs | |
| 3-4.7 | –Mark Knight | In The Pocket | |
| 3-4.8 | –Jax Jones Fe. Mike Dunn & MNEK | House Work | |
| 3-4.9 | –Offaiah | Trouble | |
| 3-4.10 | –Icarus Fe. Aurora | Home | |
| 3-4.11 | –Federico Scavo | Bug | |
| 3-4.12 | –Dusky | Ingrid Is A Hybrid | |
| 3-4.13 | –Mark Knight | Yebisah | |
| 3-4.14 | –Kölsch | Grey | |
| 3-4.15 | –Après | Prophet | |
| 3-4.16 | –KDA | Just Say | |
| 3-4.17 | –Green Velvet | Flash 2016 | |
| – | Come On Eileen Vs. Jump AroundMixed By – Kevin Sweeney |
(5:15) | |
| 3-5.1 | –Dexys Midnight Runners & The Emerald Express | Come On Eileen | |
| 3-5.2 | –House Of Pain | Jump Around | |
| – | Top 40 Best Sellers 2016 - Number OnesDJ Mix [Megamix] – Rod Layman |
(14:24) | |
| 3-6.1 | –James Arthur | Say You Won't Let Go | |
| 3-6.2 | –Clean Bandit Fe. Sean Paul & Anne-Marie | Rockabye | |
| 3-6.3 | –DJ Snake Fe. Justin Bieber | Let Me Love You | |
| 3-6.4 | –Rihanna Fe. Drake | Work | |
| 3-6.5 | –Jonas Blue Fe. Dakota | Fast Car | |
| 3-6.6 | –Major Lazer Fe. Justin Bieber & MO* | Cold Water | |
| 3-6.7 | –Kungs Vs. Cookin' On 3 Burners | This Girl | |
| 3-6.8 | –Little Mix | Shout Out To My Ex | |
| – | Side To Side Vs. Stir It UpMixed By – Kevin Sweeney |
(5:33) | |
| 3-7.1 | –Ariana Grande Fe. Nicki Minaj | Side To Side | |
| 3-7.2 | –Bob Marley & The Wailers | Stir It Up | |
| – | Best Of Trapstyle 2016 Part 1DJ Mix [Megamix] – Robert Jansen AKA Roaxx J* |
(7:44) | |
| 3-8.1 | –Charlie Puth Fe. Selena Gomez | We Don't Talk Anymore | |
| 3-8.2 | –Major Lazer Fe. Justin Bieber & MO* | Cold Water | |
| 3-8.3 | –Chainsmokers* Fe. Halsey | Closer | |
| 3-8.4 | –Cash Cash & Digital Farm Animals Fe. Nelly | Millionaire | |
| 3-8.5 | –Twenty One Pilots | Heathens | |
| 3-8.6 | –Willy William | Ego | |
| 3-8.7 | –Fifth Harmony Fe. Ty Dolla Sign* | Work From Home | |
| 3-8.8 | –Rihanna Fe. Drake | Work | |
| 3-9 | –Dire Straits | Walk Of Life (DMC Party Mix 2016)Remix – DJ Iván Santana |
4:07 |
| DMC 407 Bonus Disc 4 | |||
| – | Top 40 Best Sellers 2016 #1 PopdanceDJ Mix [Megamix] – Keith Mann |
(20:10) | |
| 4-1.1 | –Calum Scott | Dancing On My Own | |
| 4-1.2 | –Justin Bieber | What Do You Mean | |
| 4-1.3 | –Zara Larsson Fe. Tinie Tempah | Lush Life | |
| 4-1.4 | –Lukas Graham | 7 Years | |
| 4-1.5 | –Justin Timberlake | Can't Stop This Feeling | |
| 4-1.6 | –Twenty One Pilots | Stressed Out | |
| 4-1.7 | –DNCE | Cake By The Ocean | |
| 4-1.8 | –Gnash Fe. Olivia O'Brien | I Hate U, I Love U | |
| – | Top 40 Best Sellers 2016 #2 Club FloorfillersDJ Mix [Megamix] – Keith Mann |
(19:53) | |
| 4-2.1 | –Alan Walker | Faded | |
| 4-2.2 | –Jonas Blue Fe. JP Cooper | Perfect Strangers | |
| 4-2.3 | –Clean Bandit Fe. Louisa Johnson | Tears | |
| 4-2.4 | –Coldplay | Hymn For The Weekend | |
| 4-2.5 | –Kungs Vs. Cookin' On 3 Burners | This Girl | |
| 4-2.6 | –Snakehips Fe. Tinashe & Chance The Rapper | All My Friends | |
| 4-2.7 | –Tinie Tempah Fe. Zara Larsson | Girls Like | |
| 4-2.8 | –Calvin Harris Fe. Rihanna | This Is What You Came For | |
| 4-2.9 | –Coldplay | Adventure Of A Lifetime | |
| 4-2.10 | –Galantis | No Money |
Companies, etc.
- Licensed From – Phonographic Performance Ltd
Notes
Strictly DJ OnlyExclusive Megamixes Bootlegs And Remixes
Tracks CD1-6.1 - 1-7.9 (* Leave On Continuous for Complete Mix)
Tracks CD2-5.1 - 2-6.4 (* Leave On Continuous for Complete Mix)
Disc 1
CD1-1.1 - 1-1.8 (125 BPM)
CD1-2 (126 BPM)
CD1-3 (100 BPM)
CD1-4.1 - 1-4.10 (122 to 129 BPM)
CD1-5.1 - 1-5.2 (158 BPM)
CD1-6.1 - 1-7.9 (120 to 139 BPM)
CD1-8 (105 BPM)
CD1-9.1 - 1-9.9 (156 to 176 BPM)
Disc 2
CD2-1.1 - 2-1.10 (124 BPM)
CD2-2 (124 BPM)
CD2-3 (125 BPM)
CD2-4.1 - 2-4.4 (109 BPM)
CD2-5.1 - 2-6.4 (64 to 110 BPM)
CD2-7 (115 BPM)
CD2-8.1 - 2-8.8 (105 BPM)
CD2-9.1 - 2-9.2 (156 BPM)
CD2-10.1 - 2-10.7 (180 to 170 BPM)
Disc 3
CD3-1.1 - 3-1.8 (94 to 129 BPM)
CD3-2.1 - 3-2.2 (110 BPM)
CD3-3.1 - 3-3.19 (110 BPM)
CD3-4.1 - 3-4.16 (120 to 128 BPM)
CD3-5.1 - 3-5.2 (112 BPM)
CD3-6.1 - 3-6.8 (102 to 125 BPM)
CD3-7.1 - 3-7.2 (73 BPM)
CD3-8.1 - 3-8.8 (86 to 109 BPM)
CD3-11 (172 BPM)
Disc 4
CD4-1.1 - 4-1.8 (125 BPM)
CD4-2.1 - 4-2.10 (124 BPM)
NOTE: Due to a rush release the triple pack Commercial Collection 407 there are two errors:
CD1, track one is noted as 'Top 40 Best Sellers 2016 - Pop Dance' but is in fact 'Girlie Chart Pop' - Both mixed by Keith Mann
CD2, track one is noted as 'Top 40 Best Sellers 2016 - Club Floorfillers' but is in fact 'Ride On Club Time!' - Both mixed by Keith Mann
"To ensure you receive your monthly CDs on time we are enclosing a separate disc containing the missing tracks"
Comes In A Clear Plastic Double Wallet
Barcode and Other Identifiers
- Matrix / Runout (Discs 1-4): T80-UG-5
- Rights Society: MCPS











