No Artist - US Air Force And Navy Fire Power download mp3, flac
Free Download links
- 1732 downloads at 22 mb/s
MP3 album ZIP archive
- 1761 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| U.S. Air Force | ||
| 1 | Sonic Boom | 0:08 |
| 2 | F-104 Starfighter Fly By (3 Times) With Vulcan Cannon Fire | 0:33 |
| 3 | Massed Strafing Run By F-100's (2 Times) | 1:17 |
| 4 | RB-66 Photo Reconaissance Fly By Photo-flash Cartridge Drop | 0:43 |
| 5 | F-100's Super Sabres Bomb Drops | 0:47 |
| 6 | Tactical Support: 20mm Vulcan Cannons & Bomb Drop | 0:59 |
| 7 | F-100's Fire Rockets (Ground Bursts) | 0:38 |
| 8 | F-105 Thunderchief's Strafe Ground Target With Napalm & 20mm Vulcan (With Tower Boss Instructions) Test Range Simulation | 2:38 |
| 9 | F-100 Bombing Runs | 0:53 |
| 10 | Radar-aimed High Altitude Bombing By F-105's & 500 Pound Bomb Drop With Napalm | 0:22 |
| 11 | Simulated Nuclear Bomb Drop Effect | 0:43 |
| 12 | Napalm Bomb Burst (Low Level Drop) | 0:13 |
| 13 | F-100's Strafe With Napalm | 0:42 |
| 14 | F-105's Firing Rockets | 1:06 |
| 15 | Fly-By Of: B-28, T20A, C-47 Transport | 0:40 |
| 16 | B-52's Starting Engines & Taxiing | 1:08 |
| 17 | B-52's Taking Off: Multiple Launches | 1:30 |
| 18 | Gattling Gun (Spanish American War Type) | 0:09 |
| 19 | 30 Calibre Machine Gun (Circa WWII) | 0:08 |
| 20 | 50 Calibre Machine Gun (Circa WWII) | 0:08 |
| 21 | 20mm (M39) Automatic Cannon | 0:08 |
| 22 | 20mm Vulcan Cannon | 0:03 |
| 23 | Public Address From C-47 Transport Airplane | 0:28 |
| 24 | Falcon Missiles Destroy Drone Target | 0:19 |
| 25 | 2.75 Rocket Salvo | 0:10 |
| 26 | Starfighter Destroys Target Rocket With Its Sidewinder Missiles | 0:18 |
| 27 | B-52 Launches Hound Dog Missile | 0:17 |
| 28 | C-130 Hercules Troop Transport Assault Landing | 0:18 |
| 29 | C-130 Makes Rocket Assisted Takeoff | 0:17 |
| Navy - CVA(N) "Enterprise" | ||
| 30 | Raise Anchor | 0:34 |
| 31 | Nuclear Reactor Room Siren | 0:18 |
| 32 | Nuclear Propulsion Unit, Turbine | 0:19 |
| 33 | Deck Landing (Prop Planes) With Air Boss, "Fud" & "Spad" Landings & Taxiing | 2:01 |
| 34 | Sequence: Prop Planes Waved Off, Skyraider Lands And Taxis, Air Boss Announcement | 0:52 |
| 35 | Sequence: Crusader Jet, Emergency Radio, Talk Between Air Boss And Air Crew, Air Boss Briefs Ground Crew, Crusader Lands And Taxis | 2:59 |
| 36 | Arresting Gear Operations, Officer Gives Instructions | 2:03 |
| 37 | Multiple Takeoffs & Landings Propeller Engines | 1:09 |
| 38 | Multiple Landings & Takeoffs With Air Boss & Deck Activity | 0:42 |
| 39 | Jet Aircraft Landing, Air Boss Instructions For Set Up On Next Catapult | 1:02 |
| 40 | Air Boss Announcement Relay, Launch And Fly-by Of F4H Phantom & Crusaders, "Fud" & "Spad" Landing & Air Boss Relay Announcement | 3:47 |
| 41 | Air Boss Relay Announcements, Background Deck Noises, Multiple Launchings Air Boss, Jet & Prop Engine Starts, Takeoffs of F-4's & Crusaders | 3:47 |
| 42 | Skyhawk Landing Sequence With Air Boss Announcement, Emergency Landing, Waveoff Following Skyhawk (Fly-by) | 1:38 |
| 43 | Jet Catapult Launch And Full Deck Run Propeller Launch With Air Boss | 1:57 |
| 44 | Ship's Propeller Shaft: Steady Speed | 0:24 |
| 45 | Ship's Propeller Shaft: Accelerate | 0:33 |
| 46 | Ship's Propeller Shaft: Deccelerate | 0:34 |
| 47 | Propeller Transport Lands With Siren | 0:26 |
| 48 | Air Boss Announcements With COD Prop Landing With On Board Nuclear Weapons | 1:25 |
| 49 | Air Boss Announcement, Phantom Jets Land & Taxi | 2:09 |
| 50 | Foc'sle Tie-up Operations | 0:56 |
| 51 | Tugs Warping Enterprise | 0:33 |
| 52 | 10" Rope On Windlass | 0:33 |
| 53 | Dropping Anchor & Resetting Pelican Hooks | 1:31 |
Companies, etc.
- Distributed By – Distribution Madacy Inc.
Barcode and Other Identifiers
- Barcode: 056775551629
- Mould SID Code: IFPI 8107
- Mastering SID Code: IFPI L401
- Matrix / Runout: DADR 0U2Z1 SE25516









