Various - Easy Livin' - Rock Of The Seventies download mp3, flac
Free Download links
- 1678 downloads at 22 mb/s
MP3 album ZIP archive
- 1286 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist
| 1-1 | –Queen | Don't Stop Me Now | 3:29 |
| 1-2 | –Jethro Tull | Sweet Dream | 4:01 |
| 1-3 | –Bachman-Turner Overdrive | You Ain't Seen Nothing Yet | 3:54 |
| 1-4 | –Journey | Wheel In The Sky | 4:12 |
| 1-5 | –Hawkwind | Silver Machine | 4:38 |
| 1-6 | –Electric Light Orchestra | Don't Bring Me Down | 4:03 |
| 1-7 | –Santana | Europa (Earth's Cry Heaven's Smile) | 5:04 |
| 1-8 | –Little River Band | Lonesome Loser | 3:52 |
| 1-9 | –Dr. Feelgood | Milk And Alcohol | 2:46 |
| 1-10 | –Lynyrd Skynyrd | Sweet Home Alabama | 4:42 |
| 1-11 | –Rainbow | Since You've Been Gone | 3:40 |
| 1-12 | –Thin Lizzy | The Boys Are Back In Town | 3:11 |
| 1-13 | –Golden Earring | Radar Love | 5:03 |
| 1-14 | –The Doobie Brothers | Long Train Runnin' | 3:23 |
| 2-1 | –Uriah Heep | Easy Livin' | 2:35 |
| 2-2 | –Ram Jam | Black Betty | 3:56 |
| 2-3 | –Kansas | Dust In The Wind | 3:27 |
| 2-4 | –The Guess Who | American Woman | 3:49 |
| 2-5 | –Deep Purple | Woman From Tokyo | 5:47 |
| 2-6 | –UFO | Only You Can Rock Me | 4:08 |
| 2-7 | –Mott The Hoople | All The Young Dudes | 3:29 |
| 2-8 | –Cheap Trick | I Want You To Want Me (Live) | 3:45 |
| 2-9 | –Heart | Barracuda | 4:23 |
| 2-10 | –Toto | Hold The Line | 3:55 |
| 2-11 | –Black Sabbath | Paranoid | 2:47 |
| 2-12 | –Bad Company | Rock 'N' Roll Fantasy | 3:17 |
| 2-13 | –Foreigner | Hot Blooded | 4:20 |
| 2-14 | –Fleetwood Mac | Don't Stop | 3:11 |
| 2-15 | –Meat Loaf | Bat Out Of Hell | 9:48 |
| 2-16 | –Blue Öyster Cult | (Don't Fear) The Reaper | 5:08 |
Notes
1) Mit freundlicher Genehmigung der Polydor GmbH Hamburg2) Mit freundlicher Genehmigung der EMI Electrola GmbH
3) Mit freundlicher Genehmigung der BMG Ariola Hamburg GmbH
4) Mit freundlicher Genehmigung der EMI Germany, A Division Of EMI Electrola GmbH
5) Mit freundlicher Genehmigung der Castle Communications (Deutschland) GmbH
6) Mit freundlicher Genehmigung der BMG Ariola München GmbH
7) Mit freundlicher Genehmigung der WEA Music Ein Geschäftsbereich der Warner Music Germany GmbH
8) Mit freundlicher Genehmigung der Mercury Records GmbH Hamburg
Cover Photography: Kleinsorg & Appelbaum
Cover Design: Wolfgang Smidt
Barcode and Other Identifiers
- Barcode: 5 099746 886493
- Rights Society: BIEM
- Rights Society: Sony Music Entertainment (Germany) GmbH
- Matrix / Runout: S0746886413-0101
- Matrix / Runout: 2-07-468864-10 24
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 468864 2 | Various | Easy Livin' - Rock Of The Seventies (2xCD, Comp) | Columbia | 468864 2 | Germany | 1991 |
| COL 468864 1 | Various | Easy Livin' - Rock Of The Seventies (2xLP, Comp) | Columbia | COL 468864 1 | Germany | 1991 |
| COL 468864 4 | Various | Easy Livin' - Rock Of The Seventies (2xCass, Comp) | Columbia | COL 468864 4 | Germany | 1991 |











