Deanna Durbin - The Best Of Deanna Durbin Vol. 2 download mp3, flac
Free Download links
- 1716 downloads at 22 mb/s
MP3 album ZIP archive
- 1386 downloads at 25 mb/s
FLAC album ZIP archive
Tracklist Hide Credits
| A1 | Any Moment NowWritten-By – Harburg*, Kern* |
| A2 | Kiss Me AgainWritten-By – Henry Blossom, Victor Herbert |
| A3 | La Estrellita (My Little Star)Orchestra – Victor Young And His OrchestraWritten-By – Manuel M. Ponce* |
| A4 | Love's Old Sweet SongLyrics By – G. Clifton BinghamMusic By – James L. Molloy* |
| A5 | Loch LomondOrchestra – Charles Previn And His OrchestraWritten-By – Trad.* |
| A6 | When The Roses Bloom AgainOrchestra – Orchestra Under The Direction Of Max TerrWritten-By – Nat Burton, Walter Kent |
| A7 | Il Bacio (The Kiss)Written-By – Luigi Arditi |
| A8 | Silent Night, Holy NightOrchestra – Charles Previn And His OrchestraWritten-By – Franz Gruber, Mohr* |
| B1 | My HeroLyrics By – Stanislaus StangeMusic By – Oscar StrausOrchestra – Victor Young And His Orchestra |
| B2 | Musetta's Waltz SongWritten-By – Giacomo Puccini |
| B3 | Old Folks At HomeOrchestra – Charles Previn And His OrchestraWritten-By – Stephen C. Foster* |
| B4 | Poor ButterflyLyrics By – John Golden*Music By – R. H. Burnside*Orchestra – Victor Young And His Orchestra |
| B5 | Cielito Lindo (Beautiful Heaven)Adapted By [Lyrics] – Diaz*Arranged By [Arr.] – C. Fernandez*Orchestra – Victor Young And His Orchestra |
| B6 | Annie LaurieOrchestra – Victor Young And His OrchestraWritten-By – Lady Douglas Scott |
| B7 | Adeste Fideles (O Come All Ye Faithful)Orchestra – Charles Previn And His OrchestraWritten-By – Trad.* |
| B8 | AllelujahWritten-By – Unknown Artist |
Credits
- Compiled By – Gary Wallington
- Compiled By, Liner Notes – Bill Williams
Notes
"The Best Of" series"Special Price" sticker on front cover
Cover info:
Original sound recordings ℗ MCA Records Inc.
This compilation ℗ 1982 MCA Records Inc.
Available on cassette
Vinyl label info:
MCA Records are exclusive licenses for the U.K.
Made in England
Publishers: Tracks:
A1: Chappell Music Ltd.
A2, A4, A5, A7, A8, B2, B3, B6, B7: Public Domain
A3: Boosey & Hawkes Music Pub. Ltd.
A6, B4: Francis Day & Hunter Ltd./EMI
B1: B. Feldman & Co. Ltd./EMI
B5: MCPS Ltd.
B8: Copyright Controle
Barcode and Other Identifiers
- Matrix / Runout (Side A Runout): MCL 1729 A1
- Matrix / Runout (Side B Runout): MCL 1729 B1
- Rights Society: MCPS/BIEM
- Other (Catalog#: Sleeve): COPS 10998










